
S. Chickamauga Creek Still Rising, Has REACHED "Major" Flooding Levels.
Submitted by Brian Smith on September 22, 2009 - 6:50am.
Weather
Comments Below: 2
Click on Image below for more information.
As of 11:15am, the S. Chickamauga Creek was at 27.8' and still rising, now at 9.8 feet above Flood Stage. We expect a crest of 28.5' by 8pm TONIGHT, however this could change. The RECORD Level is 29.3' in May of 2003. More information here.
**This is a life threatening event** Please stay out of the FLOOD WATERS. Evacuations continue in many locations.
According to TVA and the NWS: At certain flood stages:
| 30.0 | THE AIRPORT IS CLOSED. INTERSTATES 24 AND 75 IN EAST RIDGE ARE IMPASSABLE. |
| 29.0 | THE AIRPORT CAN STILL FUNCTION AT A REDUCED LEVEL. ACCESS TO THE AIRPORT BECOMES DIFFICULT. |
| 28.0 | MAJOR FLOODING OCCURS IN AREAS AROUND THE AIRPORT IN CHATTANOOGA. SEVERAL ROADS ARE BLOCKED, INCLUDING HIGHWAY 153 NEAR SHEPHERD ROAD. MANY HOMES IN EAST RIDGE ARE FLOODED, AND SOME BUSINESS AFFECTED. |
| 27.0 | HOMES ON ARLENA CIRCLE (OFF SHALLOWFORD ROAD) ARE EVACUATED. EVACUATIONS ALSO TAKE PLACE AT THE FOUNTAINBLEAU APARTMENTS ON SPRING CREEK ROAD IN EAST RIDGE. |
| 24.0 | A FEW HOMES IN THE EAST RIDGE AREA ARE FLOODED. |
| 23.0 | EVACUATIONS BEGIN IN SOME OF THE LOW LYING AREAS AROUND SPRING CREEK IN THE EAST RIDGE AREA. |
| 22.0 | AIRPORT ROAD IS CLOSED TO TRAFFIC. A COUPLE OF HOMES ARE SLIGHTLY FLOODED NEAR INTERSECTION OF MACK SMITH ROAD AND MAY STREET. FLOODING BECOMES EXTENSIVE AROUND THE NORTH END OF THE AIRPORT. |
| 21.0 | MACK SMITH ROAD AND LOVELL FIELD LOOP BECOME IMPASSABLE. WATER BEGINS TO COME ONTO AIRPORT ROAD, JUST NORTH OF THE TERMINAL COMPLEX. WEST CHICKAMAUGA CREEK INCREASES TO NEAR A HALF MILE WIDE IN PLACES, BECOMING HAZARDOUS TO ADJACENT TRAVEL IN EAST RIDGE. |
| 20.0 | MACK SMITH ROAD IS CLOSED. WATER CROSSES LOVELL FIELD LOOP, THE ACCESS ROAD AROUND THE NORTH END OF THE AIRPORT RUNWAY. |
| 19.0 | WATER ACROSS MACK SMITH ROAD BEGINS TO IMPEDE TRAFFIC. WEST CHICKAMAUGA CREEK OVERFLOWS ITS BANKS NEAR THE GEORGIA STATE LINE AND INUNDATES SEVERAL ROADS AND PROPERTIES IN THE AREA. |
| 18.0 | WATER BEGINS TO CROSS MACK SMITH ROAD IN CATOOSA COUNTY, GEORGIA. FLOODING BEGINS AT GOLF COURSES NEAR THE CONFLUENCE OF SOUTH AND WEST CHICKAMAUGA CREEKS. WEST CHICKAMAUGA CREEK BEGINS TO OVERFLOW ITS BANKS, AS WELL. |
Please, TURN AROUND, DON'T DROWN. We have already experienced loss life during this event.
Brian
Maps of closed roads
Submitted by Guest (not verified) on September 22, 2009 - 3:33pm.
Is a map available showing the roads that are closed? I am horrible with my sense of direction and need a visual.
» reply | email this page
Post new comment
Recent blog posts
- Former Vol Joe Thompson Says Vanderbilt is Still A Rival
- Taylor Swift's 3D Mag Cover, Snuggie Bashing, and Holiday Doggie Cards
- JOE FRUGAL: Free Dunkin' Donuts Coffee Sent To Your House
- 11/17/09 Tiger Creek Elementary 1st Grade
- 11/16/09 Ooltewah MS 6th Grade!
- JOE FRUGAL: Free Cupcakes Tuesday at Little Debbie Store in Collegedale
- Monte, Berry and Vols A No Show in Whipping by Ole Miss
- 11/12/09 Dade Elementary 2nd Grade!
- The Story Behind That Amazing Rockslide Video
- JOE FRUGAL: Veteran's Day Freebies For Vets & Family Members
AP News Video
Recent comments
- Joe Thompson
16 hours 23 min ago - Give'm hell Mr. Thompson
17 hours 54 min ago - I miss Joe and his funny
22 hours 21 min ago - Great post Jim, glad you got
22 hours 22 min ago - That was a great radio team.
22 hours 22 min ago - Vanderbilt
22 hours 23 min ago - vol fans vol fans listen
1 day 7 hours ago - Gobbell
1 day 10 hours ago - Hwy 64
1 day 10 hours ago - What Law?
1 day 11 hours ago























Excellent flood guide chart!
This is an EXCELLENT guide to local flooding hazards! Thanks for compiling this chart!