Hamlin Wins Pole at Richmond
Submitted by Rick Nyman on May 2, 2008 - 11:46pm. Racing NewsAfter Friday qualifying at Richmond International Raceway
1. (11) Denny Hamlin, Toyota, 126.198 mph.
2. (8) Mark Martin, Chevrolet, 126.033.
3. (1) Martin Truex Jr., Chevrolet, 125.839.
4. (10) Patrick Carpentier, Dodge, 125.827.
5. (41) Reed Sorenson, Dodge, 125.722.
6. (42) Juan Pablo Montoya, Dodge, 125.587.
7. (18) Kyle Busch, Toyota, 125.494.
8. (19) Elliott Sadler, Dodge, 125.488.
9. (9) Kasey Kahne, Dodge, 125.441.
10. (12) Ryan Newman, Dodge, 125.348.
11. (29) Kevin Harvick, Chevrolet, 125.238.
12. (48) Jimmie Johnson, Chevrolet, 125.191.
13. (6) David Ragan, Ford, 125.168.
14. (44) David Reutimann, Toyota, 125.133.
15. (20) Tony Stewart, Toyota, 125.127.
16. (5) Casey Mears, Chevrolet, 125.110.
17. (22) Dave Blaney, Toyota, 125.058.
18. (84) AJ Allmendinger, Toyota, 125.041.
19. (99) Carl Edwards, Ford, 124.988.
20. (26) Jamie McMurray, Ford, 124.936.
21. (2) Kurt Busch, Dodge, 124.890.
22. (88) Dale Earnhardt Jr., Chevrolet, 124.792.
23. (16) Greg Biffle, Ford, 124.734.
24. (17) Matt Kenseth, Ford, 124.671.
25. (15) Paul Menard, Chevrolet, 124.631.
26. (01) Regan Smith, Chevrolet, 124.602.
27. (55) Michael Waltrip, Toyota, 124.573.
28. (24) Jeff Gordon, Chevrolet, 124.470.
29. (00) Michael McDowell, Toyota, 124.435.
30. (66) Scott Riggs, Chevrolet, 124.327.
31. (07) Clint Bowyer, Chevrolet, 124.321.
32. (83) Brian Vickers, Toyota, 124.258.
33. (31) Jeff Burton, Chevrolet, 124.241.
34. (28) Travis Kvapil, Ford, 124.229.
35. (77) Sam Hornish Jr., Dodge, 124.138.
36. (78) Joe Nemechek, Chevrolet, 124.012.
37. (70) Johnny Sauter, Chevrolet, 124.001.
38. (7) Robby Gordon, Dodge, 123.882.
39. (43) Bobby Labonte, Dodge, 123.876.
40. (38) David Gilliland, Ford, 123.785.
41. (09) Sterling Marlin, Chevrolet, 123.598.
42. (45) Kyle Petty, Dodge, 123.592.
43. (96) J.J. Yeley, Toyota, 123.446.
Failed to Qualify
44. (40) Ken Schrader, Dodge, 123.344.
45. (33) Scott Wimmer, Chevrolet, 123.316.
46. (34) John Andretti, Chevrolet, 123.254.
47. (21) Jon Wood, Ford, 121.578.
(Copyright 2008 by The Associated Press. All Rights Reserved.)
Reply
Recent blog posts
- New Law A Day: Tennessee Traffic Camera Citations
- Nightfall Preview: Claire Lynch
- 7/24/08 3 Earthquakes in a Week!
- New Law A Day: 16 Now OK To Donate Blood
- Alternative Vehicles: Creative Americans Design Their Own Fuel-Hog Alternatives
- New Law A Day: Tennessee's Volunteer Firefighter Leave Act
- 7/22/08 More Severe Weather?
- New Law A Day: Tennessee Says Wheelchairs Are Not Vehicles
- Monday Morning Quarterbacking: What Other Towns Are Saying About Chattanooga's Volkswagen Victory
- 7/21/08 Code Orange Health Watch for Today!



























Recent comments
2 hours 9 min ago
2 hours 20 min ago
4 hours 39 min ago
4 hours 59 min ago
5 hours 1 min ago
5 hours 11 min ago
5 hours 37 min ago
6 hours 1 min ago
12 hours 15 min ago
14 hours 7 min ago