ACC

NameWLTPctPFPAConf
Florida St. Seminoles 12 2 .857 550 206 7-1
North Carolina Tar Heels 8 4 .667 487 308 5-3
Clemson Tigers 11 2 .846 533 323 7-1
Miami Hurricanes 7 5 .583 377 366 5-3
Georgia Tech Yellow Jackets 7 7 .500 470 396 5-3
N.C. State Wolfpack 7 6 .538 365 333 4-4
Virginia Tech Hokies 7 6 .538 326 297 4-4
Wake Forest Demon Deacons 5 7 .417 222 382 3-5
Duke Blue Devils 6 7 .462 410 468 3-5
Maryland Terrapins 4 8 .333 241 326 2-6
Boston College Eagles 2 10 .167 238 356 1-7
Virginia Cavaliers 4 8 .333 273 347 2-6

Big 10

NameWLTPctPFPAConf
Nebraska Cornhuskers 10 4 .714 487 386 7-1
Ohio St. Buckeyes 12 0 1.000 446 274 8-0
Michigan Wolverines 8 5 .615 388 258 6-2
Penn St. Nittany Lions 8 4 .667 349 229 6-2
Northwestern Wildcats 10 3 .769 412 293 5-3
Wisconsin Badgers 8 6 .571 414 268 4-4
Michigan St. Spartans 7 6 .538 260 212 3-5
Purdue Boilermakers 6 7 .462 373 406 3-5
Indiana Hoosiers 4 8 .333 369 423 2-6
Minnesota Golden Gophers 6 7 .462 287 321 2-6
Illinois Fighting Illini 2 10 .167 200 385 0-8
Iowa Hawkeyes 4 8 .333 232 275 2-6

Big 12

NameWLTPctPFPAConf
Kansas St. Wildcats 11 2 .846 505 288 8-1
Oklahoma Sooners 10 3 .769 496 331 8-1
Texas Longhorns 9 4 .692 464 380 5-4
Oklahoma St. Cowboys 8 5 .615 594 367 5-4
Baylor Bears 8 5 .615 578 484 4-5
Texas Tech Red Raiders 8 5 .615 487 413 4-5
West Virginia Mountaineers 7 6 .538 513 495 4-5
TCU Horned Frogs 7 6 .538 368 294 4-5
Iowa St. Cyclones 6 7 .462 319 311 3-6
Kansas Jayhawks 1 11 .083 219 433 0-9

Big East

NameWLTPctPFPAConf
Louisville Cardinals 11 2 .846 405 309 5-2
Cincinnati Bearcats 10 3 .769 420 240 5-2
Rutgers Scarlet Knights 9 4 .692 279 184 5-2
Syracuse Orange 8 5 .615 390 322 5-2
Pittsburgh Panthers 6 7 .462 346 274 3-4
Connecticut Huskies 5 7 .417 213 238 2-5
Temple Owls 4 7 .364 272 343 2-5
South Florida Bulls 3 9 .250 247 329 1-6

Conference USA

NameWLTPctPFPAConf
Tulsa Golden Hurricane 11 3 .786 486 331 7-1
Central Florida Knights 10 4 .714 496 309 7-1
East Carolina Pirates 8 5 .615 409 411 7-1
SMU Mustangs 7 6 .538 397 334 5-3
Marshall Thundering Herd 5 7 .417 491 517 4-4
Rice Owls 7 6 .538 414 390 4-4
Houston Cougars 5 7 .417 389 432 4-4
Memphis Tigers 4 8 .333 293 363 4-4
UTEP Miners 3 9 .250 254 357 2-6
UAB Blazers 3 9 .250 339 450 2-6
Southern Miss. Golden Eagles 0 12 .000 236 454 0-8
Tulane Green Wave 2 10 .167 257 461 2-6

IA

NameWLTPctPFPAConf
Army Black Knights 2 10 .167 291 424 -
Navy Midshipmen 8 5 .615 325 334 -
BYU Cougars 8 5 .615 373 182 -
Notre Dame Fighting Irish 12 1 .923 335 166 -

Mid-American

NameWLTPctPFPAConf
Kent St. Golden Flashes 11 3 .786 463 343 8-0
Northern Illinois Huskies 12 2 .857 540 278 8-0
Temple Owls 1 0 1.000 41 10 0-0
Ball St. Cardinals 9 4 .692 437 416 6-2
Bowling Green Falcons 8 5 .615 298 218 6-2
Connecticut Huskies 1 0 1.000 37 0 0-0
Ohio Bobcats 9 4 .692 412 322 4-4
Toledo Rockets 9 4 .692 410 369 6-2
South Florida Bulls 1 0 1.000 34 13 0-0
Central Michigan Chippewas 7 6 .538 375 421 4-4
Louisville Cardinals 1 0 1.000 32 14 0-0
Miami (Ohio) RedHawks 4 8 .333 280 419 3-5
Rutgers Scarlet Knights 1 0 1.000 24 12 0-0
Western Michigan Broncos 4 8 .333 352 356 2-6
Buffalo Bulls 4 8 .333 255 342 3-5
Cincinnati Bearcats 0 0 .000 0 0 0-0
Eastern Michigan Eagles 2 10 .167 256 451 1-7
UMass Minutemen 1 11 .083 152 482 1-7
Akron Zips 1 11 .083 313 428 0-8
Syracuse Orange 0 1 .000 41 42 0-0
Pittsburgh Panthers 0 1 .000 17 31 0-0

Mountain West

NameWLTPctPFPAConf
Boise St. Broncos 11 2 .846 393 205 7-1
Fresno St. Bulldogs 9 4 .692 493 310 7-1
San Diego St. Aztecs 9 4 .692 427 317 7-1
Air Force Falcons 6 7 .462 356 377 5-3
Nevada Wolf Pack 7 6 .538 492 439 4-4
Wyoming Cowboys 4 8 .333 322 401 3-5
Colorado St. Rams 4 8 .333 254 363 3-5
UNLV Rebels 2 11 .154 286 424 2-6
New Mexico Lobos 4 9 .308 335 393 1-7
Hawaii Warriors 3 9 .250 254 428 1-7

Pacific-12

NameWLTPctPFPAConf
Oregon Ducks 12 1 .923 645 281 8-1
UCLA Bruins 9 5 .643 482 386 6-3
Arizona St. Sun Devils 8 5 .615 499 316 5-4
Stanford Cardinal 12 2 .857 390 241 8-1
Oregon St. Beavers 9 4 .692 423 268 6-3
USC Trojans 7 6 .538 417 316 5-4
Arizona Wildcats 8 5 .615 496 459 4-5
Washington Huskies 7 6 .538 312 314 5-4
California Golden Bears 3 9 .250 276 397 2-7
Utah Utes 5 7 .417 320 301 3-6
Colorado Buffaloes 1 11 .083 214 552 1-8
Washington St. Cougars 3 9 .250 245 404 1-8

SEC

NameWLTPctPFPAConf
Alabama Crimson Tide 13 1 .929 542 153 7-1
Georgia Bulldogs 12 2 .857 529 275 7-1
Florida Gators 11 2 .846 344 188 7-1
Texas A&M Aggies 11 2 .846 578 283 6-2
LSU Tigers 10 3 .769 387 228 6-2
South Carolina Gamecocks 11 2 .846 410 237 6-2
Mississippi St. Bulldogs 8 5 .615 383 303 4-4
Vanderbilt Commodores 9 4 .692 390 243 5-3
Mississippi Rebels 7 6 .538 409 359 3-5
Missouri Tigers 5 7 .417 309 341 2-6
Arkansas Razorbacks 4 8 .333 282 365 2-6
Tennessee Volunteers 5 7 .417 434 428 1-7
Auburn Tigers 3 9 .250 224 340 0-8
Kentucky Wildcats 2 10 .167 215 372 0-8

Sun Belt

NameWLTPctPFPAConf
Arkansas St. Red Wolves 10 3 .769 454 318 7-1
Louisiana Ragin Cajuns 9 4 .692 461 365 6-2
Middle Tenn. St. Blue Raiders 8 4 .667 319 336 6-2
ULM Warhawks 8 5 .615 440 379 6-2
Western Kentucky Hilltoppers 7 6 .538 366 331 4-4
Troy Trojans 5 7 .417 367 366 3-5
North Texas Mean Green 4 8 .333 251 334 3-5
Fla. International Golden Panthers 3 9 .250 300 380 2-6
Florida Atlantic Owls 3 9 .250 246 370 2-6
South Alabama Jaguars 2 11 .154 240 383 1-7

WAC

NameWLTPctPFPAConf
Utah State Aggies 11 2 .846 454 200 6-0
San Jose St. Spartans 11 2 .846 452 277 5-1
Louisiana Tech Bulldogs 9 3 .750 618 462 4-2
Texas-San Antonio Roadrunners 8 4 .667 374 345 3-3
Texas State Bobcats 4 8 .333 343 402 2-4
Idaho Vandals 1 11 .083 190 509 1-5
New Mexico St. Aggies 1 11 .083 224 473 0-6
Marlins' Eovaldi to make season debut Tuesday

Miami Marlins pitcher Nathan Eovaldi will start Tuesday's game against the Arizona Diamondbacks after spending the first 2 1/2 months of the season on the disabled list.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.