Sam Houston St. Bearkats

Rushing
NameAttYardsAvgLongTD
Tim Flanders 288 1642 5.7 71 17
Richard Sincere 106 607 5.7 65 5
Brian Bell 97 377 3.9 72 6
Keshawn Hill 68 530 7.8 55 7
Ryan Wilson 52 216 4.2 17 1
Ridgeway Frank 51 205 4.0 22 3
Chris Grett 29 190 6.6 27 4
Cody Morgan 14 38 2.7 11 1
Team Team 9 -36 -4.0 0 0
Chance Nelson 6 19 3.2 12 0
Vincent Dotson 5 15 3.0 5 0
Stephen Williams 5 36 7.2 16 0
Keith Blanton, Jr. 4 12 3.0 11 0
Terrence Robinson 4 24 6.0 12 0
Torrance Williams 3 65 21.7 35 0
Greg Sprowls 3 2 0.7 4 0
Trey Diller 3 62 20.7 32 2
Brandon Wilkerson 2 32 16.0 33 0
Melvis Pride 2 20 10.0 10 0
Brandon Closner 1 -10 -10.0 0 0
Darius Taylor 1 1 1.0 1 0
Michael Buse 1 3 3.0 3 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Chris Grett 7 6 92 85.7 0 0.0 1 14.3 25 167.5
Richard Sincere 5 2 46 40.0 1 20.0 1 20.0 42 143.3
Brian Bell 322 197 2715 61.2 25 7.8 10 3.1 70 151.4
Greg Sprowls 25 12 203 48.0 1 4.0 1 4.0 50 121.4
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Trey Diller 62 927 4 15.0 56
Chance Nelson 35 671 9 19.2 70
Terrence Robinson 18 182 0 10.1 22
Richard Sincere 17 230 0 13.5 38
Keith Blanton, Jr. 14 241 2 17.2 55
Tim Flanders 13 128 1 9.8 32
Brandon Wilkerson 11 149 1 13.5 42
Torrance Williams 10 115 2 11.5 30
T.J. Jones 7 108 1 15.4 50
Melvis Pride 6 40 1 6.7 12
Shane Young 5 80 1 16.0 24
K.J. Williams 5 39 3 7.8 20
Stephen Williams 5 58 1 11.6 22
Grant Merritt 5 49 3 9.8 20
Emory Miller 2 36 0 18.0 25
Keshawn Hill 2 35 1 17.5 18
J.D. Standley 2 23 1 11.5 20
Brandon Closner 2 62 1 31.0 44
Brian Bell 1 1 0 1.0 1
Ryan Wilson 1 3 0 3.0 3
Ridgeway Frank 1 11 0 11.0 11
Defence

Interceptions

NameTotalAvgLongTDYards
Robert Shaw 4 12.8 37 0 51
Bookie Sneed 4 25.8 92 2 103
Daxton Swanson 4 7.3 28 0 29
Darius Taylor 2 19.5 31 0 39
Darnell Taylor 2 20.0 29 0 40
Andrew Weaver 2 15.0 23 0 30
Jarrett Brown 1 7.0 7 0 7
Edward Decambre 1 0.0 0 0 0
Kenneth Jenkins 1 0.0 0 0 0
Michael Wade 1 0.0 0 0 0
J.T. Cleveland 1 4.0 4 0 4
Desmond Fite 1 0.0 0 0 0
Buffs hoping to stampede way back to respectability

It's been more than two decades since the football team at the University of Colorado hoisted its one and only national championship trophy, and the program has struggled to remain relevant ever since.

NASCAR News
Edwards claims all-star pole, Johnson qualifies 18th

Carl Edwards will start on the pole for the NASCAR Sprint All-Star Race after posting the quickest time in Friday's qualifying at Charlotte Motor Speedway.

Pettitte heads to DL

Andy Pettitte will be sidelined for at least the next two weeks after the New York Yankees placed the veteran hurler on the 15- day disabled list prior to Friday's game against the Toronto Blue Jays.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.