H E
Oak 0 6 0 0 0 2 0 0 0 8 16 0
Ari 0 3 0 0 1 2 0 0 3 9 15 0
Date of game: 6/8/2012
Oakland at Arizona

Individual Stats
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 5 1 1 0 0 1 0 0 0
Bryan Shaw 0 0 0 0 0 0 0 0 0
Chris Young 4 1 1 0 1 1 1 0 0
Craig Breslow 0 0 0 0 0 0 0 0 0
Daniel Hudson 0 0 0 0 0 0 0 0 0
Gerardo Parra 1 0 0 0 0 1 0 0 0
J.J. Putz 0 0 0 0 0 0 0 0 0
Jason Kubel 5 2 2 3 0 1 1 0 1
Josh Bell 1 0 0 0 0 1 0 0 0
Josh Collmenter 1 0 0 0 0 0 0 0 0
Justin Upton 4 0 2 1 1 2 0 0 0
Miguel Montero 4 0 1 0 1 2 0 0 0
Mike Zagurski 0 0 0 0 0 0 0 0 0
Paul Goldschmidt 4 1 2 1 1 0 0 0 1
Ryan Roberts 5 2 3 3 0 0 2 0 1
Willie Bloomquist 5 2 3 1 0 1 0 0 0
Totals 39 9 15 9 4 10 4 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bryan Shaw 1 1 0 0 0 0 0 20 14 3.57
Craig Breslow 1 3 2 2 0 0 1 20 15 2.7
Daniel Hudson 1.2 8 6 6 0 1 0 60 40 6.06
J.J. Putz win 1 1 0 0 0 2 0 20 12 5.68
Josh Collmenter 3.1 3 0 0 1 6 0 66 43 5.75
Mike Zagurski 1 0 0 0 1 2 0 18 12 4.72
Totals 16 8 8 2 11 1 204 136 8
Oakland AB R H RBI BB SO 2B 3B HR
Adam Rosales 2 0 0 0 0 0 0 0 0
Brandon Inge 4 1 3 1 1 1 1 0 0
Brandon Moss 4 0 0 0 0 2 0 0 0
Brian Fuentes 0 0 0 0 0 0 0 0 0
Cliff Pennington 5 1 2 1 0 2 2 0 0
Coco Crisp 5 1 2 1 0 1 1 0 0
Grant Balfour 0 0 0 0 0 0 0 0 0
Jemile Weeks 5 0 0 0 0 0 0 0 0
Jonny Gomes 1 0 0 0 0 1 0 0 0
Josh Reddick 5 2 3 1 0 1 1 0 0
Kurt Suzuki 5 1 2 0 0 2 0 0 0
Ryan Cook 0 0 0 0 0 0 0 0 0
Sean Doolittle 0 0 0 0 0 0 0 0 0
Seth Smith 4 1 3 2 1 0 0 0 1
Tommy Milone 3 1 1 2 0 1 0 0 0
Totals 43 8 16 8 2 11 5 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Fuentes loss 0.2 2 3 3 1 0 1 19 10 5.24
Grant Balfour hold 1.1 1 0 0 1 1 0 25 13 3.34
Ryan Cook hold 1 1 0 0 0 3 0 16 12 0.69
Sean Doolittle 0.2 2 2 2 0 1 0 21 13 9
Tommy Milone 5 9 4 4 2 5 2 92 62 3.77
Totals 15 9 9 4 10 3 173 110 9

Attendance: 25787
NASCAR News
Menard extends contract with Richard Childress Racing

Paul Menard has signed a multi-year extension with Richard Childress Racing to drive the No. 27 Chevrolet in the Sprint Cup Series, the team announced on Friday.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.