H E
Pit 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 3 6 16 1
Stl 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 11 1
Date of game: 8/19/2012
Pittsburgh at St. Louis

Individual Stats
St. Louis AB R H RBI BB SO 2B 3B HR
Adam Wainwright 0 0 0 0 1 0 0 0 0
Allen Craig 4 1 2 0 0 0 0 0 0
Barret Browning 0 0 0 0 0 0 0 0 0
Carlos Beltran 7 0 2 2 1 1 1 0 0
Daniel Descalso 4 0 0 0 0 2 0 0 0
David Freese 8 0 0 0 0 3 0 0 0
Edward Mujica 0 0 0 0 0 0 0 0 0
Fernando Salas 0 0 0 0 0 0 0 0 0
Jaime Garcia 2 0 0 0 0 1 0 0 0
Jason Motte 0 0 0 0 0 0 0 0 0
Joe Kelly 2 0 0 0 0 2 0 0 0
Jon Jay 9 0 3 0 0 1 0 0 0
Marc Rzepczynski 0 0 0 0 0 0 0 0 0
Matt Carpenter 1 0 0 0 0 1 0 0 0
Matt Holliday 7 1 0 0 1 1 0 0 0
Mitchell Boggs 0 0 0 0 0 0 0 0 0
Rafael Furcal 8 0 1 0 0 0 0 0 0
Ryan Jackson 0 1 0 0 0 0 0 0 0
Shane Robinson 1 0 0 0 0 0 0 0 0
Skip Schumaker 8 0 1 0 0 3 0 0 0
Tony Cruz 1 0 0 1 0 0 0 0 0
Yadier Molina 6 0 2 0 1 0 0 0 0
Totals 68 3 11 3 4 15 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Barret Browning loss 1 4 3 3 1 0 1 28 15 5.21
Edward Mujica 1 1 0 0 1 0 0 11 5 3.59
Fernando Salas 1 1 0 0 0 2 0 15 11 4.2
Jaime Garcia 8 5 2 0 0 10 0 107 73 4
Jason Motte 1 0 0 0 0 2 0 14 9 2.73
Joe Kelly 5.2 4 1 1 2 4 0 87 55 3.27
Marc Rzepczynski 0.1 1 0 0 0 0 0 12 7 4.89
Mitchell Boggs 1 0 0 0 2 1 0 19 6 2.09
Totals 16 6 4 6 19 1 293 181 1.895
Pittsburgh AB R H RBI BB SO 2B 3B HR
Andrew McCutchen 8 0 2 3 1 4 0 0 0
Chris Resop 0 0 0 0 0 0 0 0 0
Clint Barmes 6 2 2 0 1 3 0 0 0
Gaby Sanchez 4 0 0 0 0 2 0 0 0
Garrett Jones 5 0 2 1 0 2 1 0 0
James McDonald 1 1 1 0 0 0 0 0 0
Jared Hughes 0 0 0 0 0 0 0 0 0
Jason Grilli 0 0 0 0 0 0 0 0 0
Jeff Karstens 1 1 0 0 0 1 0 0 0
Joel Hanrahan 0 0 0 0 0 0 0 0 0
Jordy Mercer 4 0 2 0 0 0 1 0 0
Jose Tabata 7 1 2 0 1 1 1 0 0
Josh Harrison 7 0 2 1 1 2 0 1 0
Juan Cruz 0 0 0 0 0 0 0 0 0
Kevin Correia 0 0 0 0 0 0 0 0 0
Michael McKenry 8 0 0 0 0 2 0 0 0
Neil Walker 1 0 0 0 0 0 0 0 0
Pedro Alvarez 6 1 1 1 2 2 0 0 1
Rod Barajas 1 0 0 0 0 0 0 0 0
Travis Snider 6 0 2 0 0 0 0 0 0
Wandy Rodriguez 0 0 0 0 0 0 0 0 0
Yamaico Navarro 1 0 0 0 0 0 0 0 0
Totals 66 6 16 6 6 19 3 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Resop 3 2 0 0 0 3 0 47 36 3.86
Jared Hughes 2 1 0 0 0 2 0 27 18 2.51
Jason Grilli 1 0 0 0 0 2 0 19 12 2.38
Jeff Karstens 7 2 2 2 1 4 0 91 67 3.79
Joel Hanrahan 1 0 0 0 2 1 0 20 10 2.45
Juan Cruz 1 3 1 1 0 0 0 21 16 2.78
Kevin Correia 2 2 0 0 0 0 0 24 16 4.56
Wandy Rodriguez win 2 1 0 0 1 3 0 32 19 4
Totals 11 3 3 4 15 0 281 194 1.421

Attendance: 43412
North Dakota State adds home game against Ferris State

Two-time defending FCS champion North Dakota State announced Wednesday the finalization of its 2013 schedule by adding a Sept. 7 home game against Ferris State.

Report: Broncos' Walton has ankle surgery

Denver Broncos center J.D. Walton underwent a second surgery on his left ankle Monday and will miss the start of the upcoming regular season, according to the Denver Post.

Twins reach deal with No. 4 overall pick Stewart

The Minnesota Twins announced Wednesday that the team has signed pitcher Kohl Stewart, the fourth overall selection in the 2013 Major League Baseball First-Year Player Draft.

Raptors' Casey to return next season

Toronto Raptors general manager Masai Ujiri announced Wednesday that Dwane Casey will remain the team's head coach for the upcoming 2013-14 season.

Hossa on track to play in Game 4

Marian Hossa is expected to return to the Chicago Blackhawks' lineup for Wednesday's pivotal Game 4 of the Stanley Cup Finals against the Boston Bruins.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.