H E
Cin 1 0 0 0 0 2 0 0 0 0 0 3 6 1
Phi 0 0 0 0 0 2 0 1 0 0 1 4 14 1
Date of game: 8/23/2012
Cincinnati at Philadelphia

Individual Stats
Philadelphia AB R H RBI BB SO 2B 3B HR
B.J. Rosenberg 0 0 0 0 0 0 0 0 0
Brian Schneider 1 0 0 0 0 0 0 0 0
Chase Utley 6 1 2 0 0 1 1 0 0
Cole Hamels 2 0 1 0 0 0 0 0 0
Domonic Brown 6 2 2 0 0 1 1 0 0
Erik Kratz 4 0 3 1 0 1 0 0 0
Jeremy Horst 0 0 0 0 0 0 0 0 0
Jimmy Rollins 2 0 1 1 0 0 1 0 0
John Mayberry 3 0 2 1 0 0 0 0 0
Jonathan Papelbon 0 0 0 0 0 0 0 0 0
Juan Pierre 3 0 0 0 2 0 0 0 0
Kevin Frandsen 3 0 1 0 1 1 0 0 0
Laynce Nix 2 0 1 1 0 0 0 0 0
Michael Martinez 2 0 0 0 0 0 0 0 0
Phillippe Aumont 0 0 0 0 0 0 0 0 0
Placido Polanco 1 0 0 0 0 0 0 0 0
Raul Valdes 0 0 0 0 0 0 0 0 0
Ryan Howard 3 1 1 0 3 2 0 0 0
Ty Wigginton 1 0 0 0 0 1 0 0 0
Totals 39 4 14 4 6 7 3 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
B.J. Rosenberg 1 0 0 0 0 1 0 14 8 10.61
Cole Hamels 6 6 3 3 3 4 0 109 71 2.99
Jeremy Horst 1 0 0 0 0 2 0 9 8 1
Jonathan Papelbon 1 0 0 0 1 1 0 12 8 2.81
Phillippe Aumont 1 0 0 0 1 0 0 18 10 0
Raul Valdes win 1 0 0 0 0 0 0 8 7 3.14
Totals 6 3 3 5 8 0 170 112 2.455
Cincinnati AB R H RBI BB SO 2B 3B HR
Alfredo Simon 0 0 0 0 0 0 0 0 0
Brandon Phillips 0 0 0 0 0 0 0 0 0
Chris Heisey 1 0 0 0 0 0 0 0 0
Dioner Navarro 1 0 0 0 0 0 0 0 0
Drew Stubbs 5 0 1 0 0 1 0 0 0
J.J. Hoover 0 0 0 0 0 0 0 0 0
Jay Bruce 5 1 1 0 0 3 0 0 0
Johnny Cueto 3 0 0 0 0 1 0 0 0
Jose Arredondo 0 0 0 0 0 0 0 0 0
Miguel Cairo 4 0 1 0 1 0 0 0 0
Mike Leake 0 0 0 0 0 0 0 0 0
Ryan Hanigan 1 0 0 0 3 0 0 0 0
Ryan Ludwick 4 1 1 0 1 1 0 0 0
Sam LeCure 0 0 0 0 0 0 0 0 0
Sean Marshall 0 0 0 0 0 0 0 0 0
Todd Frazier 5 0 1 3 0 0 1 0 0
Wilson Valdez 4 0 0 0 0 1 0 0 0
Xavier Paul 0 0 0 0 0 0 0 0 0
Zack Cozart 5 1 1 0 0 1 0 0 0
Totals 38 3 6 3 5 8 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Simon loss 0.1 3 1 1 1 0 0 16 8 2.49
J.J. Hoover 2 3 0 0 1 0 0 37 23 2.7
Johnny Cueto 5 5 2 2 3 4 0 111 69 2.47
Jose Arredondo hold 1.2 0 0 0 1 0 0 25 18 2.65
Sam LeCure 0.2 2 0 0 0 1 0 16 11 3.48
Sean Marshall hold 0.2 1 1 1 0 2 0 15 11 2.81
Totals 14 4 4 6 7 0 220 140 3.273

Attendance: 41972
Buffs hoping to stampede way back to respectability

It's been more than two decades since the football team at the University of Colorado hoisted its one and only national championship trophy, and the program has struggled to remain relevant ever since.

NASCAR News
Edwards claims all-star pole, Johnson qualifies 18th

Carl Edwards will start on the pole for the NASCAR Sprint All-Star Race after posting the quickest time in Friday's qualifying at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.