H E
KC 3 0 0 0 0 0 6 0 0 0 0 1 10 14 1
Bos 0 4 3 2 0 0 0 0 0 0 0 0 9 20 0
Date of game: 8/25/2012
Kansas City at Boston

Individual Stats
Boston AB R H RBI BB SO 2B 3B HR
Che-Hsuan Lin 1 0 0 0 0 1 0 0 0
Cody Ross 5 1 3 1 0 0 0 0 0
Dustin Pedroia 5 1 1 0 1 1 1 0 0
Jacoby Ellsbury 5 2 2 0 1 0 1 0 0
Jarrod Saltalamacchia 5 1 2 1 0 1 0 0 0
Jose Iglesias 1 0 0 0 0 0 0 0 0
Mauro Gomez 6 1 4 3 0 1 0 0 1
Mike Aviles 6 1 2 3 0 0 0 0 1
Pedro Ciriaco 5 1 2 0 1 1 0 0 0
Ryan Lavarnway 4 1 2 0 1 2 0 0 0
Scott Podsednik 6 0 2 0 0 1 0 0 0
Totals 49 9 20 8 4 8 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Cook 6 7 3 3 1 0 0 72 47 4.76
Andrew Bailey 1 0 0 0 0 0 0 11 8 2.08
Andrew Miller 0.2 2 4 4 2 1 0 29 15 3.78
Clayton Mortensen 0.1 0 0 0 0 1 0 6 4 2.27
Craig Breslow 1.1 1 0 0 1 1 0 25 15 1.86
Junichi Tazawa loss 1.2 2 1 1 1 3 0 37 25 1.61
Mark Melancon 0 2 2 2 0 0 0 3 2 7.02
Vicente Padilla 1 0 0 0 1 2 0 19 10 4.22
Totals 14 10 10 6 8 0 202 126 7.5
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 5 2 2 0 1 0 0 0 0
Alex Gordon 5 2 2 4 1 1 1 0 0
Billy Butler 6 1 3 2 0 1 1 0 0
Eric Hosmer 5 1 2 0 1 0 1 0 0
Jarrod Dyson 3 2 1 0 1 0 0 0 0
Jeff Francoeur 4 1 0 0 2 0 0 0 0
Lorenzo Cain 3 0 0 0 0 3 0 0 0
Mike Moustakas 5 0 1 2 0 0 0 1 0
Salvador Perez 6 1 1 1 0 1 0 0 0
Tony Abreu 6 0 2 1 0 2 0 0 0
Totals 48 10 14 10 6 8 3 1 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Crow 1 1 0 0 0 2 0 13 8 3.46
Everett Teaford 2 5 2 2 1 2 0 45 29 4.79
Francisley Bueno win 1.2 1 0 0 0 2 0 16 10 2.25
Greg Holland save 1 0 0 0 0 0 0 11 8 2.94
Jeremy Guthrie 2.2 7 7 6 2 1 2 53 32 4.32
Kelvin Herrera 1.2 2 0 0 1 1 0 31 18 2.45
Louis Coleman 1.1 2 0 0 0 0 0 22 12 3.83
Tim Collins 0.2 2 0 0 0 0 0 13 7 3.1
Totals 20 9 8 4 8 2 204 124 6

Attendance: 37103
NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.