H E
Mil 1 0 0 0 3 1 0 1 9 15 21 2
ChiCub 0 0 3 0 0 1 0 0 0 4 9 2
Date of game: 8/27/2012
Milwaukee at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
Alberto Cabrera 0 0 0 0 0 0 0 0 0
Alex Hinshaw 0 0 0 0 0 0 0 0 0
Alfonso Soriano 5 1 2 1 0 0 2 0 0
Anthony Rizzo 4 1 1 1 1 2 0 0 0
Brett Jackson 3 1 1 1 2 1 0 0 1
Bryan LaHair 1 0 1 0 0 0 1 0 0
Darwin Barney 4 0 1 0 0 1 0 0 0
David DeJesus 4 1 1 0 1 2 0 0 0
Joe Mather 0 0 0 0 0 0 0 0 0
Josh Vitters 5 0 0 0 0 3 0 0 0
Justin Germano 2 0 0 0 0 2 0 0 0
Lendy Castillo 0 0 0 0 0 0 0 0 0
Luis Valbuena 1 0 0 0 0 0 0 0 0
Manny Corpas 0 0 0 0 0 0 0 0 0
Michael Bowden 0 0 0 0 0 0 0 0 0
Starlin Castro 4 0 1 1 1 1 0 0 0
Steve Clevenger 4 0 1 0 1 3 1 0 0
Totals 37 4 9 4 6 15 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alberto Cabrera 1 1 0 0 0 0 0 6 4 7.71
Alex Hinshaw 0 4 5 5 1 0 3 17 10 6.04
Joe Mather 0.1 1 0 0 0 0 0 4 4 0
Justin Germano loss 5 10 5 5 0 4 1 92 59 5.91
Lendy Castillo 0.2 3 4 4 2 1 0 33 16 10.64
Manny Corpas 1 1 1 1 0 1 1 15 11 4.29
Michael Bowden 1 1 0 0 0 1 0 19 12 4.67
Totals 21 15 15 3 7 5 186 116 15
Milwaukee AB R H RBI BB SO 2B 3B HR
Aramis Ramirez 5 2 3 4 0 0 1 0 2
Carlos Gomez 5 3 4 1 0 0 0 0 1
Cody Ransom 1 0 0 0 0 0 0 0 0
Corey Hart 5 1 1 1 0 1 0 0 1
Francisco Rodriguez 0 0 0 0 0 0 0 0 0
Jean Segura 5 1 1 1 0 1 0 0 0
Jeff Bianchi 1 0 1 1 0 0 0 0 0
Jim Henderson 0 0 0 0 0 0 0 0 0
Jonathan Lucroy 4 1 1 0 1 1 1 0 0
Kameron Loe 0 0 0 0 0 0 0 0 0
Livan Hernandez 0 0 0 0 0 0 0 0 0
Marco Estrada 2 0 1 0 0 0 0 0 0
Martin Maldonado 1 0 0 0 0 0 0 0 0
Norichika Aoki 4 2 2 1 2 2 0 0 0
Nyjer Morgan 1 0 0 0 0 1 0 0 0
Rickie Weeks 6 2 3 0 0 1 0 0 0
Ryan Braun 6 3 4 5 0 0 1 0 1
Travis Ishikawa 1 0 0 0 0 0 0 0 0
Totals 47 15 21 14 3 7 3 0 5
Pitchers Result IP H R ER BB SO HR PC ST ERA
Francisco Rodriguez hold 1 0 0 0 1 2 0 15 11 4.85
Jim Henderson hold 1 0 0 0 1 1 0 15 9 3.55
Kameron Loe hold 1 3 1 1 1 2 1 27 15 3.51
Livan Hernandez 1 0 0 0 0 2 0 12 8 4.94
Marco Estrada win 5 6 3 0 3 8 0 92 63 4.02
Totals 9 4 1 6 15 1 161 106 1

Attendance: 32541
NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.