H E
Was 0 0 5 0 4 0 0 0 1 0 0 10 14 1
Col 5 2 0 2 1 0 0 0 0 0 1 11 20 1
Date of game: 6/28/2012
Washington at Colorado

Individual Stats
Colorado AB R H RBI BB SO 2B 3B HR
Adam Ottavino 0 0 0 0 0 0 0 0 0
Carlos Gonzalez 5 2 3 2 1 0 0 0 0
Chris Nelson 6 2 3 2 0 1 1 0 0
Christian Friedrich 0 0 0 0 0 0 0 0 0
Dexter Fowler 6 1 3 0 1 1 2 0 0
Eric Young 1 0 0 0 0 0 0 0 0
Jason Giambi 0 0 0 0 1 0 0 0 0
Jeremy Guthrie 0 0 0 0 0 0 0 0 0
Jonathan Herrera 5 1 2 0 1 1 1 0 0
Jordan Pacheco 0 0 0 0 0 0 0 0 0
Josh Outman 2 0 0 0 0 1 0 0 0
Josh Roenicke 0 1 0 0 0 0 0 0 0
Marco Scutaro 6 2 3 1 1 1 0 0 0
Matt Belisle 0 0 0 0 0 0 0 0 0
Michael Cuddyer 0 0 0 0 0 0 0 0 0
Rafael Betancourt 0 0 0 0 0 0 0 0 0
Rex Brothers 0 0 0 0 0 0 0 0 0
Todd Helton 5 1 1 0 1 2 0 0 0
Tyler Colvin 6 1 4 5 0 0 0 1 1
Wil Nieves 5 0 1 0 1 1 0 0 0
Totals 47 11 20 10 7 8 4 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Adam Ottavino win 2 1 0 0 0 5 0 32 23 3.38
Josh Outman 3 5 5 5 1 4 1 67 41 9.32
Josh Roenicke 3 4 4 1 0 2 1 48 31 2.66
Matt Belisle hold 1 2 0 0 0 0 0 16 11 1.98
Rafael Betancourt 1 1 1 1 0 1 1 15 10 3.14
Rex Brothers hold 1 1 0 0 0 0 0 8 5 3.54
Totals 14 10 7 1 12 3 186 121 5.727
Washington AB R H RBI BB SO 2B 3B HR
Adam LaRoche 4 0 1 1 0 1 0 0 0
Bryce Harper 6 2 2 2 0 3 0 0 1
Craig Stammen 0 0 0 0 0 0 0 0 0
Danny Espinosa 6 2 2 0 0 1 1 0 0
Edwin Jackson 1 1 1 0 0 0 0 0 0
Ian Desmond 5 1 2 2 0 0 1 0 1
Jesus Flores 5 0 1 0 0 1 1 0 0
Michael Gonzalez 0 0 0 0 0 0 0 0 0
Michael Morse 5 2 2 3 0 1 0 0 1
Rick Ankiel 1 0 0 0 0 1 0 0 0
Roger Bernadina 1 0 1 0 0 0 0 0 0
Ryan Mattheus 0 0 0 0 0 0 0 0 0
Ryan Zimmerman 6 1 1 2 0 2 0 0 0
Sean Burnett 0 0 0 0 0 0 0 0 0
Steve Lombardozzi 1 0 0 0 0 1 0 0 0
Tom Gorzelanny 0 0 0 0 0 0 0 0 0
Tyler Moore 4 1 1 0 1 1 0 0 0
Totals 45 10 14 10 1 12 3 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Craig Stammen loss 2.2 4 1 1 2 0 0 45 27 1.48
Edwin Jackson 3 10 8 8 2 5 1 79 48 3.57
Michael Gonzalez 0.1 0 0 0 1 1 0 10 3 2.16
Ryan Mattheus 1.2 3 0 0 0 0 0 26 18 1.75
Sean Burnett 1 0 0 0 0 1 0 12 9 1.65
Tom Gorzelanny 2 3 2 2 2 1 0 43 26 3.89
Totals 20 11 11 7 8 1 215 131 9

Attendance: 33957
Report: Pats' Hernandez questioned in murder probe

A Sports Illustrated story released Tuesday stated that New England Patriots tight end Aaron Hernandez was questioned by Massachusetts state police investigating the recent murder of an unidentified Boston man.

San Jose files lawsuit against MLB

The city of San Jose filed an antitrust lawsuit against Major League Baseball on Tuesday over the decree that is preventing the Oakland Athletics from making the city their new home.

Kings reward Voynov with 6-year deal

Los Angeles, CA (Sports Network) - The Los Angeles Kings re-upped pending restricted free agent defenseman Slava Voynov with a six-year contract on Tuesday.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.