H E
SD 2 0 0 0 0 0 1 0 0 0 0 3 10 0
LA 0 0 0 0 1 1 0 0 1 0 1 4 11 0
Date of game: 9/3/2012
San Diego at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
A.J. Ellis 5 0 1 1 0 2 0 0 0
Adrian Gonzalez 4 0 1 0 1 1 0 0 0
Andre Ethier 5 2 2 1 0 1 0 0 1
Bobby Abreu 1 0 0 0 0 0 0 0 0
Brandon League 0 0 0 0 0 0 0 0 0
Hanley Ramirez 5 1 1 1 0 3 0 0 1
Jamey Wright 0 0 0 0 0 0 0 0 0
Joe Blanton 1 0 0 0 0 0 0 0 0
Luis Cruz 5 1 4 0 0 0 0 0 0
Mark Ellis 5 0 2 1 0 2 0 0 0
Matt Kemp 5 0 0 0 0 2 0 0 0
Nick Punto 1 0 0 0 0 0 0 0 0
Randy Choate 0 0 0 0 0 0 0 0 0
Ronald Belisario 0 0 0 0 0 0 0 0 0
Shane Victorino 5 0 0 0 0 2 0 0 0
Totals 42 4 11 4 1 13 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brandon League win 2 1 0 0 1 2 0 28 15 3.86
Jamey Wright 2 0 0 0 0 2 0 19 13 3.81
Joe Blanton 6.2 7 3 3 2 6 1 109 75 4.92
Randy Choate 0 1 0 0 0 0 0 4 3 2.73
Ronald Belisario 0.1 1 0 0 0 0 0 4 2 2.59
Totals 10 3 3 3 10 1 164 108 2.455
San Diego AB R H RBI BB SO 2B 3B HR
Alexi Amarista 4 0 0 0 0 0 0 0 0
Andrew Werner 3 0 1 0 0 1 0 0 0
Brad Brach 0 0 0 0 0 0 0 0 0
Cameron Maybin 5 0 1 0 0 2 0 0 0
Carlos Quentin 1 0 0 0 0 0 0 0 0
Chase Headley 5 1 2 3 0 1 0 0 1
Chris Denorfia 5 0 1 0 0 2 0 0 0
Clayton Richard 0 1 0 0 0 0 0 0 0
Cory Burns 0 0 0 0 0 0 0 0 0
Dale Thayer 0 0 0 0 0 0 0 0 0
Everth Cabrera 5 0 1 0 0 1 0 0 0
John Baker 4 0 2 0 1 1 0 0 0
Logan Forsythe 1 0 1 0 0 0 0 0 0
Luke Gregerson 0 0 0 0 0 0 0 0 0
Mark Kotsay 2 0 0 0 0 1 0 0 0
Nick Vincent 0 0 0 0 0 0 0 0 0
Tommy Layne 0 0 0 0 0 0 0 0 0
Will Venable 2 1 1 0 1 1 0 0 0
Yonder Alonso 4 0 0 0 1 0 0 0 0
Totals 41 3 10 3 3 10 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Andrew Werner 6 5 2 2 1 8 1 85 63 3
Brad Brach 1 0 0 0 0 2 0 18 12 4.33
Cory Burns loss 0.2 3 1 1 0 0 0 15 9 3.72
Dale Thayer hold 0.2 0 0 0 0 1 0 8 6 3.64
Luke Gregerson 1.1 2 1 1 0 2 1 28 18 2.48
Nick Vincent hold 1 0 0 0 0 0 0 9 6 2.4
Tommy Layne 0 1 0 0 0 0 0 1 1 2
Totals 11 4 4 1 13 2 164 115 3.273

Attendance: 33540
In the FCS Huddle: FCS conference rankings

North Dakota State may be staking its claim as the Alabama of the FCS, but there's no Southeastern Conference running roughshod over the FCS.

NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.