H E
Oak 0 0 1 0 1 4 0 0 0 6 9 0
SF 0 2 4 2 0 0 0 0 X 8 8 1
Date of game: 5/18/2012
Oakland at San Francisco

Individual Stats
San Francisco AB R H RBI BB SO 2B 3B HR
Angel Pagan 2 3 1 0 3 0 1 0 0
Barry Zito 1 0 0 1 2 0 0 0 0
Brandon Belt 2 1 1 3 1 0 0 0 0
Brandon Crawford 5 1 1 1 0 1 1 0 0
Brett Pill 1 0 0 0 0 0 0 0 0
Clay Hensley 0 0 0 0 0 0 0 0 0
Emmanuel Burriss 3 0 0 0 1 0 0 0 0
Gregor Blanco 4 1 1 0 1 1 0 0 0
Hector Sanchez 3 0 2 2 0 1 1 0 0
Jeremy Affeldt 0 0 0 0 0 0 0 0 0
Joaquin Arias 3 0 0 1 0 1 0 0 0
Melky Cabrera 4 2 2 0 1 0 0 0 0
Santiago Casilla 0 0 0 0 0 0 0 0 0
Sergio Romo 0 0 0 0 0 0 0 0 0
Steve Edlefsen 0 0 0 0 0 0 0 0 0
Totals 28 8 8 8 9 4 3 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Barry Zito win 5.1 5 4 4 1 5 1 105 62 3
Clay Hensley hold 0.1 0 0 0 0 1 0 4 4 2.51
Jeremy Affeldt hold 1 0 0 0 0 2 0 11 9 3.21
Santiago Casilla save 1 1 0 0 0 1 0 19 14 1.62
Sergio Romo hold 1 0 0 0 0 2 0 13 11 0.73
Steve Edlefsen 0.1 3 2 2 0 0 0 14 10 4.7
Totals 9 6 6 1 11 1 166 110 6
Oakland AB R H RBI BB SO 2B 3B HR
Adam Rosales 1 0 0 0 0 0 0 0 0
Cliff Pennington 4 1 1 1 0 0 0 0 0
Collin Cowgill 3 0 0 0 0 2 0 0 0
Daric Barton 4 2 2 0 0 1 0 0 0
Jarrod Parker 1 0 0 0 0 1 0 0 0
Jemile Weeks 5 1 1 0 0 2 0 1 0
Jerry Blevins 0 0 0 0 0 0 0 0 0
Jonny Gomes 3 0 0 0 1 2 0 0 0
Jordan Norberto 0 0 0 0 0 0 0 0 0
Josh Donaldson 4 1 3 5 0 0 2 0 1
Josh Reddick 4 0 0 0 0 1 0 0 0
Kila Ka`aihue 1 0 0 0 0 0 0 0 0
Kurt Suzuki 4 1 1 0 0 1 0 0 0
Pedro Figueroa 0 0 0 0 0 0 0 0 0
Seth Smith 2 0 1 0 0 1 0 0 0
Travis Blackley 0 0 0 0 0 0 0 0 0
Totals 36 6 9 6 1 11 2 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jarrod Parker loss 2 4 6 6 4 0 0 58 28 3.9
Jerry Blevins 2 3 2 2 2 3 0 49 30 2.45
Jordan Norberto 2 0 0 0 0 1 0 25 17 3.05
Pedro Figueroa 1 1 0 0 3 0 0 21 7 2
Travis Blackley 1 0 0 0 0 0 0 7 4 0
Totals 8 8 8 9 4 0 160 86 8

Attendance: 41477
Marlins' Eovaldi to make season debut Tuesday

Miami Marlins pitcher Nathan Eovaldi will start Tuesday's game against the Arizona Diamondbacks after spending the first 2 1/2 months of the season on the disabled list.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.