H E
Phi 0 1 0 0 0 0 2 1 6 10 14 0
NYM 1 0 0 0 0 2 0 0 3 6 12 1
Date of game: 5/30/2012
Philadelphia at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Andres Torres 5 1 2 1 0 1 1 0 0
Bobby Parnell 0 0 0 0 0 0 0 0 0
Chris Schwinden 0 0 0 0 0 0 0 0 0
Daniel Murphy 4 1 2 1 1 1 0 0 0
David Wright 5 0 1 1 0 1 1 0 0
Dillon Gee 2 0 0 0 0 0 0 0 0
Jon Rauch 0 0 0 0 0 0 0 0 0
Jordany Valdespin 1 0 0 0 0 1 0 0 0
Kirk Nieuwenhuis 1 1 1 0 0 0 0 0 0
Lucas Duda 4 2 3 3 0 1 0 0 2
Omar Quintanilla 4 0 0 0 0 1 0 0 0
Ramon Ramirez 0 0 0 0 0 0 0 0 0
Rob Johnson 4 0 1 0 0 2 0 0 0
Scott Hairston 4 1 2 0 0 1 1 0 0
Tim Byrdak 0 0 0 0 0 0 0 0 0
Vinny Rottino 3 0 0 0 1 1 0 0 0
Totals 37 6 12 6 2 10 3 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bobby Parnell 0.1 1 1 1 0 0 1 5 3 3.27
Chris Schwinden 0.2 2 2 2 0 0 0 20 13 12.46
Dillon Gee 6.2 6 2 2 1 5 1 110 72 4.69
Jon Rauch loss 1 2 1 1 0 1 0 16 11 4.09
Ramon Ramirez 0 3 3 3 0 0 1 9 6 4.78
Tim Byrdak 0.1 0 1 1 1 0 0 8 4 3.14
Totals 14 10 10 2 6 3 168 109 10
Philadelphia AB R H RBI BB SO 2B 3B HR
Antonio Bastardo 0 0 0 0 0 0 0 0 0
Brian Schneider 3 1 1 0 0 1 1 0 0
Carlos Ruiz 1 1 1 2 0 0 0 0 1
Cliff Lee 2 0 0 0 0 1 0 0 0
Freddy Galvis 1 1 0 0 1 0 0 0 0
Hunter Pence 5 1 1 0 0 2 0 0 0
Jimmy Rollins 5 1 3 3 0 0 0 0 1
John Mayberry 1 1 1 0 0 0 0 0 0
Jonathan Papelbon 0 0 0 0 0 0 0 0 0
Jose Contreras 0 0 0 0 0 0 0 0 0
Juan Pierre 5 2 3 0 0 0 1 0 0
Mike Fontenot 3 0 1 0 0 0 0 0 0
Placido Polanco 5 0 0 0 0 0 0 0 0
Raul Valdes 0 0 0 0 0 0 0 0 0
Shane Victorino 4 0 1 3 0 0 0 0 0
Ty Wigginton 4 2 2 2 1 2 1 0 1
Totals 39 10 14 10 2 6 3 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Antonio Bastardo win 1 1 0 0 0 1 0 14 9 1.84
Cliff Lee 6 7 3 3 2 7 1 99 62 3
Jonathan Papelbon 0.1 1 0 0 0 0 0 8 8 2.18
Jose Contreras hold 1 0 0 0 0 2 0 16 9 5.27
Raul Valdes 0.2 3 3 3 0 0 1 23 14 3
Totals 12 6 6 2 10 2 160 102 6

Attendance: 30064
Diamondbacks' P Kennedy drops appeal

Arizona Diamondbacks starting pitcher Ian Kennedy announced prior to Monday's three-game series opener versus Miami that he dropped his appeal and immediately began serving a 10-game suspension.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.