H E
Mil 1 0 0 0 0 0 1 3 4 9 9 1
LA 2 0 2 0 0 0 0 0 0 4 6 1
Date of game: 3/30/2012
Milwaukee at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
A.J. Ellis 2 0 1 0 1 0 0 0 0
Andre Ethier 4 1 2 4 0 0 1 0 1
Blake Smith 0 0 0 0 0 0 0 0 0
Chris Capuano 2 0 0 0 0 1 0 0 0
Jake Lemmerman 1 0 0 0 0 0 0 0 0
Jamey Wright 0 0 0 0 0 0 0 0 0
Jeff Baisley 1 0 0 0 0 1 0 0 0
Jerry Hairston 3 1 1 0 0 0 0 0 0
Joe Becker 3 0 1 0 0 1 0 0 0
Josh Fields 2 0 0 0 0 1 0 0 0
Juan Rivera 3 0 0 0 0 2 0 0 0
Justin Sellers 4 0 0 0 0 2 0 0 0
Kyle Russell 0 0 0 0 0 0 0 0 0
Matt Guerrier 0 0 0 0 0 0 0 0 0
Matt Kemp 3 2 1 0 1 0 0 0 0
Matt Wallach 1 0 0 0 0 0 0 0 0
Shawn Tolleson 0 0 0 0 0 0 0 0 0
Todd Coffey 0 0 0 0 0 0 0 0 0
Travis Denker 1 0 0 0 0 0 0 0 0
Trent Oeltjen 2 0 0 0 0 1 0 0 0
Totals 32 4 6 4 2 9 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Capuano 6 2 1 1 1 7 0 0 2.75
Jamey Wright loss 1 3 3 3 0 0 0 0 5.23
Matt Guerrier 1 1 1 1 1 0 0 0 3
Shawn Tolleson 0.1 0 0 0 0 1 0 0 3.86
Todd Coffey 0.2 3 4 0 1 2 0 0 7.71
Totals 9 9 5 3 10 0 0 5
Milwaukee AB R H RBI BB SO 2B 3B HR
Brooks Conrad 4 1 1 1 0 1 0 0 1
Carlos Gomez 4 1 1 3 0 0 0 0 1
Cesar Izturis 3 0 0 0 0 1 0 0 0
Edwin Maysonet 2 1 0 0 0 0 0 0 0
Francisco Rodriguez 0 0 0 0 0 0 0 0 0
Hainley Statia 2 0 0 0 0 1 0 0 0
Jonathan Lucroy 2 0 1 0 0 1 0 0 0
Juan Perez 0 0 0 0 0 0 0 0 0
Kameron Loe 0 0 0 0 0 0 0 0 0
Kentrail Davis 1 2 1 0 1 0 0 0 0
Marco Estrada 0 0 0 0 0 0 0 0 0
Matthew Cline 1 1 1 0 0 0 0 0 0
Michael Reed 1 0 0 0 0 1 0 0 0
Norichika Aoki 2 0 0 0 0 0 0 0 0
Nyjer Morgan 1 0 0 0 0 1 0 0 0
Parker Berberet 1 0 0 0 0 1 0 0 0
Rafael Neda 2 1 1 0 0 1 0 0 0
Rickie Weeks 3 0 0 0 0 2 0 0 0
Robert Wooten 0 0 0 0 0 0 0 0 0
Ryan Braun 3 1 1 1 0 0 0 0 1
Sean Halton 1 1 1 1 0 0 1 0 0
Shea Vucinich 1 0 1 3 0 0 1 0 0
Tim Dillard 0 0 0 0 0 0 0 0 0
Travis Ishikawa 1 0 0 0 2 0 0 0 0
Victor Garate 0 0 0 0 0 0 0 0 0
Totals 35 9 9 9 3 10 2 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Francisco Rodriguez 1 1 2 1 0 1 0 0 4.5
Juan Perez 0.2 2 2 2 1 1 0 0 4.5
Kameron Loe 1 2 0 0 0 1 0 0 1.08
Marco Estrada 1 0 0 0 0 1 0 0 3.94
Robert Wooten win 2 0 0 0 0 2 0 0 0
Tim Dillard 1.1 1 0 0 1 1 0 0 3.18
Victor Garate 2 0 0 0 0 2 0 0 2.25
Totals 6 4 3 2 9 0 0 3

Attendance: 5714
NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.