H E
Min 0 0 0 0 0 0 0 0 0 0 6 0
Bal 0 1 0 1 0 0 0 4 4 6 12 0
Date of game: 3/7/2012
Minnesota at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 0 1 1 0 0 0 0 0
Brian Ward 1 0 0 0 0 0 0 0 0
Chris Davis 3 0 1 0 0 0 0 0 0
Endy Chavez 2 1 2 0 1 0 1 0 0
J.J. Hardy 3 0 1 0 0 0 0 0 0
Jai Miller 1 0 1 3 0 0 1 0 0
Joe Mahoney 2 0 0 0 0 0 0 0 0
Josh Bell 0 1 0 0 1 0 0 0 0
Mark Reynolds 3 1 1 0 0 1 0 0 0
Matt Antonelli 0 1 0 0 0 0 0 0 0
Matt Wieters 3 0 1 0 0 1 0 0 0
Nolan Reimold 2 0 0 0 1 1 0 0 0
Robert Andino 3 0 1 1 0 0 0 0 0
Ryan Flaherty 2 0 0 0 0 1 0 0 0
Scott Beerer 1 1 1 1 0 0 0 0 0
Steve Tolleson 2 0 1 0 0 0 0 0 0
Wilson Betemit 2 0 0 0 1 0 0 0 0
Xavier Avery 1 1 1 0 0 0 0 0 0
Totals 34 6 12 6 4 4 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Armando Galarraga 2 2 0 0 1 0 0 0 0
Luis Ayala 1 1 0 0 0 0 0 0 0
Matt Lindstrom 1 0 0 0 1 0 0 0 9
Oscar Villarreal 1 1 0 0 1 0 0 0 0
Steve Johnson 1 1 0 0 0 0 0 0 0
Stuart Pomeranz 1 0 0 0 0 0 0 0 0
Wei-Yin Chen win 2 1 0 0 0 3 0 0 0
Totals 6 0 0 3 3 0 0 0
Minnesota AB R H RBI BB SO 2B 3B HR
Aaron Bates 3 0 1 0 1 0 0 0 0
Ben Revere 2 0 0 0 0 1 0 0 0
Brian Dinkelman 3 0 1 0 0 1 0 0 0
Brian Dozier 1 0 0 0 0 0 0 0 0
Daniel Rams 1 0 0 0 0 0 0 0 0
Danny Lehmann 0 0 0 0 1 0 0 0 0
Darin Mastroianni 1 0 0 0 0 0 0 0 0
Denard Span 3 0 1 0 0 0 0 0 0
Drew Butera 2 0 1 0 0 0 0 0 0
Josh Willingham 2 0 0 0 1 0 0 0 0
Oswaldo Arcia 1 0 0 0 0 0 0 0 0
Pedro Florimon 3 0 0 0 0 0 0 0 0
Ray Chang 1 0 0 0 0 0 0 0 0
Rene Tosoni 2 0 1 0 0 0 0 0 0
Sean Burroughs 3 0 0 0 0 1 0 0 0
Steve Pearce 1 0 1 0 0 0 0 0 0
Tsuyoshi Nishioka 3 0 0 0 0 0 0 0 0
Totals 32 0 6 0 3 3 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alex Burnett 1 2 1 1 2 0 0 0 4.5
Carl Pavano loss 3 6 1 1 1 2 0 0 5.4
Casey Fien 0.1 0 0 0 0 0 0 0 0
Esmerling Vasquez 1 0 0 0 0 0 0 0 0
Jared Burton 1 0 0 0 0 1 0 0 0
Jason Bulger 0.2 4 4 4 1 1 0 0 81
Luis Perdomo 1 1 0 0 1 0 0 0 4.5
Totals 13 6 6 5 4 0 0 6

Attendance: 5080
Diamondbacks' P Kennedy drops appeal

Arizona Diamondbacks starting pitcher Ian Kennedy announced prior to Monday's three-game series opener versus Miami that he dropped his appeal and immediately began serving a 10-game suspension.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.