H E
NYM 0 0 3 0 0 0 0 0 0 3 8 3
NYY 0 0 1 0 0 0 2 5 5 8 9 1
Date of game: 4/4/2012
New York at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 2 0 1 0 0 1 0 0 0
Bill Hall 1 1 0 0 1 1 0 0 0
Brett Gardner 2 1 1 0 0 0 0 0 0
Curtis Granderson 1 0 0 0 1 0 0 0 0
Derek Jeter 2 0 0 0 0 0 0 0 0
Eduardo Nunez 1 0 1 0 0 0 0 0 0
Eduardo Sosa 2 1 0 1 0 0 0 0 0
Francisco Cervelli 1 1 1 2 0 0 0 0 1
Hector Rabago 1 1 1 2 0 0 0 0 0
Jose Mojica 2 0 0 0 0 1 0 0 0
Jose Toussen 0 2 0 0 1 0 0 0 0
Justin Maxwell 1 0 0 0 0 1 0 0 0
Kelvin Castro 2 0 0 0 0 1 0 0 0
Kevin Mahoney 1 1 1 0 0 0 0 0 0
Kyle Roller 1 0 0 0 0 0 0 0 0
Mark Teixeira 2 0 0 0 0 0 0 0 0
Nick Swisher 2 0 0 0 0 2 0 0 0
Ramon Flores 2 0 1 1 0 0 0 0 0
Raul Ibanez 2 0 0 0 0 1 0 0 0
Rob Segedin 2 0 0 0 0 1 0 0 0
Robinson Cano 2 0 1 0 0 0 0 0 0
Russell Martin 2 0 0 0 0 0 0 0 0
Zachary Wilson 1 0 1 0 0 0 0 0 0
Totals 35 8 9 6 3 9 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Andy Pettitte 1 1 0 0 0 0 0 0 0
Clay Rapada 0.1 0 0 0 1 1 0 0 0.9
Cory Wade win 1 1 0 0 0 0 0 0 7.11
David Robertson 1 1 0 0 1 3 0 0 1.8
Freddy Garcia 4.2 4 3 3 2 4 0 0 3.71
Rigoberto Arrebato 1 1 0 0 0 1 0 0 0
Totals 8 3 3 4 9 0 0 3
New York AB R H RBI BB SO 2B 3B HR
Andres Torres 3 0 0 0 1 1 0 0 0
Blake Forsythe 1 0 0 0 0 0 0 0 0
Cory Vaughn 2 0 2 0 0 0 0 0 0
Daniel Muno 1 0 1 0 0 0 1 0 0
Daniel Murphy 2 1 2 0 0 0 0 0 0
Darrell Ceciliani 2 0 0 0 0 1 0 0 0
David Wright 1 1 0 0 1 0 0 0 0
Ike Davis 2 1 2 3 0 0 0 0 1
Jason Bay 1 0 0 0 1 0 0 0 0
Jean Luc Blaquiere 1 0 0 0 0 0 0 0 0
Josh Thole 2 0 0 0 0 0 0 0 0
Justin Turner 1 0 0 0 0 1 0 0 0
Lucas Duda 2 0 0 0 0 1 0 0 0
Mike Baxter 1 0 0 0 0 0 0 0 0
Mike Nickeas 1 0 0 0 0 0 0 0 0
Richard Lucas 1 0 0 0 1 1 0 0 0
Ronny Cedeno 2 0 0 0 0 1 0 0 0
Ruben Tejada 2 0 0 0 0 0 0 0 0
Rylan Sandoval 2 0 0 0 0 1 0 0 0
Scott Hairston 3 0 0 0 0 1 0 0 0
Wilfredo Tovar 2 0 1 0 0 1 1 0 0
Totals 35 3 8 3 4 9 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Angel Cuan loss 0.1 1 4 3 1 1 0 0 81
Dillon Gee 5 4 1 1 1 5 0 0 3.51
Eric Beaulac 1 1 2 2 1 1 0 0 18
John Church 0.2 2 1 0 0 1 0 0 0
Mark Cohoon 1 1 0 0 0 1 0 0 0
Totals 9 8 6 3 9 0 0 6

Attendance: 10813
NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.