Oakland Athletics

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Josh Reddick 611 85 148 85 55 151 .242 32 11
Yoenis Cespedes 487 70 142 82 43 102 .292 23 16
Coco Crisp 455 68 118 46 45 64 .259 11 39
Jemile Weeks 444 54 98 20 50 70 .221 2 16
Cliff Pennington 418 50 90 28 35 90 .215 6 15
Seth Smith 383 55 92 52 50 98 .240 14 2
Brandon Inge 283 31 64 52 24 85 .226 11 0
Jonny Gomes 279 46 73 47 44 104 .262 18 3
Josh Donaldson 274 34 66 33 14 61 .241 9 4
Brandon Moss 265 48 77 52 26 90 .291 21 1
Kurt Suzuki 262 19 57 18 9 53 .218 1 1
Chris Carter 218 38 52 39 39 83 .239 16 0
Derek Norris 209 19 42 34 21 66 .201 7 5
Stephen Drew 152 21 38 16 18 41 .250 5 1
Kila Ka`aihue 128 13 30 14 10 28 .234 4 1
Daric Barton 113 8 23 6 22 32 .204 1 1
Collin Cowgill 104 10 28 9 11 27 .269 1 3
Eric Sogard 102 8 17 7 5 17 .167 2 2
Adam Rosales 99 12 22 8 11 24 .222 2 0
George Kottaras 85 10 18 19 8 24 .212 6 0
Brandon Hicks 64 8 11 7 6 31 .172 3 1
Anthony Recker 31 3 4 0 4 13 .129 0 0
Michael Taylor 21 2 3 0 0 10 .143 0 0
Luke Hughes 13 0 1 0 0 6 .077 0 0
Brandon Allen 7 0 0 0 0 5 .000 0 0
Jarrod Parker 6 0 0 0 0 4 .000 0 0
Tommy Milone 5 1 1 2 0 1 .200 0 0
Bartolo Colon 4 0 0 0 0 3 .000 0 0
Tyson Ross 2 0 0 0 0 1 .000 0 0
Travis Blackley 2 0 0 0 0 2 .000 0 0
Grant Balfour 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Tommy Milone 190.0 3.74 137 36 2 90 0 13
Jarrod Parker 181.1 3.47 140 63 10 71 0 13
Bartolo Colon 152.1 3.43 91 23 0 62 0 10
Brandon McCarthy 111.0 3.24 73 24 0 44 0 8
Travis Blackley 102.2 3.86 69 30 6 47 0 6
A.J. Griffin 82.1 3.06 64 19 0 29 0 7
Grant Balfour 74.2 2.53 72 28 2 21 24 3
Tyson Ross 73.1 6.5 46 37 2 56 0 2
Ryan Cook 73.1 2.09 80 27 4 18 14 6
Jerry Blevins 65.1 2.48 54 25 2 20 1 5
Jordan Norberto 52.0 2.77 46 22 1 17 1 4
Jim Miller 48.2 2.59 44 27 1 15 0 2
Sean Doolittle 47.1 3.04 60 11 0 18 1 2
Dan Straily 39.1 3.89 32 16 0 19 0 2
Evan Scribner 35.1 2.55 30 12 1 11 1 2
Brett Anderson 35.0 2.57 25 7 1 11 0 4
Brian Fuentes 25.0 6.84 18 10 2 19 5 2
Pedro Figueroa 21.2 3.32 14 15 2 9 0 0
Graham Godfrey 21.0 6.43 10 10 0 18 0 0
Pat Neshek 19.2 1.37 16 6 1 3 0 2
Andrew Carignan 9.2 4.66 8 10 1 5 0 1
Fautino De Los Santos 3.0 3 3 3 1 2 0 0
Rich Thompson 0.2 0 0 0 0 0 0 0
Buffs hoping to stampede way back to respectability

It's been more than two decades since the football team at the University of Colorado hoisted its one and only national championship trophy, and the program has struggled to remain relevant ever since.

NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Braves' O'Flaherty lands on DL

The Atlanta Braves placed relief pitcher Eric O'Flaherty on the 15-day disabled list prior to Saturday's game against the Los Angeles Dodgers.

Pacers' Hill to play in Game 6

Indiana Pacers point guard George Hill has been cleared to participate in Saturday's pivotal Game 6 of the team's Eastern Conference semifinal series with the New York Knicks.

NHL fines Sharks $100,000 for Wilson comments

The National Hockey League on Saturday issued a $100,000 fine to the San Jose Sharks organization for comments made by general manager Doug Wilson regarding the suspension levied to Raffi Torres earlier in the week.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.