Texas Rangers

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Ian Kinsler 655 105 168 72 60 90 .256 19 21
Elvis Andrus 629 85 180 62 57 96 .286 3 21
Michael Young 611 79 169 67 33 70 .277 8 2
Adrian Beltre 604 95 194 102 36 82 .321 36 1
Nelson Cruz 585 86 152 90 48 140 .260 24 8
Josh Hamilton 562 103 160 128 60 162 .285 43 7
David Murphy 457 65 139 61 54 74 .304 15 10
Mike Napoli 352 53 80 56 56 125 .227 24 1
Mitch Moreland 327 41 90 50 23 71 .275 15 1
Craig Gentry 240 31 73 26 14 41 .304 1 13
Yorvit Torrealba 161 16 38 12 14 31 .236 3 1
Geovany Soto 148 19 29 25 11 41 .196 5 1
Brandon Snyder 65 11 18 9 3 26 .277 3 0
Alberto Gonzalez 54 7 13 4 0 9 .241 0 0
Leonys Martin 46 6 8 6 4 12 .174 0 3
Mike Olt 33 2 5 5 5 13 .152 0 1
Luis Martinez 18 1 2 0 0 4 .111 0 0
Jurickson Profar 17 2 3 2 0 4 .176 1 0
Matt Harrison 5 0 0 0 0 3 .000 0 0
Scott Feldman 4 0 1 1 0 2 .250 0 0
Colby Lewis 4 0 2 2 0 2 .500 0 0
Yu Darvish 3 0 1 0 0 1 .333 0 0
Derek Holland 2 0 0 0 0 1 .000 0 0
Luis Hernandez 2 0 0 0 0 0 .000 0 0
Robbie Ross 2 1 0 0 0 1 .000 0 0
Alexi Ogando 2 0 1 0 0 1 .500 0 0
Neftali Feliz 2 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Matt Harrison 213.1 3.29 133 59 2 82 0 18
Yu Darvish 191.1 3.9 221 89 8 89 0 16
Derek Holland 175.1 4.67 145 52 1 100 0 12
Scott Feldman 123.2 5.09 96 32 2 79 0 6
Colby Lewis 105.0 3.43 93 14 2 48 0 6
Ryan Dempster 69.0 5.09 70 25 2 43 0 7
Alexi Ogando 66.0 3.27 66 17 5 26 3 2
Robbie Ross 65.0 2.22 47 23 1 21 0 6
Joe Nathan 64.1 2.8 78 13 5 23 37 3
Roy Oswalt 59.0 5.8 59 11 3 41 0 4
Mike Adams 52.1 3.27 45 17 2 21 1 5
Neftali Feliz 42.2 3.16 37 23 0 15 0 3
Mark Lowe 39.1 3.43 28 13 4 15 0 0
Martin Perez 38.0 5.45 25 15 5 26 0 1
Koji Uehara 36.0 1.75 43 3 1 7 1 0
Michael Kirkman 35.1 3.82 38 17 2 16 0 1
Tanner Scheppers 32.1 4.45 30 9 4 18 1 1
Yoshinori Tateyama 17.0 9 18 6 0 19 0 1
Justin Grimm 14.0 9 13 3 3 14 0 1
Craig Gentry 1.0 18 0 1 0 2 0 0
Diamondbacks' P Kennedy drops appeal

Arizona Diamondbacks starting pitcher Ian Kennedy announced prior to Monday's three-game series opener versus Miami that he dropped his appeal and immediately began serving a 10-game suspension.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.