Philadelphia Phillies

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Jimmy Rollins 632 102 158 68 62 96 .250 23 30
John Mayberry 441 53 108 46 34 111 .245 14 1
Hunter Pence 398 59 108 59 37 85 .271 17 4
Juan Pierre 394 59 121 25 23 27 .307 1 37
Shane Victorino 387 46 101 40 35 49 .261 9 24
Carlos Ruiz 372 56 121 68 29 50 .325 16 4
Ty Wigginton 315 40 74 43 37 81 .235 11 1
Placido Polanco 303 28 78 19 18 25 .257 2 0
Chase Utley 301 48 77 45 43 43 .256 11 11
Ryan Howard 260 28 57 56 25 99 .219 14 0
Kevin Frandsen 195 24 66 14 9 18 .338 2 0
Freddy Galvis 190 14 43 24 7 29 .226 3 0
Domonic Brown 187 21 44 26 21 34 .235 5 0
Erik Kratz 141 14 35 26 11 34 .248 9 0
Michael Martinez 115 10 20 7 5 21 .174 2 0
Laynce Nix 114 13 28 16 12 42 .246 3 0
Mike Fontenot 97 13 28 5 7 23 .289 1 0
Brian Schneider 89 9 20 7 5 15 .225 2 0
Cole Hamels 69 5 15 5 4 27 .217 1 0
Nate Schierholtz 66 5 18 21 5 10 .273 6 3
Cliff Lee 64 3 10 4 1 23 .156 0 1
Hector Luna 62 5 14 10 4 14 .226 2 0
Jim Thome 62 9 15 15 8 21 .242 5 0
Pete Orr 54 6 17 7 1 18 .315 0 3
Roy Halladay 53 4 9 2 0 26 .170 0 0
Joe Blanton 39 0 3 1 3 20 .077 0 0
Vance Worley 37 0 3 2 0 13 .081 0 0
Kyle Kendrick 36 2 5 0 3 19 .139 0 0
Tyler Cloyd 11 2 1 0 3 3 .091 0 0
Jason Pridie 10 1 3 3 0 0 .300 1 0
Steven Lerud 10 1 2 0 0 2 .200 0 0
B.J. Rosenberg 3 0 1 1 0 1 .333 0 0
Joe Savery 2 0 0 0 0 1 .000 0 0
Brian Sanches 1 0 0 0 0 1 .000 0 0
David Herndon 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Cole Hamels 215.1 3.05 216 52 3 80 0 17
Cliff Lee 211.0 3.16 207 28 4 79 0 6
Kyle Kendrick 159.1 3.9 116 49 1 76 0 11
Roy Halladay 156.1 4.49 132 36 2 78 0 11
Joe Blanton 133.1 4.59 115 18 4 74 0 8
Vance Worley 133.0 4.2 107 47 1 69 0 6
Jonathan Papelbon 70.0 2.44 92 18 0 22 38 5
Antonio Bastardo 52.0 4.33 81 26 5 26 1 2
Michael Schwimer 34.1 4.46 36 16 1 18 0 2
Tyler Cloyd 33.0 4.91 30 7 0 18 0 2
Chad Qualls 31.1 4.6 19 9 2 18 0 1
Jeremy Horst 31.1 1.15 40 14 1 8 0 2
Raul Valdes 31.0 2.9 35 5 0 10 0 3
Jake Diekman 27.1 3.95 35 20 1 17 0 1
Joe Savery 25.0 5.4 16 8 0 17 0 1
B.J. Rosenberg 25.0 6.12 24 14 0 17 0 1
Josh Lindblom 23.1 4.63 27 17 1 15 1 1
Phillippe Aumont 14.2 3.68 14 9 2 6 2 0
Jose Contreras 13.2 5.27 15 3 0 10 0 1
Justin De Fratus 10.2 3.38 8 5 1 5 0 0
David Herndon 7.2 4.7 8 1 0 4 0 0
Brian Sanches 6.1 9.95 5 3 0 7 0 0
Michael Stutes 5.2 6.35 5 4 1 6 0 0
NASCAR News
Menard extends contract with Richard Childress Racing

Paul Menard has signed a multi-year extension with Richard Childress Racing to drive the No. 27 Chevrolet in the Sprint Cup Series, the team announced on Friday.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.