Boston Red Sox

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Dustin Pedroia 563 81 163 65 48 60 .290 15 20
Mike Aviles 512 57 128 60 23 77 .250 13 14
Adrian Gonzalez 484 63 145 86 31 81 .300 15 0
Cody Ross 476 70 127 81 42 129 .267 22 2
Jarrod Saltalamacchia 405 55 90 59 38 139 .222 25 0
David Ortiz 324 65 103 60 56 51 .318 23 0
Jacoby Ellsbury 303 43 82 26 19 43 .271 4 14
Will Middlebrooks 267 34 77 54 13 70 .288 15 4
Daniel Nava 267 38 65 33 37 63 .243 6 3
Pedro Ciriaco 259 33 76 19 8 47 .293 2 16
Ryan Sweeney 204 22 53 16 12 43 .260 0 0
Scott Podsednik 199 19 60 12 6 35 .302 1 8
Ryan Lavarnway 153 11 24 12 11 41 .157 2 0
Kevin Youkilis 146 25 34 14 14 39 .233 4 0
Kelly Shoppach 140 16 35 17 11 62 .250 5 1
Nick Punto 125 14 25 10 19 33 .200 1 5
Carl Crawford 117 23 33 19 3 22 .282 3 5
Mauro Gomez 102 14 28 17 8 26 .275 2 0
Marlon Byrd 100 9 27 7 2 21 .270 1 0
James Loney 100 5 23 8 5 12 .230 2 0
Ryan Kalish 96 12 22 5 6 26 .229 0 3
Darnell McDonald 84 17 18 9 12 17 .214 2 1
Jose Iglesias 68 5 8 2 4 16 .118 1 1
Danny Valencia 28 1 4 4 0 6 .143 1 0
Brent Lillibridge 16 0 2 0 0 5 .125 0 0
Che-Hsuan Lin 12 1 3 0 0 5 .250 0 0
Jason Repko 11 0 1 0 0 4 .091 0 0
Ivan De Jesus 8 0 0 0 0 6 .000 0 0
Lars Anderson 8 1 1 0 0 3 .125 0 0
Jon Lester 5 0 0 0 0 3 .000 0 0
Josh Beckett 5 0 1 0 0 3 .200 0 0
Nate Spears 4 0 0 0 0 3 .000 0 0
Franklin Morales 2 0 1 0 0 1 .500 0 0
Daisuke Matsuzaka 2 0 0 0 0 1 .000 0 0
Clay Buchholz 2 0 0 0 0 1 .000 0 0
Daniel Bard 2 0 0 0 0 1 .000 0 0
Vicente Padilla 1 0 0 0 0 0 .000 0 0
Felix Doubront 1 0 0 0 0 0 .000 0 0
Clayton Mortensen 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Jon Lester 205.1 4.82 166 68 6 117 0 9
Clay Buchholz 189.1 4.56 129 64 2 104 0 11
Felix Doubront 161.0 4.86 167 71 5 95 0 11
Josh Beckett 127.1 5.23 94 38 4 75 0 5
Aaron Cook 94.0 5.65 20 21 2 68 0 4
Alfredo Aceves 84.0 5.36 75 31 3 51 25 2
Franklin Morales 76.1 3.77 76 30 3 38 1 3
Daniel Bard 59.1 6.22 38 43 1 42 0 5
Scott Atchison 51.1 1.58 36 9 2 10 0 2
Vicente Padilla 50.0 4.5 51 15 0 26 1 4
Daisuke Matsuzaka 45.2 8.28 41 20 3 43 0 1
Mark Melancon 45.0 6.2 41 12 2 31 1 0
Junichi Tazawa 44.0 1.43 45 5 0 7 1 1
Clayton Mortensen 42.0 3.21 41 19 3 15 0 1
Andrew Miller 40.1 3.35 51 20 1 15 0 3
Matt Albers 39.1 2.29 25 15 0 14 0 2
Craig Breslow 20.0 2.7 19 9 1 7 0 1
Rich Hill 19.2 1.83 21 11 0 4 0 1
Andrew Bailey 15.1 7.04 14 8 0 12 6 1
Pedro Beato 7.2 4.7 7 3 0 4 0 1
Chris Carpenter 6.0 9 2 10 2 6 0 1
Justin Germano 5.2 0 7 2 1 0 0 0
Zach Stewart 5.2 22.24 3 0 0 14 0 0
Justin Thomas 4.2 7.71 4 2 1 4 0 0
Michael Bowden 3.0 3 3 1 0 1 0 0
Darnell McDonald 1.0 27 0 2 0 3 0 0
In the FCS Huddle: FCS conference rankings

North Dakota State may be staking its claim as the Alabama of the FCS, but there's no Southeastern Conference running roughshod over the FCS.

NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Twins option Worley to minors

The Minnesota Twins optioned starting pitcher Vance Worley to Triple-A Rochester following a disappointing outing Wednesday, in which he allowed all eight runs over 3 2/3 innings in the Twins' 8-3 loss to the Braves.

Report: Canucks ax Vigneault, rest of coaching staff

The Vancouver Canucks have reportedly fired head coach Alain Vigneault along with his entire coaching staff, in the wake of a disappointing first-round playoff exit.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.