Milwaukee Brewers

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Ryan Braun 598 108 191 112 63 128 .319 41 30
Rickie Weeks 588 85 135 63 74 169 .230 21 16
Aramis Ramirez 570 92 171 105 44 82 .300 27 9
Corey Hart 562 91 152 83 44 151 .270 30 5
Norichika Aoki 520 81 150 50 43 55 .288 10 30
Carlos Gomez 415 72 108 51 20 98 .260 19 37
Jonathan Lucroy 316 46 101 58 22 44 .320 12 4
Nyjer Morgan 289 44 69 16 20 63 .239 3 12
Martin Maldonado 233 22 62 30 17 56 .266 8 1
Cody Ransom 168 18 33 26 23 79 .196 6 0
Cesar Izturis 162 9 38 11 3 13 .235 2 1
Travis Ishikawa 152 19 39 30 13 42 .257 4 0
Jean Segura 148 19 39 14 13 21 .264 0 7
Taylor Green 103 8 19 14 10 24 .184 3 0
George Kottaras 86 10 18 12 29 24 .209 3 0
Alex Gonzalez 81 8 21 15 6 15 .259 4 1
Jeff Bianchi 69 8 13 9 4 13 .188 3 0
Mat Gamel 69 10 17 6 4 15 .246 1 3
Yovani Gallardo 67 3 11 9 0 25 .164 1 0
Edwin Maysonet 60 7 15 4 3 9 .250 1 1
Marco Estrada 40 1 4 3 2 21 .100 0 0
Randy Wolf 40 3 6 4 0 11 .150 0 0
Brooks Conrad 40 2 3 6 3 16 .075 2 0
Shaun Marcum 38 1 4 1 3 14 .105 0 0
Zack Greinke 33 3 7 2 0 8 .212 1 0
Mike Fiers 32 0 3 2 0 17 .094 0 0
Logan Schafer 23 3 7 5 1 3 .304 0 0
Mark Rogers 14 1 3 0 0 5 .214 0 0
Wily Peralta 11 0 1 0 0 5 .091 0 0
Eric Farris 8 1 1 0 1 2 .125 0 1
Tyler Thornburg 5 1 1 0 0 2 .200 0 0
Livan Hernandez 3 0 0 0 0 1 .000 0 0
Chris Narveson 3 0 0 0 0 2 .000 0 0
Mike McClendon 2 0 0 0 0 1 .000 0 0
Josh Stinson 1 0 0 0 0 1 .000 0 0
Manny Parra 1 0 0 0 0 1 .000 0 0
Juan Perez 1 0 0 0 0 1 .000 0 0
John Axford 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Yovani Gallardo 204.0 3.66 204 81 5 86 0 16
Randy Wolf 142.1 5.69 96 45 2 94 0 3
Marco Estrada 138.1 3.64 143 29 4 62 0 5
Mike Fiers 127.2 3.74 135 36 4 56 0 9
Shaun Marcum 124.0 3.7 109 41 3 57 0 7
Zack Greinke 123.0 3.44 122 28 4 49 0 9
Francisco Rodriguez 72.0 4.38 72 31 6 37 3 2
John Axford 69.1 4.67 93 39 10 42 35 5
Kameron Loe 68.1 4.61 55 20 4 41 2 6
Jose Veras 67.0 3.63 79 40 1 29 1 5
Manny Parra 58.2 5.06 61 35 6 39 0 2
Mark Rogers 39.0 3.92 41 14 1 17 0 3
Tim Dillard 37.0 4.38 29 14 0 21 0 0
Livan Hernandez 36.1 7.68 29 8 2 31 0 3
Jim Henderson 30.2 3.52 45 13 1 12 3 1
Wily Peralta 29.0 2.48 23 11 1 8 0 2
Tyler Thornburg 22.0 4.5 20 7 1 11 0 0
Brandon Kintzler 16.2 3.78 14 7 1 7 0 3
Mike McClendon 14.0 6.43 4 5 1 11 0 0
Josh Stinson 9.1 0.96 3 5 0 1 0 0
Chris Narveson 9.0 7 5 4 0 8 0 1
Vinnie Chulk 9.0 10 10 4 0 10 0 1
Juan Perez 7.0 5.14 10 8 0 4 0 0
Buffs hoping to stampede way back to respectability

It's been more than two decades since the football team at the University of Colorado hoisted its one and only national championship trophy, and the program has struggled to remain relevant ever since.

NASCAR News
Edwards claims all-star pole, Johnson qualifies 18th

Carl Edwards will start on the pole for the NASCAR Sprint All-Star Race after posting the quickest time in Friday's qualifying at Charlotte Motor Speedway.

Pettitte heads to DL

Andy Pettitte will be sidelined for at least the next two weeks after the New York Yankees placed the veteran hurler on the 15- day disabled list prior to Friday's game against the Toronto Blue Jays.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.