Arizona Diamondbacks

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Aaron Hill 609 93 184 85 52 86 .302 26 14
Justin Upton 554 107 155 67 63 121 .280 17 18
Paul Goldschmidt 514 82 147 82 60 130 .286 20 18
Jason Kubel 506 75 128 90 57 151 .253 30 1
Miguel Montero 486 65 139 88 73 130 .286 15 0
Gerardo Parra 385 58 105 36 33 77 .273 7 15
Chris Young 325 36 75 41 36 79 .231 14 8
Willie Bloomquist 324 47 98 23 12 55 .302 0 7
Ryan Roberts 252 28 63 34 22 45 .250 6 6
John McDonald 197 16 49 22 12 33 .249 6 0
Chris Johnson 147 12 42 35 8 40 .286 7 1
Stephen Drew 135 17 26 12 19 35 .193 2 0
Ryan Wheeler 109 11 26 10 9 22 .239 1 1
Lyle Overbay 96 11 28 10 12 26 .292 2 0
Adam Eaton 85 19 22 5 14 15 .259 2 2
A.J. Pollock 81 8 20 8 9 11 .247 2 1
Cody Ransom 78 11 21 16 7 30 .269 5 0
Jake Elmore 68 1 13 7 5 6 .191 0 0
Trevor Cahill 67 2 8 4 1 24 .119 0 0
Wade Miley 65 4 11 2 2 20 .169 0 0
Henry Blanco 64 6 12 7 3 18 .188 1 1
Josh Bell 52 3 9 4 4 14 .173 1 0
Ian Kennedy 51 4 4 6 11 29 .078 0 0
Patrick Corbin 36 3 4 4 1 17 .111 0 0
Wil Nieves 36 4 11 3 1 8 .306 1 0
Joe Saunders 35 1 3 1 3 7 .086 0 0
Geoff Blum 28 1 4 1 2 7 .143 0 0
Josh Collmenter 16 1 1 2 1 5 .063 0 0
Daniel Hudson 13 1 2 1 2 6 .154 0 0
Tyler Skaggs 7 0 0 0 0 4 .000 0 0
Konrad Schmidt 7 1 0 2 1 2 .000 0 0
Brad Ziegler 4 1 1 0 0 2 .250 0 0
Trevor Bauer 4 0 0 0 0 1 .000 0 0
Craig Breslow 3 0 0 0 0 2 .000 0 0
Tyler Graham 2 1 0 0 0 2 .000 0 0
Brad Bergesen 1 0 0 0 0 0 .000 0 0
David Hernandez 1 0 1 0 0 0 1.000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Ian Kennedy 208.1 4.02 187 55 5 101 0 15
Trevor Cahill 200.0 3.78 156 74 10 93 0 13
Wade Miley 194.2 3.33 144 37 6 79 0 16
Joe Saunders 130.0 4.22 89 31 2 68 0 6
Patrick Corbin 107.0 4.54 86 25 1 56 1 6
Josh Collmenter 90.1 3.69 80 22 1 39 0 5
Brad Ziegler 68.2 2.49 42 21 1 21 0 6
David Hernandez 68.1 2.5 98 22 4 21 4 2
Bryan Shaw 59.1 3.49 41 24 4 29 2 1
J.J. Putz 54.1 2.82 65 11 3 18 32 1
Daniel Hudson 45.1 7.35 37 12 2 37 0 3
Craig Breslow 43.1 2.7 42 13 1 15 0 2
Mike Zagurski 37.1 5.54 34 19 5 24 0 0
Brad Bergesen 29.2 3.64 18 7 2 14 0 2
Tyler Skaggs 29.1 5.83 21 13 1 20 0 1
Matt Albers 21.0 2.57 19 7 1 7 0 1
Trevor Bauer 16.1 6.06 17 13 2 13 0 1
Takashi Saito 12.0 6.75 11 5 1 14 0 0
Matt Lindstrom 10.2 2.53 10 2 0 3 0 0
Jonathan Albaladejo 3.0 9 2 0 0 3 0 0
Joe Paterson 2.2 37.13 0 3 0 11 0 0
Sam Demel 1.0 9 0 1 0 1 0 0
Joe Martinez 1.0 9 1 0 0 1 0 0
North Dakota State adds home game against Ferris State

Two-time defending FCS champion North Dakota State announced Wednesday the finalization of its 2013 schedule by adding a Sept. 7 home game against Ferris State.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.