New York Yankees

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Derek Jeter 683 99 216 58 45 90 .316 15 9
Robinson Cano 627 105 196 94 61 96 .313 33 3
Curtis Granderson 596 102 138 106 75 195 .232 43 10
Nick Swisher 537 75 146 93 77 141 .272 24 2
Alex Rodriguez 463 74 126 57 51 116 .272 18 13
Mark Teixeira 451 66 113 84 54 83 .251 24 2
Russell Martin 422 50 89 53 53 95 .211 21 6
Raul Ibanez 384 50 92 62 35 67 .240 19 3
Eric Chavez 278 36 78 37 30 59 .281 16 0
Andruw Jones 233 27 46 34 28 71 .197 14 0
Ichiro Suzuki 227 28 73 27 5 21 .322 5 14
Jayson Nix 177 24 43 18 14 53 .243 4 6
Chris Stewart 141 15 34 13 10 21 .241 1 2
Eduardo Nunez 89 14 26 11 6 12 .292 1 11
DeWayne Wise 61 11 16 8 2 12 .262 3 7
Casey McGehee 53 9 8 6 5 10 .151 1 0
Brett Gardner 31 7 10 3 5 7 .323 0 2
Steve Pearce 25 6 4 4 5 8 .160 1 0
Chris Dickerson 14 5 4 5 3 5 .286 2 3
Ivan Nova 7 0 1 0 0 6 .143 0 0
CC Sabathia 5 0 0 0 0 1 .000 0 0
Andy Pettitte 4 0 1 0 0 2 .250 0 0
Darnell McDonald 4 0 0 0 0 2 .000 0 0
Ramiro Pena 4 0 1 0 0 0 .250 0 0
Phil Hughes 2 0 0 0 0 1 .000 0 0
Hiroki Kuroda 2 0 0 0 0 1 .000 0 0
Francisco Cervelli 1 1 0 0 1 0 .000 0 0
Freddy Garcia 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Hiroki Kuroda 219.2 3.32 167 51 13 86 0 16
CC Sabathia 200.0 3.38 197 44 4 89 0 15
Phil Hughes 191.1 4.23 165 46 3 101 0 16
Ivan Nova 170.1 5.02 153 56 6 100 0 12
Freddy Garcia 107.1 5.2 89 35 10 64 0 7
David Phelps 99.2 3.34 96 38 2 38 0 4
Andy Pettitte 75.1 2.87 69 21 1 26 0 5
Rafael Soriano 67.2 2.26 69 24 3 17 42 2
David Robertson 60.2 2.67 81 19 1 19 2 2
Boone Logan 55.1 3.74 68 28 3 23 1 7
Cody Eppley 46.0 3.33 32 17 2 19 0 1
Cory Wade 39.0 6.46 38 8 0 29 0 1
Clay Rapada 38.1 2.82 38 17 1 14 0 3
Derek Lowe 23.2 3.04 14 6 2 9 1 1
Joba Chamberlain 20.2 4.35 22 6 0 11 0 1
Mariano Rivera 8.1 2.16 8 2 0 2 5 1
Chad Qualls 7.1 6.14 2 3 1 5 0 1
D.J. Mitchell 4.2 3.86 2 3 1 2 0 0
Ryota Igarashi 3.0 12 3 3 0 4 0 0
Justin Thomas 3.0 9 3 1 0 3 0 0
Adam Warren 2.1 23.14 1 2 0 6 0 0
DeWayne Wise 0.2 0 0 0 0 0 0 0
NASCAR News
Menard extends contract with Richard Childress Racing

Paul Menard has signed a multi-year extension with Richard Childress Racing to drive the No. 27 Chevrolet in the Sprint Cup Series, the team announced on Friday.

Orioles send Strop to DL

The Baltimore Orioles placed reliever Pedro Strop on the 15-day disabled list prior to Saturday's game against the Toronto Blue Jays.

Seidenberg returns to lineup for Bruins

After an absence of more than four playoff contests, defenseman Dennis Seidenberg was back in the lineup for the Boston Bruins for Game 5 of the Eastern Conference semifinals on Saturday.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.