San Francisco Giants

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Angel Pagan 605 95 174 0 48 97 .288 0 1
Buster Posey 530 78 178 3 69 96 .336 1 0
Melky Cabrera 459 84 159 60 36 63 .346 11 13
Brandon Crawford 435 44 108 1 33 95 .248 0 1
Brandon Belt 411 47 113 1 54 106 .275 0 0
Pablo Sandoval 396 59 112 4 38 59 .283 3 0
Gregor Blanco 393 56 96 1 51 104 .244 0 0
Ryan Theriot 352 45 95 0 24 47 .270 0 0
Joaquin Arias 319 30 86 0 13 44 .270 0 0
Marco Scutaro 243 40 88 3 13 14 .362 0 0
Hunter Pence 219 28 48 1 19 60 .219 0 1
Hector Sanchez 218 22 61 0 5 52 .280 0 0
Nate Schierholtz 175 15 44 16 18 36 .251 5 3
Emmanuel Burriss 136 15 29 7 10 25 .213 0 5
Brett Pill 105 10 22 11 6 19 .210 4 1
Aubrey Huff 78 7 15 0 16 12 .192 0 0
Matt Cain 74 6 13 6 2 33 .176 1 0
Madison Bumgarner 68 4 11 0 1 25 .162 0 0
Justin Christian 56 6 7 2 5 3 .125 0 2
Ryan Vogelsong 54 5 5 0 3 31 .093 0 0
Barry Zito 53 3 4 1 6 12 .075 0 0
Xavier Nady 50 6 12 7 6 13 .240 1 0
Tim Lincecum 45 2 4 0 6 26 .089 0 0
Charlie Culberson 22 0 3 1 0 7 .136 0 0
Conor Gillaspie 20 2 3 2 0 2 .150 0 0
Francisco Peguero 16 6 3 0 0 7 .188 0 3
Eli Whiteside 11 3 1 2 1 4 .091 0 0
Santiago Casilla 3 0 1 0 0 1 .333 0 0
Eric Hacker 3 0 0 0 0 1 .000 0 0
Jose Mijares 1 0 0 0 0 1 .000 0 0
Brad Penny 1 0 0 0 0 0 .000 0 0
Steve Edlefsen 1 0 0 0 0 0 .000 0 0
Jeremy Affeldt 1 0 0 0 0 0 .000 0 0
Clay Hensley 1 0 0 0 0 0 .000 0 0
Shane Loux 1 0 0 0 0 0 .000 0 0
George Kontos 1 0 0 0 0 0 .000 0 0
Dan Otero 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Matt Cain 219.1 2.79 193 51 8 73 0 0
Madison Bumgarner 208.1 3.37 191 49 3 87 0 1
Ryan Vogelsong 189.2 3.37 158 62 3 76 0 1
Tim Lincecum 186.0 5.18 190 90 17 111 0 0
Barry Zito 184.1 4.15 114 70 1 91 0 1
Jeremy Affeldt 63.1 2.7 57 23 5 23 0 0
Santiago Casilla 63.1 2.84 55 22 1 24 0 1
Sergio Romo 55.1 1.79 63 10 2 11 3 0
Clay Hensley 50.2 4.62 42 30 1 30 3 4
George Kontos 43.2 2.47 44 12 1 15 0 0
Javier Lopez 36.0 2.5 28 14 2 13 7 3
Brad Penny 28.0 6.11 10 9 2 22 0 0
Shane Loux 25.1 4.97 9 9 1 15 0 1
Guillermo Mota 20.2 5.23 24 8 0 13 0 0
Jose Mijares 17.2 2.55 20 8 2 5 0 0
Steve Edlefsen 15.1 4.7 9 6 0 8 0 0
Dan Otero 12.1 5.84 8 2 1 11 0 0
Eric Hacker 9.2 5.59 8 2 0 6 0 0
Jean Machi 6.2 6.75 4 1 0 5 0 0
Travis Blackley 5.0 9 2 2 1 6 0 0
Dan Runzler 3.2 0 5 3 1 0 0 0
Brian Wilson 2.0 9 2 2 1 2 1 0
Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.