Tampa Bay Rays

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
B.J. Upton 573 79 141 78 45 169 .246 28 31
Ben Zobrist 560 88 151 74 97 103 .270 20 14
Desmond Jennings 505 85 124 47 46 120 .246 13 31
Carlos Pena 497 72 98 61 87 182 .197 19 2
Matt Joyce 399 55 96 59 55 102 .241 17 4
Jeff Keppinger 385 46 125 40 24 31 .325 9 1
Luke Scott 314 35 72 55 21 80 .229 14 5
Sean Rodriguez 301 36 64 32 27 75 .213 6 5
Elliot Johnson 297 32 72 33 24 84 .242 6 18
Evan Longoria 273 39 79 55 33 61 .289 17 2
Jose Molina 251 27 56 32 20 60 .223 8 3
Ryan Roberts 187 23 40 18 18 47 .214 6 4
Jose Lobaton 167 16 37 20 24 46 .222 2 0
Will Rhymes 123 11 28 8 10 17 .228 1 1
Chris Gimenez 100 10 26 9 8 24 .260 1 0
Sam Fuld 98 14 25 5 8 14 .255 0 7
Hideki Matsui 95 7 14 7 8 22 .147 2 0
Brooks Conrad 58 4 10 9 3 27 .172 2 0
Ben Francisco 57 4 13 8 4 16 .228 2 0
Drew Sutton 48 2 13 6 2 16 .271 0 0
Stephen Vogt 25 0 0 0 2 2 .000 0 0
Rich Thompson 22 5 2 1 0 5 .091 0 6
Reid Brignac 21 1 2 1 1 5 .095 0 0
Brandon Allen 13 3 2 3 2 4 .154 1 0
Brandon Guyer 7 2 1 1 0 1 .143 1 0
James Shields 5 0 1 1 0 1 .200 0 0
David Price 4 0 0 0 1 2 .000 0 0
Matt Moore 4 0 0 1 0 2 .000 0 0
Chris Archer 3 1 0 0 0 1 .000 0 0
Wade Davis 2 0 1 0 0 1 .500 0 0
Brandon Gomes 1 0 0 1 1 1 .000 0 0
Cesar Ramos 1 0 0 0 0 1 .000 0 0
Jeremy Hellickson 1 0 0 0 0 0 .000 0 0
Burke Badenhop 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
James Shields 227.2 3.52 223 58 7 103 0 15
David Price 211.0 2.56 205 59 8 63 0 20
Matt Moore 177.1 3.81 175 81 8 85 0 11
Jeremy Hellickson 177.0 3.1 124 59 5 68 0 10
Alex Cobb 136.1 4.03 106 40 8 67 0 11
Fernando Rodney 74.2 0.6 76 15 4 9 48 2
Wade Davis 70.1 2.43 87 29 2 20 0 3
Joel Peralta 67.0 3.63 84 17 5 28 2 2
Burke Badenhop 62.1 3.03 42 12 1 24 0 3
Jake McGee 55.1 1.95 73 11 3 13 0 5
J.P. Howell 50.1 3.04 42 22 1 17 0 1
Jeff Niemann 38.0 3.08 34 12 2 17 0 2
Cesar Ramos 30.0 2.1 29 10 0 7 0 1
Chris Archer 29.1 4.6 36 13 2 17 0 1
Kyle Farnsworth 27.0 4 25 14 2 13 0 1
Brandon Gomes 17.2 5.09 15 12 1 12 0 2
Dane De La Rosa 5.0 12.6 5 2 0 7 0 0
Josh Lueke 3.1 18.9 2 3 0 7 0 0
Marlins' Eovaldi to make season debut Tuesday

Miami Marlins pitcher Nathan Eovaldi will start Tuesday's game against the Arizona Diamondbacks after spending the first 2 1/2 months of the season on the disabled list.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.