Chicago White Sox

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Alex Rios 605 93 184 91 26 92 .304 25 23
Alexei Ramirez 593 59 157 73 16 77 .265 9 20
Adam Dunn 539 87 110 96 105 222 .204 41 2
Paul Konerko 533 66 159 75 56 83 .298 26 0
Gordon Beckham 525 62 123 60 40 89 .234 16 5
Alejandro De Aza 524 81 147 50 47 109 .281 9 26
Dayan Viciedo 505 64 129 78 28 120 .255 25 0
A.J. Pierzynski 479 68 133 77 28 78 .278 27 0
Kevin Youkilis 292 47 69 46 37 69 .236 15 0
DeWayne Wise 163 20 42 22 9 40 .258 5 12
Orlando Hudson 137 10 27 17 12 24 .197 2 3
Tyler Flowers 136 19 29 13 12 56 .213 7 2
Brent Morel 113 14 20 5 7 39 .177 0 4
Eduardo Escobar 87 14 18 3 9 23 .207 0 2
Jordan Danks 67 12 15 4 6 16 .224 1 3
Brent Lillibridge 63 10 11 2 4 26 .175 0 7
Kosuke Fukudome 41 2 7 4 8 9 .171 0 0
Ray Olmedo 41 8 10 1 0 9 .244 0 0
Jose Lopez 23 2 5 0 1 6 .217 0 0
Dan Johnson 22 8 8 6 9 3 .364 3 0
Hector Gimenez 11 1 5 1 0 3 .455 0 0
Philip Humber 5 0 1 1 0 2 .200 0 0
Jake Peavy 5 1 0 1 0 3 .000 0 0
John Danks 3 0 0 0 0 0 .000 0 0
Jose Quintana 3 0 0 0 1 3 .000 0 0
Chris Sale 2 0 0 0 0 2 .000 0 0
Gavin Floyd 1 0 0 0 0 0 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Jake Peavy 219.0 3.37 194 49 3 88 0 11
Chris Sale 192.0 3.05 192 51 6 66 0 17
Gavin Floyd 168.0 4.29 144 63 8 84 0 12
Jose Quintana 136.1 3.76 81 42 10 62 0 6
Philip Humber 102.0 6.44 85 44 9 74 0 5
Nate Jones 71.2 2.39 65 32 5 19 0 8
Hector Santiago 70.1 3.33 79 40 5 26 4 4
Matt Thornton 65.0 3.46 53 17 2 27 3 4
Francisco Liriano 56.2 5.4 58 32 5 34 0 3
Addison Reed 55.0 4.75 54 18 0 30 29 3
John Danks 53.2 5.7 30 23 5 35 0 3
Dylan Axelrod 51.0 5.47 40 21 1 32 0 2
Jesse Crain 48.0 2.44 60 23 4 14 0 2
Brett Myers 34.2 3.12 21 9 1 13 0 3
Zach Stewart 30.0 6 16 4 0 26 0 1
Will Ohman 26.2 6.41 13 5 0 19 0 0
Brian Omogrosso 21.0 2.57 18 9 0 6 0 0
Leyson Septimo 14.1 5.02 14 6 2 8 0 0
Donnie Veal 13.0 1.38 19 4 0 2 1 0
Eric Stults 6.2 2.7 4 4 0 2 0 0
Pedro Hernandez 4.0 18 2 1 0 8 0 0
Jhan Marinez 2.2 0 1 2 0 0 0 0
Deunte Heath 2.0 4.5 1 1 0 1 0 0
DeWayne Wise 1.0 0 0 1 0 0 0 0
Brian Bruney 1.0 0 2 2 0 0 0 1
NASCAR News
Menard extends contract with Richard Childress Racing

Paul Menard has signed a multi-year extension with Richard Childress Racing to drive the No. 27 Chevrolet in the Sprint Cup Series, the team announced on Friday.

Rockies activate Cuddyer

The Colorado Rockies activated outfielder/first baseman Michael Cuddyer from the 15-day disabled Friday and named him the starting right fielder in the opener of a three-game series versus the San Francisco Giants.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.