Cleveland Indians

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Shin-Soo Choo 598 88 169 67 73 150 .283 16 21
Jason Kipnis 591 86 152 76 67 109 .257 14 31
Asdrubal Cabrera 555 70 150 68 52 99 .270 16 9
Michael Brantley 552 63 159 60 53 56 .288 6 12
Carlos Santana 507 72 128 76 91 101 .252 18 3
Casey Kotchman 463 46 106 55 26 49 .229 12 3
Jack Hannahan 287 23 70 29 27 63 .244 4 0
Shelley Duncan 232 29 47 31 28 59 .203 11 1
Travis Hafner 219 23 50 34 32 47 .228 12 0
Jose Lopez 213 16 53 28 8 35 .249 4 0
Johnny Damon 207 25 46 19 17 27 .222 4 4
Lou Marson 195 27 44 13 36 44 .226 0 4
Ezequiel Carrera 147 20 40 11 8 35 .272 2 8
Lonnie Chisenhall 142 16 38 16 8 27 .268 5 2
Jason Donald 124 18 25 11 5 40 .202 2 4
Brent Lillibridge 111 15 24 8 7 40 .216 3 6
Aaron Cunningham 97 5 17 7 9 25 .175 1 0
Russ Canzler 93 9 25 11 4 22 .269 3 0
Matt LaPorta 58 2 14 5 1 17 .241 1 0
Cord Phelps 33 2 7 5 1 10 .212 1 0
Vinny Rottino 28 4 3 2 1 8 .107 1 1
Thomas Neal 23 2 5 2 0 6 .217 0 0
Juan Diaz 15 4 4 0 1 5 .267 0 0
Luke Carlin 14 2 3 1 0 3 .214 0 1
Ubaldo Jimenez 5 0 0 0 0 5 .000 0 0
Josh Tomlin 5 0 2 0 0 3 .400 0 0
Jeanmar Gomez 4 0 1 0 0 1 .250 0 0
Derek Lowe 4 0 2 0 0 0 .500 0 0
Justin Masterson 2 0 0 0 0 1 .000 0 0
Esmil Rogers 1 0 1 0 0 0 1.000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Justin Masterson 206.1 4.93 159 88 14 122 0 11
Ubaldo Jimenez 176.2 5.4 143 95 16 116 0 9
Zach McAllister 125.1 4.24 110 38 0 78 0 6
Derek Lowe 119.0 5.52 41 45 5 79 0 8
Josh Tomlin 103.1 6.36 56 25 4 74 0 5
Jeanmar Gomez 90.2 5.96 47 34 2 66 0 5
Vinnie Pestano 70.0 2.57 76 24 1 20 2 3
Joe Smith 67.0 2.96 53 25 1 27 0 7
Corey Kluber 63.0 5.14 54 18 2 44 0 2
Chris Perez 57.2 3.59 59 16 0 25 39 0
Tony Sipp 55.0 4.42 51 23 3 29 1 1
Esmil Rogers 53.0 3.06 54 12 5 19 0 3
Jeremy Accardo 35.1 4.58 28 16 2 19 0 0
Chris Seddon 34.1 3.67 18 13 1 15 0 1
Cody Allen 29.0 3.72 27 15 0 12 0 0
David Huff 26.2 3.38 19 5 0 14 0 3
Jairo Asencio 25.2 5.96 21 8 3 17 0 1
Nick Hagadone 25.1 6.39 26 15 2 18 1 1
Frank Herrmann 19.1 2.33 14 4 0 5 0 0
Scott Barnes 19.0 4.26 16 7 2 9 0 0
Roberto Hernandez 14.1 7.53 2 3 1 15 0 0
Dan Wheeler 12.1 8.76 2 7 2 12 0 0
Rafael Perez 7.2 3.52 4 4 0 3 0 1
Scott Maine 6.0 10.5 6 3 1 7 0 1
In the FCS Huddle: FCS conference rankings

North Dakota State may be staking its claim as the Alabama of the FCS, but there's no Southeastern Conference running roughshod over the FCS.

NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.