Kansas City Royals

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Alex Gordon 642 93 189 72 73 140 .294 14 10
Billy Butler 614 72 192 107 54 111 .313 29 2
Alcides Escobar 605 68 177 52 27 100 .293 5 35
Mike Moustakas 563 69 136 73 39 124 .242 20 5
Jeff Francoeur 561 58 132 49 34 119 .235 16 4
Eric Hosmer 535 65 124 60 56 95 .232 14 16
Jarrod Dyson 292 52 76 9 30 56 .260 0 30
Salvador Perez 289 38 87 39 12 27 .301 11 0
Lorenzo Cain 222 27 59 31 15 56 .266 7 10
Yuniesky Betancourt 215 21 49 36 9 25 .228 7 0
Brayan Pena 212 16 50 25 9 24 .236 2 0
Chris Getz 189 22 52 17 11 17 .275 0 9
Johnny Giavotella 181 21 43 15 8 35 .238 1 3
Humberto Quintero 138 7 32 19 4 28 .232 1 0
Irving Falu 85 14 29 7 4 9 .341 0 0
Tony Abreu 70 5 18 15 2 13 .257 1 0
Mitch Maier 64 8 11 7 8 24 .172 2 2
Jason Bourgeois 62 10 16 5 4 4 .258 0 5
David Lough 59 9 14 2 4 9 .237 0 1
Luke Hochevar 5 0 1 0 0 1 .200 0 0
Bruce Chen 5 0 1 0 0 3 .200 0 0
Clint Robinson 4 0 0 0 0 2 .000 0 0
Vin Mazzaro 4 0 2 1 0 2 .500 0 0
Luis Mendoza 2 0 0 0 0 2 .000 0 0
Jonathan Sanchez 2 0 0 0 0 2 .000 0 0
Roman Colon 1 0 0 0 0 0 .000 0 0
Nate Adcock 1 0 0 0 0 1 .000 0 0
Tim Collins 1 0 0 0 0 0 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Bruce Chen 191.2 5.07 140 47 5 114 0 11
Luke Hochevar 185.1 5.73 144 61 8 127 0 8
Luis Mendoza 166.0 4.23 104 59 6 84 0 8
Jeremy Guthrie 91.0 3.16 56 19 1 37 0 5
Will Smith 89.2 5.32 59 33 4 54 0 6
Kelvin Herrera 84.1 2.35 77 21 3 24 3 4
Tim Collins 69.2 3.36 93 34 3 29 0 5
Greg Holland 67.0 2.96 91 34 3 22 16 7
Aaron Crow 64.2 3.48 65 22 4 27 2 3
Everett Teaford 61.1 4.99 35 21 2 34 0 1
Jonathan Sanchez 53.1 7.76 36 44 4 47 0 1
Louis Coleman 51.0 3.71 65 26 1 23 0 0
Vin Mazzaro 44.0 5.73 26 19 1 29 0 4
Jose Mijares 38.2 2.56 37 13 1 13 0 2
Felipe Paulino 37.2 1.67 39 15 1 8 0 3
Jonathan Broxton 35.2 2.27 25 14 0 11 23 1
Nate Adcock 34.2 2.34 22 13 0 13 0 0
Danny Duffy 27.2 3.9 28 18 0 13 0 2
Francisley Bueno 17.1 1.56 7 2 0 4 0 1
Jeremy Jeffress 13.1 6.75 13 13 1 14 0 0
Tommy Hottovy 9.1 2.89 6 5 0 3 0 0
Roman Colon 8.0 6.75 3 3 1 6 0 0
Ryan Verdugo 1.2 32.4 2 2 0 6 0 0
Mitch Maier 1.0 0 0 0 0 0 0 0
Diamondbacks' P Kennedy drops appeal

Arizona Diamondbacks starting pitcher Ian Kennedy announced prior to Monday's three-game series opener versus Miami that he dropped his appeal and immediately began serving a 10-game suspension.

Top Shelf: Bruins back Rask to take Game 3

The Boston Bruins needed a stellar performance from their goaltender to take Game 2, but a complete team effort on Monday was what gave the B's their first lead of the Stanley Cup Finals.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.