RankNameWLPctGBHomeAwayConfStreak
Atlantic
1 New York Knicks 54 28 .659 31-10 23-18 37-15 Won 1
2 Brooklyn Nets 49 33 .598 26-15 23-18 36-16 Won 2
3 Boston Celtics 41 40 .506 27-13 14-27 27-24 Lost 1
4 Philadelphia 76ers 34 48 .415 23-18 11-30 22-30 Won 1
5 Toronto Raptors 34 48 .415 21-20 13-28 22-30 Won 5
Central
1 Indiana Pacers 49 32 .605 30-11 19-21 31-20 Lost 3
2 Chicago Bulls 45 37 .549 24-17 21-20 34-18 Won 2
3 Milwaukee Bucks 38 44 .463 21-20 17-24 24-28 Won 1
4 Detroit Pistons 29 53 .354 18-23 11-30 25-27 Lost 1
5 Cleveland Cavaliers 24 58 .293 14-27 10-31 18-34 Lost 6
NorthWest
1 Oklahoma City Thunder 60 22 .732 34-7 26-15 39-13 Lost 1
2 Denver Nuggets 57 25 .695 38-3 19-22 38-14 Won 3
3 Utah Jazz 43 39 .524 30-11 13-28 26-26 Lost 1
4 Portland Trail Blazers 33 49 .402 22-19 11-30 18-34 Lost 13
5 Minnesota Timberwolves 31 51 .378 20-21 11-30 17-35 Won 1
Pacific
1 Los Angeles Clippers 56 26 .683 32-9 24-17 35-17 Won 7
2 Golden State Warriors 47 35 .573 28-13 19-22 28-24 Won 2
3 Los Angeles Lakers 45 37 .549 29-12 16-25 28-24 Won 5
4 Sacramento Kings 28 54 .341 20-21 8-33 14-38 Lost 4
5 Phoenix Suns 25 57 .305 17-24 8-33 17-35 Lost 1
SouthEast
1 Miami Heat 66 16 .805 37-4 29-12 41-11 Won 8
2 Atlanta Hawks 44 38 .537 25-16 19-22 29-23 Lost 2
3 Washington Wizards 29 53 .354 22-19 7-34 15-37 Lost 6
4 Charlotte Bobcats 21 61 .256 15-26 6-35 18-34 Won 3
5 Orlando Magic 20 62 .244 12-29 8-33 10-42 Lost 3
SouthWest
1 San Antonio Spurs 58 24 .707 35-6 23-18 33-19 Lost 3
2 Memphis Grizzlies 56 26 .683 32-9 24-17 34-18 Won 2
3 Houston Rockets 45 37 .549 29-12 16-25 24-28 Lost 2
4 Dallas Mavericks 41 41 .500 24-17 17-24 24-28 Won 1
5 New Orleans Hornets 27 55 .329 16-25 11-30 15-37 Lost 5
NASCAR News
Patrick wins fan vote for final spot in all-star race

To no one's surprise, Danica Patrick won the fan vote to earn the 22nd and final starting position in Saturday night's NASCAR Sprint All-Star Race at Charlotte Motor Speedway.

Sale will not pitch on Wednesday

The Chicago White Sox announced on Tuesday that Chris Sale will not take his usual turn during Wednesday's series finale with the Boston Red Sox due to tendinitis in his left shoulder.

Top Shelf: Surprising Wings deserve lead over Blackhawks

Just because the Detroit Red Wings were the beneficiaries of a controversial no-goal call late in Game 3, it doesn't mean the seventh-seeded club isn't making its own breaks.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.mortgage-south.com
Click here to learn more about the worry-free mortgage!
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.