NFC Passing Leaders
Player Att Comp PctComp Yds YPAtt TD PctTD Long Int PctInt Rating
Aaron Rodgers, GBP 552 371 67.2 4295 7.78 39 7.1 73 8 1.4 108.0
R. Griffin III, WAS 393 258 65.6 3200 8.14 20 5.1 88 5 1.3 102.4
Russell Wilson, SEA 393 252 64.1 3118 7.93 26 6.6 67 10 2.5 100.0
Matt Ryan, ATL 615 422 68.6 4719 7.67 32 5.2 80 14 2.3 99.1
Drew Brees, NOS 670 422 63.0 5177 7.73 43 6.4 80 19 2.8 96.3
Tony Romo, DAL 648 425 65.6 4903 7.57 28 4.3 85 19 2.9 90.5
Eli Manning, NYG 536 321 59.9 3948 7.37 26 4.9 80 15 2.8 87.2
Cam Newton, CAR 485 280 57.7 3869 7.98 19 3.9 82 12 2.5 86.2
Sam Bradford, STL 551 328 59.5 3702 6.72 21 3.8 80 13 2.4 82.6
Josh Freeman, TAM 558 306 54.8 4065 7.28 27 4.8 95 17 3.0 81.6
Jay Cutler, CHI 434 255 58.8 3033 6.99 19 4.4 60 14 3.2 81.3
Christian Ponder,MIN 483 300 62.1 2935 6.08 18 3.7 65 12 2.5 81.2
Matthew Stafford,DET 727 435 59.8 4967 6.83 20 2.8 57 17 2.3 79.8
Nick Foles, PHI 265 161 60.8 1699 6.41 6 2.3 46 5 1.9 79.1
Michael Vick, PHI 351 204 58.1 2362 6.73 12 3.4 77 10 2.8 78.1
AFC Passing Leaders
Player Att Comp PctComp Yds YPAtt TD PctTD Long Int PctInt Rating
Peyton Manning, DEN 583 400 68.6 4659 7.99 37 6.3 71 11 1.9 105.8
Tom Brady, NEP 637 401 63.0 4827 7.58 34 5.3 83 8 1.3 98.7
Roethlisberger, PIT 449 284 63.3 3265 7.27 26 5.8 82 8 1.8 97.0
Matt Schaub, HOU 544 350 64.3 4008 7.37 22 4.0 60 12 2.2 90.7
Philip Rivers, SDC 527 338 64.1 3606 6.84 26 4.9 80 15 2.8 88.6
Joe Flacco, BAL 531 317 59.7 3817 7.19 22 4.1 61 10 1.9 87.7
Andy Dalton, CIN 528 329 62.3 3669 6.95 27 5.1 59 16 3.0 87.4
Carson Palmer, OAK 565 345 61.1 4018 7.11 22 3.9 64 14 2.5 85.3
Ryan Fitzpatrick,BUF 505 306 60.6 3400 6.73 24 4.8 68 16 3.2 83.3
Blaine Gabbert, JAC 278 162 58.3 1662 5.98 9 3.2 80 6 2.2 77.4
Andrew Luck, IND 627 339 54.1 4374 6.98 23 3.7 70 18 2.9 76.5
Ryan Tannehill, MIA 484 282 58.3 3294 6.81 12 2.5 80 13 2.7 76.1
Jake Locker, TEN 314 177 56.4 2176 6.93 10 3.2 71 11 3.5 74.0
Brandon Weeden, CLE 517 297 57.4 3385 6.55 14 2.7 71 17 3.3 72.6
Chad Henne, JAC 308 166 53.9 2084 6.77 11 3.6 81 11 3.6 72.2
Mark Sanchez, NYJ 453 246 54.3 2883 6.36 13 2.9 66 18 4.0 66.9
Report: Pats' Hernandez questioned in murder probe

A Sports Illustrated story released Tuesday stated that New England Patriots tight end Aaron Hernandez was questioned by Massachusetts state police investigating the recent murder of an unidentified Boston man.

Report: Clippers, Celtics deal for Doc 'dead'

The Celtics and Clippers have reportedly broken off talks on a proposed trade that would have sent head coach Doc Rivers and veteran Kevin Garnett to Los Angeles.

Kings reward Voynov with 6-year deal

Los Angeles, CA (Sports Network) - The Los Angeles Kings re-upped pending restricted free agent defenseman Slava Voynov with a six-year contract on Tuesday.

Latest Sports Photos
Latest Sports Photos
0 Votes
SEC Champions Alabama created by artist Ben Teeter S/N C.O.A. available for the dedicated Alabama fan!

1 Vote
first catch of the season looks like a good year

0 Votes
Gina McLeroy Spring City, TN

0 Votes
Our Son Brandon McLeroy MTSU Football 2011 Gina McLeroy Spring City TN

1 Vote
this is James Howard telling Gracie what to do.

0 Votes
Riverbend fun!

0 Votes
I nees a four letter word for the outside layer of a tree.

0 Votes
Cameron is a rising athlete. He has a God given talent for the game of football. This picture is of him stopping the ball carrier in our game in the ...

1 Vote
Our Lookout Valley 9/10 year old team went to a tournament in Knoxville called The Battle of the Rocky Top. They went throught the tournament undefeated and won the championship ...

1 Vote
The Lookout Valley 9-10 year old team traveled to Knoxville, playing in a national youth football tournament. They defeated a team from Chicago to win the championship. These young men ...
LOCAL Deals
www.firstvolunteer.com
Meet the bank with personality to help with your home, car or business dreams today!
Stay Connected with WDEF News 12
 
Inergize Digital This site is hosted and managed by Inergize Digital.