Four Local Teams Ranked in Class 2A in Latest Prep Poll
Class 6A=
† Record Pts Prv
† 1. Maryville (16) 1-0 169 1
† 2. Whitehaven (1) 1-0 153 2
† 3. Riverdale 0-1 122 4
† 4. Ravenwood 1-0 115 5
† 5. Oakland 0-1 96 3
† 6. Science Hill 0-0 82 7
† 7. Kingsport Dobyns Bennett 1-0 59 9
† (tie) Blackman 0-1 59 6
† 9. Arlington 1-0 36 10
†10. White Station 1-0 21 8
¶
¶ Others receiving 12 or more points: None.<
^Class 5A=
† Record Pts Prv
† 1. Hillsboro (5) 1-0 142 3
† 2. Knoxville West (10) 1-0 139 1
† 3. Oak Ridge (1) 1-0 120 4
† 4. Independence 1-0 116 6
† 5. Hendersonville 1-0 94 8
† 6. Rhea County (1) 0-1 87 2
† 7. Sevier County 1-0 84 9
† 8. Ooltewah 0-1 57 5
† 9. Morristown West 0-1 28 10
†10. Henry County 0-1 27 7
¶
¶ Others receiving 12 or more points: 11, Shelbyville 12. <
^Class 4A=
† Record Pts Prv
† 1. Knoxville Fulton (15) 1-0 164 1
† 2. Greeneville (1) 1-0 140 2
† 3. Knoxville Catholic (1) 1-0 139 3
† 4. Ridgeway 1-0 109 6
† 5. Pearl-Cohn 0-1 71 4
† 6. Marshall County 1-0 67 T8
† 7. Crockett County 0-0 66 7
† 8. Memphis East 0-1 57 5
† 9. Jackson North Side 1-0 45 T8
†10. East Hamilton 1-0 35 10
¶
¶ Others receiving 12 or more points: 11, Spring Hill 12. <
^Class 3A=
† Record Pts Prv
† 1. CPA (10) 1-0 161 1
† 2. Alcoa (7) 1-0 159 2
† 3. CAK 1-0 128 3
† 4. Notre Dame 1-0 119 4
† 5. Elizabethton 0-0 80 7
† 6. Dyersburg 1-0 64 10
† 7. Milan 0-1 58 5
† 8. Liberty Magnet 1-0 44 NR
† 9. Camden 0-1 27 6
†10. Fairview 0-1 18 8
¶
¶ Others receiving 12 or more points: 11, McMinn Central 14. <
^Class 2A=
† Record Pts Prv
† 1. Adamsville (10) 1-0 154 1
† 2. Trezevant (5) 1-0 135 2
† 3. Marion County (1) 1-0 122 3
† 4. Boyd Buchanan 1-0 89 6
† 5. Tyner Academy 0-0 75 8
† 6. Meigs County 1-0 73 9
† 7. Grace Christian 0-1 71 4
† 8. Trinity Christian Academy 0-1 44 5
† 9. Forrest 1-0 20 NR
†10. Gatlinburg-Pittman 0-1 17 10
¶
¶ Others receiving 12 or more points: 11, Waverly 16. 12, McKenzie 15. 12, Lewis County 15. <
^Class 1A=
† Record Pts Prv
† 1. Union City (16) 1-0 160 2
† 2. Peabody 1-0 138 1
† 3. Nashville Christian School 1-0 117 NR
† 4. Dresden 1-0 109 4
† 5. Coalfield 1-0 86 5
† 6. Whitwell 1-0 77 6
† 7. Columbia Academy 0-0 50 7
† 8. Huntingdon 0-0 48 8
† 9. Wayne County 1-0 37 T10
†10. Trousdale County 1-0 23 NR
¶
¶ Others receiving 12 or more points: 11, South Pittsburg 12. <
^Division II=
† Record Pts Prv
† 1. Brentwood Academy (13) 1-0 148 2
† 2. MBA (1) 1-0 132 4
† 3. MUS 1-0 102 5
† 4. Baylor 1-0 93 6
† 5. Ensworth (1) 0-1 88 1
† 6. McCallie 0-1 70 4
† 7. CBHS 1-0 63 8
† 8. BGA 1-0 44 9
† 9. St. George’s 1-0 40 10
†10. Knoxville Webb 0-1 23 7
¶
¶ Others receiving 12 or more points: 11, Father Ryan 17. <
¶
¶ ___
¶ All Associated Press members in Tennessee are eligible to participate in the high school football poll. Those who voted for this week’s poll are: The Daily Post-Athenian, Athens; Chattanooga Free Press, Chattanooga; Cleveland Daily Banner, Cleveland; Cookeville Herald-Citizen, Cookeville; State Gazette, Dyersburg; The Jackson Sun, Jackson; Johnson City Press, Johnson City; The Knoxville News Sentinel, Knoxville; Marshall County Tribune (Lewisburg); The Commercial Appeal, Memphis; Citizen Tribune, Morristown; The Daily News Journal, Murfreesboro; The Mountain Press, Sevierville; Union City Daily Messenger, Union City; WCMT, Martin; WNWS-FM, Jackson; WSMV, Nashville.
Leave a Reply