2019 Fantasy Baseball Draft Prep: 12-team points mock draft
Want to get a jump on the competition? Go to the CBS Sports app on your phone, open up “Settings” and sign up for Fantasy alerts to get the latest from our Fantasy baseball team as soon as it’s available.
Pitching is extremely important in points leagues partially because no one scores more than the best pitchers. But that effect has been highlighted by the chasm that has formed between the best pitchers and anyone outside of the top-25.
The change has been enough to change my philosophy over the past few years. I’m now fine with Max Scherzer in the first round, and I’d really like to have an ace in the first three rounds. But you know what they say about the best-laid plans. Often in points leagues pitchers fly off the board at an unreasonable pace, and it’s not worth passing up the upside of Francisco Lindor late in the second round.
It’s an uncomfortable feeling to get to Round 4 without a pitcher in this format, but it doesn’t mean you can’t love your pitching staff when you’re done. You do have to rely on healthy upside (Steven Strasburg in Round 4), and I prefer to make sure I land at least one elite closer (Blake Treinen at the end of the first closer run in Round 7).
Before I get to the rest, it’s probably worth one reminder: You don’t have to have the best pitching staff in the league if you have a lineup that starts with Jose Altuve, Lindor, Andrew Benintendi, Gary Sanchez, Jose Abreu, Mitch Haniger and Eloy Jimenez. In points leagues you can stream mediocre pitching, so I stockpiled (and reached for) star upside the rest of the draft at pitcher. Here they are:
Robbie Ray (Pick 117) — You remember Ray, right? The guy with the 2.89 ERA in 2017? That wasn’t real, but the K percentage above 30 each of the past two seasons was. We’ve already seen Ray’s upside, and it’s enormous.
Shane Bieber (Pick 124) — Bieber’s ERA wasn’t good last year. It was almost as bad as his luck. But he has incredible control and gets a lot of ground balls. If he maintains last year’s strikeout rate, he’ll be one of the biggest breakouts at pitcher this year.
Nick Pivetta (Pick 141) — Like Bieber, virtually all of the peripherals suggest Pivetta is a good, maybe great, pitcher. This staff has certainly turned into a bet on regression at this point, but they’re two of the most likely candidates in baseball.
Rich Hill (Pick 148) — Unlike Bieber and Pivetta, we have great reason to believe HIll will be a borderline ace. We just don’t know how many times he’ll toe the rubber before he hits the IL. I’m hoping it’s long enough to let an upside pitcher on my bench settle into his role.
The upside pitchers I landed late were: Jesus Luzardo, Zach Eflin, Carlos Rodon and Touki Toussaint.
You don’t have to spend on pitching to have a great staff. But you do need to stockpile upside and hope your elite offense can carry you if things go sideways.
The experts who participated in this draft are:
- Adam Aizer, CBS Sports (@AdamAizer)
- Chris Towers, CBS Sports (@CTowersCBS)
- Chris Mitchell, Fantrax (@CJMitch73)
- Heath Cummings, CBS Sports (@heathcummingssr)
- Tom Ogonowski, Future Studskis (@ProspectFiend)
- George Kurtz, RotoExperts (@GeorgeKurtz)
- R.J. White, CBS Sports (@rjwhite1)
- George Maselli, CBS Sports
- Paul Sporer, RotoGraphs (@sporer)
- Scott White, CBS Sports (@CBSScottWhite)
- Matt Williams, Fake Teams/Turn Two Podcast (@MattWi77iams)
- Steven Fain, Fantasy Life Blog (@scuba_steve888)
And here are the full results:
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Adam Aizer | M. Trout CF LAA |
2 | Chris Towers | M. Betts RF BOS |
3 | Chris Mitchell | J. Ramirez 3B CLE |
4 | Heath Cummings | J. Altuve 2B HOU |
5 | Tom Ogonowski | M. Scherzer SP WAS |
6 | George Kurtz | F. Freeman 1B ATL |
7 | R.J. White | N. Arenado 3B COL |
8 | George Maselli | J. Martinez DH BOS |
9 | Paul Sporer | C. Yelich LF MIL |
10 | Scott White | A. Bregman 3B HOU |
11 | Matt Williams | J. deGrom SP NYM |
12 | Steven Fain | L. Severino SP NYY |
Round 2 | ||
Pos | Team | Player |
13 | Steven Fain | C. Kluber SP CLE |
14 | Matt Williams | T. Turner SS WAS |
15 | Scott White | C. Sale SP BOS |
16 | Paul Sporer | J. Verlander SP HOU |
17 | George Maselli | P. Goldschmidt 1B STL |
18 | R.J. White | M. Machado SS SD |
19 | George Kurtz | G. Cole SP HOU |
20 | Tom Ogonowski | B. Harper RF WAS |
21 | Heath Cummings | F. Lindor SS CLE |
22 | Chris Mitchell | R. Acuna LF ATL |
23 | Chris Towers | A. Judge RF NYY |
24 | Adam Aizer | C. Blackmon CF COL |
Round 3 | ||
Pos | Team | Player |
25 | Adam Aizer | B. Snell SP TB |
26 | Chris Towers | A. Nola SP PHI |
27 | Chris Mitchell | T. Bauer SP CLE |
28 | Heath Cummings | A. Benintendi LF BOS |
29 | Tom Ogonowski | T. Story SS COL |
30 | George Kurtz | A. Rendon 3B WAS |
31 | R.J. White | C. Carrasco SP CLE |
32 | George Maselli | N. Syndergaard SP NYM |
33 | Paul Sporer | K. Bryant 3B CHC |
34 | Scott White | A. Rizzo 1B CHC |
35 | Matt Williams | J. Soto LF WAS |
36 | Steven Fain | R. Hoskins LF PHI |
Round 4 | ||
Pos | Team | Player |
37 | Steven Fain | P. Corbin SP WAS |
38 | Matt Williams | W. Buehler SP LAD |
39 | Scott White | G. Stanton DH NYY |
40 | Paul Sporer | J. Votto 1B CIN |
41 | George Maselli | J. Flaherty SP STL |
42 | R.J. White | Z. Greinke SP ARI |
43 | George Kurtz | G. Springer CF HOU |
44 | Tom Ogonowski | J. Baez 2B CHC |
45 | Heath Cummings | S. Strasburg SP WAS |
46 | Chris Mitchell | M. Clevinger SP CLE |
47 | Chris Towers | J. Realmuto C PHI |
48 | Adam Aizer | C. Kershaw SP LAD |
Round 5 | ||
Pos | Team | Player |
49 | Adam Aizer | M. Carpenter 1B STL |
50 | Chris Towers | K. Davis DH OAK |
51 | Chris Mitchell | J. Paxton SP NYY |
52 | Heath Cummings | G. Sanchez C NYY |
53 | Tom Ogonowski | W. Merrifield 2B KC |
54 | George Kurtz | X. Bogaerts SS BOS |
55 | R.J. White | C. Bellinger 1B LAD |
56 | George Maselli | C. Correa SS HOU |
57 | Paul Sporer | J. Taillon SP PIT |
58 | Scott White | V. Guerrero 3B TOR |
59 | Matt Williams | E. Suarez 3B CIN |
60 | Steven Fain | A. Hicks CF NYY |
Round 6 | ||
Pos | Team | Player |
61 | Steven Fain | S. Gennett 2B CIN |
62 | Matt Williams | E. Diaz RP NYM |
63 | Scott White | G. Marquez SP COL |
64 | Paul Sporer | J. Berrios SP MIN |
65 | George Maselli | M. Mikolas SP STL |
66 | R.J. White | D. Price SP BOS |
67 | George Kurtz | T. Pham CF TB |
68 | Tom Ogonowski | S. Marte CF PIT |
69 | Heath Cummings | J. Abreu 1B CHW |
70 | Chris Mitchell | K. Jansen RP LAD |
71 | Chris Towers | C. Seager SS LAD |
72 | Adam Aizer | A. Chapman RP NYY |
Round 7 | ||
Pos | Team | Player |
73 | Adam Aizer | D. Murphy 2B COL |
74 | Chris Towers | R. Osuna RP HOU |
75 | Chris Mitchell | C. Kimbrel RP BOS |
76 | Heath Cummings | B. Treinen RP OAK |
77 | Tom Ogonowski | J. Aguilar 1B MIL |
78 | George Kurtz | G. Torres 2B NYY |
79 | R.J. White | M. Brantley LF HOU |
80 | George Maselli | L. Cain CF MIL |
81 | Paul Sporer | Z. Wheeler SP NYM |
82 | Scott White | O. Albies 2B ATL |
83 | Matt Williams | N. Cruz DH MIN |
84 | Steven Fain | J. Turner 3B LAD |
Round 8 | ||
Pos | Team | Player |
85 | Steven Fain | M. Muncy 1B LAD |
86 | Matt Williams | T. Shaw 3B MIL |
87 | Scott White | C. Archer SP PIT |
88 | Paul Sporer | A. Mondesi SS KC |
89 | George Maselli | R. Cano 2B NYM |
90 | R.J. White | S. Doolittle RP WAS |
91 | George Kurtz | M. Foltynewicz SP ATL |
92 | Tom Ogonowski | C. Morton SP TB |
93 | Heath Cummings | M. Haniger RF SEA |
94 | Chris Mitchell | W. Myers LF SD |
95 | Chris Towers | J. Upton LF LAA |
96 | Adam Aizer | J. Donaldson 3B ATL |
Round 9 | ||
Pos | Team | Player |
97 | Adam Aizer | M. Tanaka SP NYY |
98 | Chris Towers | C. Santana 1B CLE |
99 | Chris Mitchell | J. Segura SS PHI |
100 | Heath Cummings | E. Jimenez LF CHW |
101 | Tom Ogonowski | B. Hand RP CLE |
102 | George Kurtz | E. Rodriguez SP BOS |
103 | R.J. White | M. Bumgarner SP SF |
104 | George Maselli | T. Glasnow RP TB |
105 | Paul Sporer | A. McCutchen RF PHI |
106 | Scott White | L. Castillo SP CIN |
107 | Matt Williams | Y. Puig RF CIN |
108 | Steven Fain | D. Dahl LF COL |
Round 10 | ||
Pos | Team | Player |
109 | Steven Fain | F. Vazquez RP PIT |
110 | Matt Williams | W. Ramos C NYM |
111 | Scott White | Y. Grandal C MIL |
112 | Paul Sporer | J. Profar SS OAK |
113 | George Maselli | C. McHugh RP HOU |
114 | R.J. White | W. Contreras C CHC |
115 | George Kurtz | D. Robertson RP PHI |
116 | Tom Ogonowski | C. Hamels SP CHC |
117 | Heath Cummings | R. Ray SP ARI |
118 | Chris Mitchell | E. Rosario LF MIN |
119 | Chris Towers | C. Martinez SP STL |
120 | Adam Aizer | Y. Darvish SP CHC |
Round 11 | ||
Pos | Team | Player |
121 | Adam Aizer | A. Pollock CF LAD |
122 | Chris Towers | M. Andujar 3B NYY |
123 | Chris Mitchell | R. Odor 2B TEX |
124 | Heath Cummings | S. Bieber SP CLE |
125 | Tom Ogonowski | Y. Kikuchi SP SEA |
126 | George Kurtz | A. Vizcaino RP ATL |
127 | R.J. White | N. Castellanos RF DET |
128 | George Maselli | B. Posey C SF |
129 | Paul Sporer | M. Ozuna LF STL |
130 | Scott White | M. Conforto LF NYM |
131 | Matt Williams | A. Heaney SP LAA |
132 | Steven Fain | J. Gray SP COL |
Round 12 | ||
Pos | Team | Player |
133 | Steven Fain | D. Keuchel SP HOU |
134 | Matt Williams | K. Yates RP SD |
135 | Scott White | J. Leclerc RP TEX |
136 | Paul Sporer | B. Dozier 2B WAS |
137 | George Maselli | R. Devers 3B BOS |
138 | R.J. White | K. Hendricks SP CHC |
139 | George Kurtz | S. Perez C KC |
140 | Tom Ogonowski | Y. Molina C STL |
141 | Heath Cummings | N. Pivetta SP PHI |
142 | Chris Mitchell | N. Eovaldi SP BOS |
143 | Chris Towers | K. Maeda SP LAD |
144 | Adam Aizer | D. Jansen C TOR |
Round 13 | ||
Pos | Team | Player |
145 | Adam Aizer | W. Davis RP COL |
146 | Chris Towers | J. Quintana SP CHC |
147 | Chris Mitchell | J. Gallo LF TEX |
148 | Heath Cummings | R. Hill SP LAD |
149 | Tom Ogonowski | D. Gordon 2B SEA |
150 | George Kurtz | N. Mazara RF TEX |
151 | R.J. White | E. Encarnacion DH SEA |
152 | George Maselli | J. Happ SP NYY |
153 | Paul Sporer | M. Chapman 3B OAK |
154 | Scott White | R. Porcello SP BOS |
155 | Matt Williams | V. Robles CF WAS |
156 | Steven Fain | J. Winker RF CIN |
Round 14 | ||
Pos | Team | Player |
157 | Steven Fain | J. James SP HOU |
158 | Matt Williams | M. Olson 1B OAK |
159 | Scott White | R. Iglesias RP CIN |
160 | Paul Sporer | B. Keller RP KC |
161 | George Maselli | J. Hader RP MIL |
162 | R.J. White | K. Giles RP TOR |
163 | George Kurtz | J. Lester SP CHC |
164 | Tom Ogonowski | C. Allen RP LAA |
165 | Heath Cummings | P. DeJong SS STL |
166 | Chris Mitchell | E. Hosmer 1B SD |
167 | Chris Towers | T. Skaggs SP LAA |
168 | Adam Aizer | M. Stroman SP TOR |
Round 15 | ||
Pos | Team | Player |
169 | Adam Aizer | H. Ryu SP LAD |
170 | Chris Towers | Z. Godley SP ARI |
171 | Chris Mitchell | D. Peralta LF ARI |
172 | Heath Cummings | M. Smith CF SEA |
173 | Tom Ogonowski | K. Freeland SP COL |
174 | George Kurtz | J. Arrieta SP PHI |
175 | R.J. White | J. Musgrove SP PIT |
176 | George Maselli | D. LeMahieu 2B NYY |
177 | Paul Sporer | R. Stripling SP LAD |
178 | Scott White | B. Nimmo RF NYM |
179 | Matt Williams | S. Newcomb SP ATL |
180 | Steven Fain | J. Peraza SS CIN |
Round 16 | ||
Pos | Team | Player |
181 | Steven Fain | R. Lopez SP CHW |
182 | Matt Williams | J. Villar 2B BAL |
183 | Scott White | A. Reyes SP STL |
184 | Paul Sporer | S. Ohtani DH LAA |
185 | George Maselli | M. Moustakas 3B MIL |
186 | R.J. White | A. Wood SP CIN |
187 | George Kurtz | M. Sano 3B MIN |
188 | Tom Ogonowski | J. Nelson SP MIL |
189 | Heath Cummings | J. Luzardo SP OAK |
190 | Chris Mitchell | K. Gibson SP MIN |
191 | Chris Towers | N. Senzel 2B CIN |
192 | Adam Aizer | E. Andrus SS TEX |
Round 17 | ||
Pos | Team | Player |
193 | Adam Aizer | M. Fulmer SP DET |
194 | Chris Towers | M. Gonzales SP SEA |
195 | Chris Mitchell | F. Mejia C SD |
196 | Heath Cummings | Z. Eflin SP PHI |
197 | Tom Ogonowski | M. Franco 3B PHI |
198 | George Kurtz | J. Teheran SP ATL |
199 | R.J. White | L. Voit 1B NYY |
200 | George Maselli | B. Woodruff RP MIL |
201 | Paul Sporer | J. Polanco SS MIN |
202 | Scott White | S. Piscotty RF OAK |
203 | Matt Williams | S. Matz SP NYM |
204 | Steven Fain | V. Velasquez SP PHI |
Round 18 | ||
Pos | Team | Player |
205 | Steven Fain | G. Hampson SS COL |
206 | Matt Williams | F. Reyes RF SD |
207 | Scott White | M. Cabrera 1B DET |
208 | Paul Sporer | J. Lucchesi SP SD |
209 | George Maselli | B. Buxton CF MIN |
210 | R.J. White | G. Polanco RF PIT |
211 | George Kurtz | I. Desmond 1B COL |
212 | Tom Ogonowski | W. Smith RP SF |
213 | Heath Cummings | C. Rodon SP CHW |
214 | Chris Mitchell | D. Bundy SP BAL |
215 | Chris Towers | P. Alonso 1B NYM |
216 | Adam Aizer | B. Belt 1B SF |
Round 19 | ||
Pos | Team | Player |
217 | Adam Aizer | A. Eaton RF WAS |
218 | Chris Towers | T. Richards SP MIA |
219 | Chris Mitchell | K. Schwarber LF CHC |
220 | Heath Cummings | T. Toussaint SP ATL |
221 | Tom Ogonowski | S. Choo DH TEX |
222 | George Kurtz | R. Braun LF MIL |
223 | R.J. White | Y. Moncada 2B CHW |
224 | George Maselli | D. Rodriguez SP SF |
225 | Paul Sporer | R. O’Hearn 1B KC |
226 | Scott White | S. Gray SP CIN |
227 | Matt Williams | T. May RP MIN |
228 | Steven Fain | J. Hicks RP STL |
Round 20 | ||
Pos | Team | Player |
229 | Steven Fain | D. Gregorius SS NYY |
230 | Matt Williams | A. Rosario SS NYM |
231 | Scott White | A. Simmons SS LAA |
232 | Paul Sporer | S. Lugo RP NYM |
233 | George Maselli | F. Whitley SP HOU |
234 | R.J. White | Y. Chirinos RP TB |
235 | George Kurtz | C. Hernandez 2B PHI |
236 | Tom Ogonowski | F. Cervelli C PIT |
237 | Heath Cummings | K. Seager 3B SEA |
238 | Chris Mitchell | W. Miley SP HOU |
239 | Chris Towers | B. Honeywell SP TB |
240 | Adam Aizer | R. Brasier RP BOS |
Round 21 | ||
Pos | Team | Player |
241 | Adam Aizer | K. Gausman SP ATL |
242 | Chris Towers | S. Alcantara SP MIA |
243 | Chris Mitchell | L. Giolito SP CHW |
244 | Heath Cummings | C. Knebel RP MIL |
245 | Tom Ogonowski | J. Schoop 2B MIN |
246 | George Kurtz | L. Weaver SP ARI |
247 | R.J. White | A. Cabrera 2B TEX |
248 | George Maselli | J. Alvarado RP TB |
249 | Paul Sporer | T. Barnhart C CIN |
250 | Scott White | N. Markakis RF ATL |
251 | Matt Williams | C. Taylor SS LAD |
252 | Steven Fain | O. Narvaez C SEA |
Adam Aizer | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | M. Trout CF LAA |
2 | 24 | C. Blackmon CF COL |
3 | 25 | B. Snell SP TB |
4 | 48 | C. Kershaw SP LAD |
5 | 49 | M. Carpenter 1B STL |
6 | 72 | A. Chapman RP NYY |
7 | 73 | D. Murphy 2B COL |
8 | 96 | J. Donaldson 3B ATL |
9 | 97 | M. Tanaka SP NYY |
10 | 120 | Y. Darvish SP CHC |
11 | 121 | A. Pollock CF LAD |
12 | 144 | D. Jansen C TOR |
13 | 145 | W. Davis RP COL |
14 | 168 | M. Stroman SP TOR |
15 | 169 | H. Ryu SP LAD |
16 | 192 | E. Andrus SS TEX |
17 | 193 | M. Fulmer SP DET |
18 | 216 | B. Belt 1B SF |
19 | 217 | A. Eaton RF WAS |
20 | 240 | R. Brasier RP BOS |
21 | 241 | K. Gausman SP ATL |
Chris Towers | ||
Rd | Pk | Player |
1 | 2 | M. Betts RF BOS |
2 | 23 | A. Judge RF NYY |
3 | 26 | A. Nola SP PHI |
4 | 47 | J. Realmuto C PHI |
5 | 50 | K. Davis DH OAK |
6 | 71 | C. Seager SS LAD |
7 | 74 | R. Osuna RP HOU |
8 | 95 | J. Upton LF LAA |
9 | 98 | C. Santana 1B CLE |
10 | 119 | C. Martinez SP STL |
11 | 122 | M. Andujar 3B NYY |
12 | 143 | K. Maeda SP LAD |
13 | 146 | J. Quintana SP CHC |
14 | 167 | T. Skaggs SP LAA |
15 | 170 | Z. Godley SP ARI |
16 | 191 | N. Senzel 2B CIN |
17 | 194 | M. Gonzales SP SEA |
18 | 215 | P. Alonso 1B NYM |
19 | 218 | T. Richards SP MIA |
20 | 239 | B. Honeywell SP TB |
21 | 242 | S. Alcantara SP MIA |
Chris Mitchell | ||
Rd | Pk | Player |
1 | 3 | J. Ramirez 3B CLE |
2 | 22 | R. Acuna LF ATL |
3 | 27 | T. Bauer SP CLE |
4 | 46 | M. Clevinger SP CLE |
5 | 51 | J. Paxton SP NYY |
6 | 70 | K. Jansen RP LAD |
7 | 75 | C. Kimbrel RP BOS |
8 | 94 | W. Myers LF SD |
9 | 99 | J. Segura SS PHI |
10 | 118 | E. Rosario LF MIN |
11 | 123 | R. Odor 2B TEX |
12 | 142 | N. Eovaldi SP BOS |
13 | 147 | J. Gallo LF TEX |
14 | 166 | E. Hosmer 1B SD |
15 | 171 | D. Peralta LF ARI |
16 | 190 | K. Gibson SP MIN |
17 | 195 | F. Mejia C SD |
18 | 214 | D. Bundy SP BAL |
19 | 219 | K. Schwarber LF CHC |
20 | 238 | W. Miley SP HOU |
21 | 243 | L. Giolito SP CHW |
Heath Cummings | ||
Rd | Pk | Player |
1 | 4 | J. Altuve 2B HOU |
2 | 21 | F. Lindor SS CLE |
3 | 28 | A. Benintendi LF BOS |
4 | 45 | S. Strasburg SP WAS |
5 | 52 | G. Sanchez C NYY |
6 | 69 | J. Abreu 1B CHW |
7 | 76 | B. Treinen RP OAK |
8 | 93 | M. Haniger RF SEA |
9 | 100 | E. Jimenez LF CHW |
10 | 117 | R. Ray SP ARI |
11 | 124 | S. Bieber SP CLE |
12 | 141 | N. Pivetta SP PHI |
13 | 148 | R. Hill SP LAD |
14 | 165 | P. DeJong SS STL |
15 | 172 | M. Smith CF SEA |
16 | 189 | J. Luzardo SP OAK |
17 | 196 | Z. Eflin SP PHI |
18 | 213 | C. Rodon SP CHW |
19 | 220 | T. Toussaint SP ATL |
20 | 237 | K. Seager 3B SEA |
21 | 244 | C. Knebel RP MIL |
Tom Ogonowski | ||
Rd | Pk | Player |
1 | 5 | M. Scherzer SP WAS |
2 | 20 | B. Harper RF WAS |
3 | 29 | T. Story SS COL |
4 | 44 | J. Baez 2B CHC |
5 | 53 | W. Merrifield 2B KC |
6 | 68 | S. Marte CF PIT |
7 | 77 | J. Aguilar 1B MIL |
8 | 92 | C. Morton SP TB |
9 | 101 | B. Hand RP CLE |
10 | 116 | C. Hamels SP CHC |
11 | 125 | Y. Kikuchi SP SEA |
12 | 140 | Y. Molina C STL |
13 | 149 | D. Gordon 2B SEA |
14 | 164 | C. Allen RP LAA |
15 | 173 | K. Freeland SP COL |
16 | 188 | J. Nelson SP MIL |
17 | 197 | M. Franco 3B PHI |
18 | 212 | W. Smith RP SF |
19 | 221 | S. Choo DH TEX |
20 | 236 | F. Cervelli C PIT |
21 | 245 | J. Schoop 2B MIN |
George Kurtz | ||
Rd | Pk | Player |
1 | 6 | F. Freeman 1B ATL |
2 | 19 | G. Cole SP HOU |
3 | 30 | A. Rendon 3B WAS |
4 | 43 | G. Springer CF HOU |
5 | 54 | X. Bogaerts SS BOS |
6 | 67 | T. Pham CF TB |
7 | 78 | G. Torres 2B NYY |
8 | 91 | M. Foltynewicz SP ATL |
9 | 102 | E. Rodriguez SP BOS |
10 | 115 | D. Robertson RP PHI |
11 | 126 | A. Vizcaino RP ATL |
12 | 139 | S. Perez C KC |
13 | 150 | N. Mazara RF TEX |
14 | 163 | J. Lester SP CHC |
15 | 174 | J. Arrieta SP PHI |
16 | 187 | M. Sano 3B MIN |
17 | 198 | J. Teheran SP ATL |
18 | 211 | I. Desmond 1B COL |
19 | 222 | R. Braun LF MIL |
20 | 235 | C. Hernandez 2B PHI |
21 | 246 | L. Weaver SP ARI |
R.J. White | ||
Rd | Pk | Player |
1 | 7 | N. Arenado 3B COL |
2 | 18 | M. Machado SS SD |
3 | 31 | C. Carrasco SP CLE |
4 | 42 | Z. Greinke SP ARI |
5 | 55 | C. Bellinger 1B LAD |
6 | 66 | D. Price SP BOS |
7 | 79 | M. Brantley LF HOU |
8 | 90 | S. Doolittle RP WAS |
9 | 103 | M. Bumgarner SP SF |
10 | 114 | W. Contreras C CHC |
11 | 127 | N. Castellanos RF DET |
12 | 138 | K. Hendricks SP CHC |
13 | 151 | E. Encarnacion DH SEA |
14 | 162 | K. Giles RP TOR |
15 | 175 | J. Musgrove SP PIT |
16 | 186 | A. Wood SP CIN |
17 | 199 | L. Voit 1B NYY |
18 | 210 | G. Polanco RF PIT |
19 | 223 | Y. Moncada 2B CHW |
20 | 234 | Y. Chirinos RP TB |
21 | 247 | A. Cabrera 2B TEX |
George Maselli | ||
Rd | Pk | Player |
1 | 8 | J. Martinez DH BOS |
2 | 17 | P. Goldschmidt 1B STL |
3 | 32 | N. Syndergaard SP NYM |
4 | 41 | J. Flaherty SP STL |
5 | 56 | C. Correa SS HOU |
6 | 65 | M. Mikolas SP STL |
7 | 80 | L. Cain CF MIL |
8 | 89 | R. Cano 2B NYM |
9 | 104 | T. Glasnow RP TB |
10 | 113 | C. McHugh RP HOU |
11 | 128 | B. Posey C SF |
12 | 137 | R. Devers 3B BOS |
13 | 152 | J. Happ SP NYY |
14 | 161 | J. Hader RP MIL |
15 | 176 | D. LeMahieu 2B NYY |
16 | 185 | M. Moustakas 3B MIL |
17 | 200 | B. Woodruff RP MIL |
18 | 209 | B. Buxton CF MIN |
19 | 224 | D. Rodriguez SP SF |
20 | 233 | F. Whitley SP HOU |
21 | 248 | J. Alvarado RP TB |
Paul Sporer | ||
Rd | Pk | Player |
1 | 9 | C. Yelich LF MIL |
2 | 16 | J. Verlander SP HOU |
3 | 33 | K. Bryant 3B CHC |
4 | 40 | J. Votto 1B CIN |
5 | 57 | J. Taillon SP PIT |
6 | 64 | J. Berrios SP MIN |
7 | 81 | Z. Wheeler SP NYM |
8 | 88 | A. Mondesi SS KC |
9 | 105 | A. McCutchen RF PHI |
10 | 112 | J. Profar SS OAK |
11 | 129 | M. Ozuna LF STL |
12 | 136 | B. Dozier 2B WAS |
13 | 153 | M. Chapman 3B OAK |
14 | 160 | B. Keller RP KC |
15 | 177 | R. Stripling SP LAD |
16 | 184 | S. Ohtani DH LAA |
17 | 201 | J. Polanco SS MIN |
18 | 208 | J. Lucchesi SP SD |
19 | 225 | R. O’Hearn 1B KC |
20 | 232 | S. Lugo RP NYM |
21 | 249 | T. Barnhart C CIN |
Scott White | ||
Rd | Pk | Player |
1 | 10 | A. Bregman 3B HOU |
2 | 15 | C. Sale SP BOS |
3 | 34 | A. Rizzo 1B CHC |
4 | 39 | G. Stanton DH NYY |
5 | 58 | V. Guerrero 3B TOR |
6 | 63 | G. Marquez SP COL |
7 | 82 | O. Albies 2B ATL |
8 | 87 | C. Archer SP PIT |
9 | 106 | L. Castillo SP CIN |
10 | 111 | Y. Grandal C MIL |
11 | 130 | M. Conforto LF NYM |
12 | 135 | J. Leclerc RP TEX |
13 | 154 | R. Porcello SP BOS |
14 | 159 | R. Iglesias RP CIN |
15 | 178 | B. Nimmo RF NYM |
16 | 183 | A. Reyes SP STL |
17 | 202 | S. Piscotty RF OAK |
18 | 207 | M. Cabrera 1B DET |
19 | 226 | S. Gray SP CIN |
20 | 231 | A. Simmons SS LAA |
21 | 250 | N. Markakis RF ATL |
Matt Williams | ||
Rd | Pk | Player |
1 | 11 | J. deGrom SP NYM |
2 | 14 | T. Turner SS WAS |
3 | 35 | J. Soto LF WAS |
4 | 38 | W. Buehler SP LAD |
5 | 59 | E. Suarez 3B CIN |
6 | 62 | E. Diaz RP NYM |
7 | 83 | N. Cruz DH MIN |
8 | 86 | T. Shaw 3B MIL |
9 | 107 | Y. Puig RF CIN |
10 | 110 | W. Ramos C NYM |
11 | 131 | A. Heaney SP LAA |
12 | 134 | K. Yates RP SD |
13 | 155 | V. Robles CF WAS |
14 | 158 | M. Olson 1B OAK |
15 | 179 | S. Newcomb SP ATL |
16 | 182 | J. Villar 2B BAL |
17 | 203 | S. Matz SP NYM |
18 | 206 | F. Reyes RF SD |
19 | 227 | T. May RP MIN |
20 | 230 | A. Rosario SS NYM |
21 | 251 | C. Taylor SS LAD |
Steven Fain | ||
Rd | Pk | Player |
1 | 12 | L. Severino SP NYY |
2 | 13 | C. Kluber SP CLE |
3 | 36 | R. Hoskins LF PHI |
4 | 37 | P. Corbin SP WAS |
5 | 60 | A. Hicks CF NYY |
6 | 61 | S. Gennett 2B CIN |
7 | 84 | J. Turner 3B LAD |
8 | 85 | M. Muncy 1B LAD |
9 | 108 | D. Dahl LF COL |
10 | 109 | F. Vazquez RP PIT |
11 | 132 | J. Gray SP COL |
12 | 133 | D. Keuchel SP HOU |
13 | 156 | J. Winker RF CIN |
14 | 157 | J. James SP HOU |
15 | 180 | J. Peraza SS CIN |
16 | 181 | R. Lopez SP CHW |
17 | 204 | V. Velasquez SP PHI |
18 | 205 | G. Hampson SS COL |
19 | 228 | J. Hicks RP STL |
20 | 229 | D. Gregorius SS NYY |
21 | 252 | O. Narvaez C SEA |
So which Fantasy Baseball sleepers should you snatch in your draft? And which undervalued pitchers can help you win a championship? Visit SportsLine now to get Fantasy Baseball rankings for every single position, all from the model that called Scooter Gennett’s huge breakout last season, and find out.
Leave a Reply