Dalton Catamounts Ranked Number One in Class 6A in Latest Georgia Prep Poll

Class AAAAAAA
Pts Prv
1. Mill Creek (10) 145 1
2. Roswell (5) 138 2
3. Grayson 122 3
4. Norcross 103 4
5. McEachern 92 5
6. Lowndes 74 6
7. Colquitt County 51 7
8. West Forsyth 33 8
9. North Cobb 29 10
10. Parkview 20 NR
Others receiving votes: Mountain View 12, Brookwood 1, Woodstock 1

Dropped Out: Lassiter.¤
Class AAAAAA
Pts Prv
T1. Dalton (7) 128 2
T1. Valdosta (6) 128 3
3. Northside-Warner Robins (2) 127 4
4. Harrison 107 5
5. Lee County 95 1
6. Tucker 80 6
7. Alexander 55 8
8. Glynn Academy 47 9
9. Northgate 26 10
10. Mays 17 NR
Others receiving votes: Houston County, 10, Coffee 5

Dropped Out: Houston County.¤
Class AAAAA
Pts Prv
1. Stockbridge (13) 148 1
2. Buford (2) 137 2
3. Kell 120 3
4. Grady 97 4
5. Rome 86 5
6. Carrollton 68 6
7. Woodland Stockbridge 50 8
8. Griffin 40 9
9. Loganville 33 10
10. Arabia Mountain 20 NR
Others receiving votes: Ware Co. 18, Jones County 4, Thomas County Central 3, Bainbridge 1.

Dropped Out: Thomas County Central.¤
Class AAAA
Pts Prv
1. Cartersville (15) 150 1
2. Thomson 135 2
3. Woodward Academy 120 3
4. Jefferson 96 4
5. Blessed Trinity 81 5
6. Ridgeland 67 6
7. Cairo 66 7
8. Mary Persons 51 8
9. Burke County 33 9
10. Marist 16 10
Others receiving votes: Troup 8, Cedartown 1, Stephens County 1, West Hall 1.

Dropped out: None.¤
Class AAA
Pts Prv
1. Greater Atlanta Christian (15) 150 1
2. Peach County 130 2
3. Westminster 115 3
4. Crisp County 99 5
5. Liberty County 81 6
6. Cedar Grove 75 8
7. Calhoun 66 7
8. Lovett 56 9
T9. Dawson County 20 10
T9. Pace Academy 20 4
Others receiving votes: Jenkins-Savannah 7, Jackson 3, Pierce County 2, Union County 1.

Dropped Out: None.¤
Class AA
Pts Prv
1. Benedictine (12) 147 1
2. Fitzgerald (1) 128 2
3. Jefferson County (2) 121 3
4. Callaway 106 4
5. Rabun County 95 5
6. Brooks County 63 7
7. Pepperell 47 8
8. Vidalia 37 9
9. Elbert County 25 NR
10. Heard County 23 6
Others receiving votes: Screven County 20, Washington County 10, Dublin 2, Chattooga 1.

Dropped Out: Dublin.¤
Class A
Pts Prv
1. Eagle’s Landing Christian (14) 149 1
2. Prince Avenue Christian (1) 127 2
3. Wesleyan 115 3
T4. Clinch County 96 4
T4. Emanuel County Institute 96 5
6. Fellowship Christian School 73 6
7. Landmark Christian 59 7
8. Manchester 42 8
9. Macon County 32 9
10. Calvary Day 10 10
Others receiving votes: Mt. Zion-Carrollton 8, Mt. Paran Christian 5, Tattnall Square 5, Darlington 2.

Dropped Out: None.¤

Publications participating: Athens Banner-Herald; Augusta Chronicle; Cherokee Tribune, Canton; CowetaScore.com, Newnan; The Daily Citizen, Dalton; Forsyth County News, Cumming; Gwinnett Daily Post, Lawrenceville; Macon Telegraph; Marietta Daily Journal; Rome News-Tribune; Savannah Morning News; ScoreAtlanta; Tifton Gazette; Valdosta Daily Times; Walker Co. Messenger, LaFayette.
(Copyright 2016 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)

10/18/2016 12:47:22 PM (GMT -4:00)

Categories: Sports, Sports – Local Sports News

Leave a Reply

Your email address will not be published. Required fields are marked *