Braves Sign Former Blue Jays Star Jose Bautista to a Minor League Deal

(Braves press release) ATLANTA – The Atlanta Braves today agreed to terms with free agent infielder José Bautista on a one-year minor-league contract for the 2018 season, and he has reported to Atlanta’s extended spring training complex in Lake Buena Vista, Fla. He will play third base.

Bautista, 37, played last season with Toronto and batted .203 (119-for-587) with 27 doubles, 23 home runs and 65 RBI over 157 games. The 2017 season was his eighth consecutive campaign with at least 20 home runs, and he is one of just three players in the majors with at least 20 homers in each season since 2010, joining Nelson Cruz and Giancarlo Stanton.

A six-time All-Star and three-time Silver Slugger Award winner, Bautista owns a .250 (1,430-for-5,726) career average over 14 major league seasons with Baltimore (2004), Tampa Bay (’04), Kansas City (’04), Pittsburgh (’04-’08) and Toronto (’08-’17). He finished a career-best third in the 2011 American League MVP voting after batting .302/.447/.608 and leading the league in home runs (43) and walks (132). Bautista has made 394 defensive appearances at third base, including eight games last season.

Originally selected by the Pittsburgh Pirates in the 20th round of the 2000 First-Year Player Draft, the 6-foot-0, 205-pounder bats and throws right-handed and is a native of Santo Domingo, Dominican Republic.

 

José Bautista’s Career Statistics
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2004 Baltimore AL 16 11 3 3 0 0 0 0 1 3 0 0 .273 .333 .273 .606
2004 Tampa Bay AL 12 12 1 2 0 0 0 1 3 7 0 1 .167 .333 .167 .500
2004 Kansas City AL 13 25 1 5 1 0 0 1 1 12 0 0 .200 .231 .240 .471
2004 Pittsburgh NL 23 40 1 8 2 0 0 0 2 18 0 0 .200 .238 .250 .488
  TOTAL   64 88 6 18 3 0 0 2 7 40 0 1 .205 .263 .239 .502
2005 Pittsburgh NL 11 28 3 4 1 0 0 1 3 7 1 0 .143 .226 .179 .404
2006 Pittsburgh NL 117 400 58 94 20 3 16 51 46 110 2 4 .235 .335 .420 .755
2007 Pittsburgh NL 142 532 75 135 36 2 15 63 68 101 6 3 .254 .339 .414 .753
2008 Pittsburgh NL 107 314 38 76 15 0 12 44 38 77 1 1 .242 .325 .404 .729
2008 Toronto AL 21 56 7 12 2 0 3 10 2 14 0 0 .214 .237 .411 .648
  TOTAL   128 370 45 88 17 0 15 54 40 91 1 1 .238 .313 .405 .718
2009 Toronto AL 113 336 54 79 13 3 13 40 56 85 4 0 .235 .349 .408 .757
2010 Toronto AL 161 569 109 148 35 3 54 124 100 116 9 2 .260 .378 .617 .995
2011 Toronto AL 149 513 105 155 24 2 43 103 132 111 9 5 .302 .447 .608 1.056
2012 Toronto AL 92 332 64 80 14 0 27 65 59 63 5 2 .241 .358 .527 .886
2013 Toronto AL 118 452 82 117 24 0 28 73 69 84 7 2 .259 .358 .498 .856
2014 Toronto AL 155 553 101 158 27 0 35 103 104 96 6 2 .286 .403 .524 .928
2015 Toronto AL 153 543 108 136 29 3 40 114 110 106 8 2 .250 .377 .536 .913
2016 Toronto AL 116 423 68 99 24 1 22 69 87 103 2 2 .234 .366 .452 .817
2017 Toronto AL 157 587 92 119 27 0 23 65 84 170 6 3 .203 .308 .366 .674
Totals 1676 5726 970 1430 294 17 331 927 965 1283 66 29 .250 .362 .480 .842

 

###

 

Categories: Sports, Sports – ATL Braves, Sports – Local Sports News

Leave a Reply

Your email address will not be published. Required fields are marked *