College basketball rankings: Gonzaga takes over No. 1 spot in AP Top 25 Poll, Duke falls to No. 3
Another dominant week for Gonzaga has the WCC-leading Bulldogs atop the latest AP Top 25 Poll released Monday. The Bulldogs’ rise was accompanied by Duke’s fall, as the Blue Devils — ranked No. 1 last week — went 1-1 this week with a 16-point loss to rival North Carolina. They dropped two spots to No. 3.
Sandwiched between the two is Virginia, which notched wins over Virginia Tech and Louisville over the last week. Kentucky remains steady at No. 4, and North Carolina moves up three spots to No. 5.
AP Top 25 poll
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Gonzaga (44) | 27-2 | 1,569 | 2 |
2 | Virginia (15) | 24-2 | 1,513 | 3 |
3 | Duke (3) | 24-3 | 1,502 | 1 |
4 | Kentucky (2) | 23-4 | 1,418 | 4 |
5 | North Carolina | 22-5 | 1,326 | 8 |
6 | Michigan State | 23-5 | 1,232 | 10 |
7 | Tennessee | 24-3 | 1,190 | 5 |
8 | Houston | 26-1 | 1,145 | 9 |
9 | Michigan | 24-4 | 1,057 | 7 |
10 | Marquette | 23-4 | 1,019 | 11 |
11 | Texas Tech | 22-5 | 938 | 14 |
12 | Nevada | 25-2 | 883 | 6 |
13 | LSU | 22-5 | 836 | 13 |
14 | Purdue | 20-7 | 820 | 15 |
15 | Kansas | 20-7 | 580 | 12 |
16 | Kansas State | 21-6 | 559 | 23 |
17 | Maryland | 21-7 | 549 | 24 |
18 | Florida State | 21-6 | 501 | 16 |
19 | Wisconsin | 19-8 | 466 | 22 |
20 | Virginia Tech | 21-6 | 392 | 20 |
21 | Buffalo | 24-3 | 288 | 25 |
22 | Iowa | 21-6 | 278 | 21 |
23 | Cincinnati | 23-4 | 263 | NR |
24 | Wofford | 24-4 | 112 | NR |
25 | Washington | 22-5 | 92 | NR |
Others receiving votes: Louisville 90, Villanova 63, Iowa St. 58, Mississippi St. 28, Auburn 16, Baylor 10, VCU 4, Old Dominion 2, New Mexico St. 1.
Leave a Reply