Mocs Football Faces Seven Road Games in 2025

(gomocs.com) The Chattanooga Mocs revealed the 2025 football schedule Monday morning. The 12-game slate includes an 11-win FBS side, an FCS conference champ, an FCS Playoffs 2nd round qualifier and a challenging route through the Southern Conference. 

It starts on the road at Memphis and Tennessee Tech before the home opener against Stetson. A trip to Texas to square off with Tarleton State ends the non-conference portion with four games in four weeks.

Next up are the SoCon service academies. The squad hosts The Citadel ending September and then travels to VMI to start October. The bye drops in during the seventh week followed by a 6-game gauntlet to the postseason.

ETSU comes to the Scenic City to start a stretch of three games at home in four weeks. A trip to Samford is next followed by back-to-back Finley Stadium visits from Western Carolina and Furman. The slate ends with trips to Mercer and Wofford.

It is certainly a challenge readily accepted by the 2025 roster.

“Challenge is certainly a good description,” Coach Rusty Wright began. “We travel to an 11-win FBS squad in Memphis, the OVC champ and a top 15 team in the non-conference. It’s a hard start to the season, but you line up when and where they tell you.

“The SoCon is one of the few leagues where every team plays everyone else. It’s a grind, but we’ll compete and work to put ourselves in the best position week-in, week-out.”

 

2024 Football Schedule

August 30: at Memphis | 2024 Record: 11-2 (Won Scooter’s Coffee Frisco Bowl)

Meetings: 17 | Series Record: 5-12

First Meeting: 10/23/1942 | W, 44-19, Chamberlain Field

Last Meeting: 9/9/2006 | L, 14-33, Memphis, Tenn.

Last Win: 10/6/1956 | 14-13, Memphis, Tenn.

Sept. 6: at Tennessee Tech. | 2024 Record: 7-5 (OVC co-Champs)

Meetings: 40 | Series Record: 30-10

First Meeting: 9/23/1938 | W, 27-6, Chamberlain Field

Last Meeting: 8/30/2018 | W, 34-10, Finley Stadium | Recap Box Score

Last Win: Same

Sept. 13: Stetson | 2024 Record: 2-9

Meetings: 0 | Series Record: 0-0

First Meeting: Sept. 13, 2025

Last Meeting: N/A

Last Win: N/A

Sept. 20: at Tarleton State | 2024 Record: 10-4 (Ranked No. 12 in final FCS poll)

Meetings: 0 | Series Record: 0-0

First Meeting: Sept. 20, 2025

Last Meeting: N/A

Last Win: N/A

Sept. 27: *The Citadel | 2024 Record: 5-7 (3-5 SoCon)

Meetings: 60 | Series Record: 36-20-2

First Meeting: 10/9/1926 | W, 6-3, Charleston, S.C.

Last Meeting: 11/9/2024 | W, 31-7, Charleston, S.C. | Recap Box Score

Last Win: Same

Oct. 4: *at VMI | 2024 Record: 1-11 (1-7 SoCon)

Meetings: 30 | Series Record: 20-9-1

First Meeting: 11/20/1971 | W, 31-8, Lexington, Va.

Last Meeting: 10/26/2024  | W, 31-10, Finley Stadium | Recap Box Score

Last Win: Same

Oct. 11: BYE WEEK

Oct. 18: *ETSU | 2024 Record: 7-5 (5-3 SoCon)

Meetings: 47 | Series Record: 27-19-1

First Meeting: 9/29/1961 | W, 27-6, Chamberlain Field

Last Meeting: 10/5/2024 | W, 17-10, Finley Stadium | Recap Box Score

Last Win: Same

Oct. 25: *at Samford | 2024 Record: 4-7 (3-4 SoCon)

Meetings: 49 | Series Record: 34-12-3

First Meeting: 11/3/1906 | L, 0-63, Birmingham, Ala.

Last Meeting: 11/16/2024  | L, 13-36, Finley Stadium | Recap Box Score

Last Win: 9/23/2023 | W, 47-24, Birmingham, Ala. | Recap Box Score

Nov. 1: *Western Carolina | 2024 Record: 7-5 (6-2 SoCon)

Meetings: 50 | Series Record: 30-20

First Meeting: 10/20/1973 | L, 0-14, Cullowhee, N.C.

Last Meeting: 11/2/2024  | L, 34-38, Cullowhee, N.C. | Recap Box Score

Last Win: 10/2/2021 | W, 45-17, Finley Stadium | Recap Box Score

Nov. 8: *Furman | 2024 Record: 3-8 (2-5 SoCon)

Meetings: 55 | Series Record: 22-33

First Meeting: 10/6/1928 | W, 15-0, Greenville, S.C.

Last Meeting: 10/12/2024| W, 41-10, Greenville, S.C. | Recap Box Score

Last Win: Same

Nov. 15: *at Mercer | 2024 Record: 11-3 (7-1 SoCon)

Meetings: 35 | Series Record: 22-12-1

First Meeting: 11/4/1909 | L, 2-10, Macon, Ga.

Last Meeting: 9/14/2024  | L, 3-10, Finley Stadium | Recap Box Score

Last Win: 10/14/2023 | W, 22-10, Macon, Ga. | Recap Box Score

Nov. 22: *at Wofford | 2024 Record: 5-7 (3-5 SoCon)

Meetings: 31 | Series Record: 16-15

First Meeting: 10/15/1927 | W, 38-7, Chamberlain Field

Last Meeting: 10/19/2024 | W, 37-5, Finley Stadium | Recap Box Score

Last Win: Same

FCS Playoffs

All-Time Appearances: 5 | Record: 4-5 | Last: 2023

Last Win: 11/25/2023, 24-21 at Austin Peay | Last Game: 12/2/2023, 7-26 at Furman

Selection Show: Sunday, Nov. 23

First Round: Home Sites, Nov. 29

Championship: Jan. 6, 2026 (Nashville, Tenn.)

*Southern Conference game

Categories: Sports – Local Sports News, Sports – UTC Mocs