Silverdale Boys Basketball Number One in Tennessee Prep Poll
The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 8, total points based on 10 points for a first-place vote through one point for a 10th-place vote:<
^Division I – Class 4A=
† Record Pts
† 1. Bartlett (6) 16-2 92
† 2. Cordova (4) 16-1 82
† 3. Ravenwood 15-1 76
† 4. Bearden 18-3 63
† 5. Independence 14-3 45
† 6. Siegel 15-2 42
† 7. Cookeville 13-3 27
† 8. Powell 16-1 20
† 9. Beech 15-3 18
†10. Rhea County 19-3 17
¶
¶ Others receiving 12 or more points: William Blount 16.<
^Division I – Class 3A=
† Record Pts
† 1. Fulton (8) 16-1 80
† 2. Fayette Ware 14-1 66
† 3. Dyer County 14-1 64
† 4. Unicoi County 18-4 35
† 5. Lawrence County 13-3 34
† 6. Munford 10-2 33
† 7. Upperman 12-4 30
† 8. Ridgeway 9-5 17
† 9. Chester County 12-3 15
†(tie) Red Bank 13-5 15
¶
¶ Others receiving 12 or more points: Stone Memorial 13. David Crockett 12.<
^Division I – Class 2A=
† Record Pts
† 1. Douglass (6) 17-0 65
† 2. Gatlinburg-Pittman (1) 16-3 58
† 3. Kingston 13-4 43
† 4. Grundy County 13-1 37
† 5. Summertown 16-3 33
† 6. Tyner Academy 10-2 31
† 7. South Greene 13-4 30
† 8. Camden 13-4 18
† 9. Austin-East 14-3 16
†(tie) Westmoreland 11-4 16
¶
¶ Others receiving 12 or more points: none.<
^Division I – Class 1A=
† Record Pts
† 1. Santa Fe (4) 14-1 67
† 2. Harriman (3) 14-1 66
† 3. Middleton 10-4 50
† 4. Pickett County 11-4 36
† 5. Eagleville 11-6 24
† 6. University 10-5 22
†(tie) Houston County 11-4 22
† 8. Richland 10-5 18
† 9. Chattanooga Preparatory 9-3 17
† 10. Rockwood 9-3 12
†(tie) Humboldt 9-7 12
¶
¶ Others receiving 12 or more points: none.<
^Division II – Class 2A=
† Record Pts
† 1. Pope John Paul II (2) 14-2 51
† 2. McCallie (1) 10-1 49
†(tie) Baylor (1) 7-0 49
† 4. MUS 7-1 42
† 5. Brentwood Academy 12-5 29
¶
¶ Others receiving 12 or more points: Briarcrest 21. Knoxville Webb 20.<
^Division II – Class 1A=
† Record Pts
† 1. Silverdale Baptist Academy (3) 17-1 53
† 2. Providence Christian Academy (1) 13-2 44
† 3. BGA 15-2 37
† 5. First Assembly Christian (1) 10-2 36
† 4. Goodpasture 14-2 32
¶
¶ Others receiving 12 or more points: Jackson Christian 18.<
¶
¶ ___
¶ All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: The Daily Post-Athenian, Athens; Chattanooga Times Free Press, Chattanooga; The Leaf-Chronicle , Clarksville; Times News, Kingsport; Union City Daily Messenger, Union City; WCMT, Martin.<