Vols 7th in First CFB Playoff Rankings.
| 1. Oregon | 9-0 |
| 2. Ohio State | 7-1 |
| 3. Georgia | 7-1 |
| 4. Miami | 9-0 |
| 5. Texas | 7-1 |
| 6. Penn State | 7-1 |
| 7. Tennessee | 7-1 |
| 8. Indiana | 9-0 |
| 9. BYU | 8-0 |
| 10. Notre Dame | 7-1 |
| 11. Alabama | 6-2 |
| 12. Boise State | 7-1 |
| 13. SMU | 8-1 |
| 14. Texas A&M | 7-2 |
| 15. LSU | 6-2 |
| 16. Mississippi | 7-2 |
| 17. Iowa State | 7-1 |
| 18. Pittsburgh | 7-1 |
| 19. Kansas State | 7-2 |
| 20. Colorado | 6-2 |
| 21. Washington State | 7-1 |
| 22. Louisville | 6-3 |
| 23. Clemson | 6-2 |
| 24. Missouri | 6-2 |
| 25. Army | 8-0 |
Of course we get a 12 team playoff this season.
The four highest-ranked conference champions will be seeded Nos. 1-4 and receive a first-round bye. Seeds 5-12 will play each other in the first round. The higher-seeded teams will play host in their first round games.