Vols Baseball Falls to Only 6th Place in Latest USA Today Coaches Poll

Rank School (record) Points Last week’s rank First-place votes
1 Texas (37-5) 750 1 30
2 LSU (36-9) 700 5 0
3 North Carolina (33-10) 605 8 0
4 Clemson (36-10) 582 2 0
5 Arkansas (37-9) 578 4 0
6 Tennessee (35-9) 570 6 0
7 Georgia (35-11) 516 9 0
8 Florida St. (31-9) 495 7 0
9 UC Irvine (32-9) 476 12 0
10 Oregon (30-12) 474 16 0
11 Auburn (30-14) 451 11 0
12 Oregon St. (32-10) 450 3 0
13 West Virginia (37-5) 416 14 0
14 UCLA (32-11) 355 15 0
15 Vanderbilt (31-13) 306 10 0
16 Alabama (35-10) 304 17 0
17 NC State (30-12) 293 25 0
18 Mississippi (31-13) 285 18 0
19 Coastal Carolina (33-11) 229 20 0
20 Louisville (30-13) 214 21 0
21 Oklahoma (30-13) 163 13 0
22 Troy (31-13) 104 23 0
23 Southern Miss. (31-13) 94 24 0
24 Arizona (30-13) 73 18 0
25 Kansas (35-10) 65 NR 0

Dropped out: No. 22 Georgia Tech (30-14).

Others receiving votes: Georgia Tech (30-14) 64; TCU (31-13) 46; Dallas Baptist (30-13) 26; Iowa (31-12) 24; Northeastern (33-9) 15; Duke (30-15) 11; UTSA (33-10) 6; SE Louisiana (33-11) 4; Arizona St. (28-16) 3; Florida (30-16) 3.

_____

The USA TODAY Sports Top 25 baseball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.

Rank School (record) Points Last week’s rank First-place votes
1 Texas (37-5) 750 1 30
2 LSU (36-9) 700 5 0
3 North Carolina (33-10) 605 8 0
4 Clemson (36-10) 582 2 0
5 Arkansas (37-9) 578 4 0
6 Tennessee (35-9) 570 6 0
7 Georgia (35-11) 516 9 0
8 Florida St. (31-9) 495 7 0
9 UC Irvine (32-9) 476 12 0
10 Oregon (30-12) 474 16 0
11 Auburn (30-14) 451 11 0
12 Oregon St. (32-10) 450 3 0
13 West Virginia (37-5) 416 14 0
14 UCLA (32-11) 355 15 0
15 Vanderbilt (31-13) 306 10 0
16 Alabama (35-10) 304 17 0
17 NC State (30-12) 293 25 0
18 Mississippi (31-13) 285 18 0
19 Coastal Carolina (33-11) 229 20 0
20 Louisville (30-13) 214 21 0
21 Oklahoma (30-13) 163 13 0
22 Troy (31-13) 104 23 0
23 Southern Miss. (31-13) 94 24 0
24 Arizona (30-13) 73 18 0
25 Kansas (35-10) 65 NR 0
Categories: Sports – Local Sports News, Sports – UT Vols