Fantasy Baseball Draft Prep: 12-Team Rotisserie Mock Draft
Want to get a jump on the competition? Go to the CBS Sports app on your phone, open up “Settings” and sign up for Fantasy alerts to get the latest from our Fantasy baseball team as soon as it’s available.
I’m a firm believe in searching for upside in Rotisserie leagues because of the winner-take-all nature of the format. It’s not enough to be in the top half of the league in August and then win a couple of head-to-head coin flips. You’ve got to dominate the competition.
Of course, to do that you have to compete in every category, which requires balance. You have to have power and speed. Strikeouts and ratios. And yes, I believe you have to have saves too.
There’s no specific way to accomplish both of these goals because no two drafts are the same. But Round 10 is not a bad time to start checking out where you stand in the various categories. One way to do that is to use the stats page within your league and sort by team totals. Of course it’s not perfect, because you have to pay attention to how many hitters and pitchers each team has at the point in the draft you check.
When I got to Round 11, I was in a familiar position. My offense was balanced in terms of categories, but I already had four outfielders. My pitching staff had two studs (Gerrit Cole and Jack Flaherty) as well as one closer (Roberto Osuna). This is the point where I like to start gobbling up upside pitchers. This draft was no different — I took Robbie Ray and Shane Bieber with my next two picks and Jon Gray a few rounds later.
Upside is harder to find at hitter later, but it’s easier if you remember guys don’t have to be young and unproven to have upside. Adam Eaton could provide great value in the 16th round as the likely leadoff hitter for the Nationals, and Domingo Santana has a 30 homer-15 season under his belt but is still available after pick 200.
Here are the experts who participated in this draft:
- B_Don, Razzball (@DitkaSausagePod)
- Chris Towers, CBS Sports (@CTowersCBS)
- George Maselli, CBS Sports
- Tom Ogonowski, Future Studskis (@ProspectFiend)
- George Kurtz, RotoExperts (@GeorgeKurtz)
- Kayla Van Horn, former Podcast “For the People” League participant
- Matt Williams, Fake Teams/Turn Two Podcast (@MattWi77iams)
- Kory Schulte, Baseline Times (@BaselineKory)
- Heath Cummings, CBS Sports (@heathcummingssr)
- Scott White, CBS Sports (@CBSScottWhite)
- Connor Henry, Rotoprofessor (@ConnorH_FB)
- Steven Fain, Fantasy Life Blog (@scuba_steve888)
And here are the results:
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | B_Don | M. Trout CF LAA |
2 | Chris Towers | M. Betts RF BOS |
3 | George Maselli | J. Altuve 2B HOU |
4 | Tom Ogonowski | J. Ramirez 3B CLE |
5 | George Kurtz | N. Arenado 3B COL |
6 | Kayla Van Horn | T. Turner SS WAS |
7 | Matt Williams | J. Martinez DH BOS |
8 | Kory Schulte | M. Scherzer SP WAS |
9 | Heath Cummings | B. Harper RF PHI |
10 | Scott White | A. Bregman 3B HOU |
11 | Connor Henry | C. Yelich LF MIL |
12 | Steven Fain | C. Sale SP BOS |
Round 2 | ||
Pos | Team | Player |
13 | Steven Fain | M. Machado SS SD |
14 | Connor Henry | A. Judge RF NYY |
15 | Scott White | P. Goldschmidt 1B STL |
16 | Heath Cummings | F. Freeman 1B ATL |
17 | Kory Schulte | R. Acuna LF ATL |
18 | Matt Williams | J. deGrom SP NYM |
19 | Kayla Van Horn | C. Blackmon CF COL |
20 | George Kurtz | J. Verlander SP HOU |
21 | Tom Ogonowski | T. Story SS COL |
22 | George Maselli | G. Stanton DH NYY |
23 | Chris Towers | F. Lindor SS CLE |
24 | B_Don | C. Kluber SP CLE |
Round 3 | ||
Pos | Team | Player |
25 | B_Don | J. Baez 2B CHC |
26 | Chris Towers | J. Soto LF WAS |
27 | George Maselli | A. Mondesi SS KC |
28 | Tom Ogonowski | A. Nola SP PHI |
29 | George Kurtz | A. Rizzo 1B CHC |
30 | Kayla Van Horn | B. Snell SP TB |
31 | Matt Williams | K. Bryant 3B CHC |
32 | Kory Schulte | S. Marte CF PIT |
33 | Heath Cummings | G. Cole SP HOU |
34 | Scott White | W. Merrifield 2B KC |
35 | Connor Henry | T. Bauer SP CLE |
36 | Steven Fain | A. Benintendi LF BOS |
Round 4 | ||
Pos | Team | Player |
37 | Steven Fain | J. Realmuto C PHI |
38 | Connor Henry | A. Rendon 3B WAS |
39 | Scott White | N. Syndergaard SP NYM |
40 | Heath Cummings | C. Correa SS HOU |
41 | Kory Schulte | W. Buehler SP LAD |
42 | Matt Williams | R. Hoskins LF PHI |
43 | Kayla Van Horn | J. Votto 1B CIN |
44 | George Kurtz | G. Springer CF HOU |
45 | Tom Ogonowski | X. Bogaerts SS BOS |
46 | George Maselli | P. Corbin SP WAS |
47 | Chris Towers | G. Sanchez C NYY |
48 | B_Don | V. Guerrero 3B TOR |
Round 5 | ||
Pos | Team | Player |
49 | B_Don | C. Bellinger 1B LAD |
50 | Chris Towers | S. Strasburg SP WAS |
51 | George Maselli | J. Paxton SP NYY |
52 | Tom Ogonowski | L. Severino SP NYY |
53 | George Kurtz | C. Carrasco SP CLE |
54 | Kayla Van Horn | Z. Greinke SP ARI |
55 | Matt Williams | K. Davis DH OAK |
56 | Kory Schulte | C. Seager SS LAD |
57 | Heath Cummings | L. Cain CF MIL |
58 | Scott White | C. Kershaw SP LAD |
59 | Connor Henry | O. Albies 2B ATL |
60 | Steven Fain | J. Abreu 1B CHW |
Round 6 | ||
Pos | Team | Player |
61 | Steven Fain | S. Gennett 2B CIN |
62 | Connor Henry | E. Diaz RP NYM |
63 | Scott White | B. Treinen RP OAK |
64 | Heath Cummings | J. Flaherty SP STL |
65 | Kory Schulte | M. Carpenter 1B STL |
66 | Matt Williams | M. Clevinger SP CLE |
67 | Kayla Van Horn | D. Murphy 2B COL |
68 | George Kurtz | G. Torres 2B NYY |
69 | Tom Ogonowski | T. Pham CF TB |
70 | George Maselli | W. Contreras C CHC |
71 | Chris Towers | D. Gordon 2B SEA |
72 | B_Don | J. Segura SS PHI |
Round 7 | ||
Pos | Team | Player |
73 | B_Don | G. Marquez SP COL |
74 | Chris Towers | J. Gallo LF TEX |
75 | George Maselli | E. Suarez 3B CIN |
76 | Tom Ogonowski | J. Taillon SP PIT |
77 | George Kurtz | N. Castellanos RF DET |
78 | Kayla Van Horn | E. Jimenez LF CHW |
79 | Matt Williams | Y. Puig RF CIN |
80 | Kory Schulte | A. Chapman RP NYY |
81 | Heath Cummings | T. Shaw 3B MIL |
82 | Scott White | N. Cruz DH MIN |
83 | Connor Henry | A. Pollock CF LAD |
84 | Steven Fain | J. Turner 3B LAD |
Round 8 | ||
Pos | Team | Player |
85 | Steven Fain | J. Berrios SP MIN |
86 | Connor Henry | Z. Wheeler SP NYM |
87 | Scott White | C. Kimbrel RP BOS |
88 | Heath Cummings | R. Osuna RP HOU |
89 | Kory Schulte | J. Donaldson 3B ATL |
90 | Matt Williams | W. Ramos C NYM |
91 | Kayla Van Horn | M. Muncy 1B LAD |
92 | George Kurtz | K. Jansen RP LAD |
93 | Tom Ogonowski | J. Upton LF LAA |
94 | George Maselli | D. Dahl LF COL |
95 | Chris Towers | S. Doolittle RP WAS |
96 | B_Don | V. Robles CF WAS |
Round 9 | ||
Pos | Team | Player |
97 | B_Don | W. Myers LF SD |
98 | Chris Towers | M. Mikolas SP STL |
99 | George Maselli | J. Aguilar 1B MIL |
100 | Tom Ogonowski | M. Ozuna LF STL |
101 | George Kurtz | E. Rosario LF MIN |
102 | Kayla Van Horn | B. Hand RP CLE |
103 | Matt Williams | J. Villar 2B BAL |
104 | Kory Schulte | M. Andujar 3B NYY |
105 | Heath Cummings | M. Haniger RF SEA |
106 | Scott White | C. Archer SP PIT |
107 | Connor Henry | Y. Grandal C MIL |
108 | Steven Fain | F. Vazquez RP PIT |
Round 10 | ||
Pos | Team | Player |
109 | Steven Fain | J. Leclerc RP TEX |
110 | Connor Henry | E. Encarnacion DH SEA |
111 | Scott White | M. Brantley LF HOU |
112 | Heath Cummings | M. Smith CF SEA |
113 | Kory Schulte | M. Olson 1B OAK |
114 | Matt Williams | M. Chapman 3B OAK |
115 | Kayla Van Horn | D. Price SP BOS |
116 | George Kurtz | B. Buxton CF MIN |
117 | Tom Ogonowski | B. Posey C SF |
118 | George Maselli | A. McCutchen RF PHI |
119 | Chris Towers | L. Castillo SP CIN |
120 | B_Don | M. Conforto LF NYM |
Round 11 | ||
Pos | Team | Player |
121 | B_Don | J. Peraza SS CIN |
122 | Chris Towers | C. Morton SP TB |
123 | George Maselli | Y. Molina C STL |
124 | Tom Ogonowski | R. Cano 2B NYM |
125 | George Kurtz | M. Foltynewicz SP ATL |
126 | Kayla Van Horn | D. Jansen C TOR |
127 | Matt Williams | R. Odor 2B TEX |
128 | Kory Schulte | K. Yates RP SD |
129 | Heath Cummings | R. Ray SP ARI |
130 | Scott White | A. Hicks CF NYY |
131 | Connor Henry | B. Dozier 2B WAS |
132 | Steven Fain | Y. Darvish SP CHC |
Round 12 | ||
Pos | Team | Player |
133 | Steven Fain | J. Winker RF CIN |
134 | Connor Henry | M. Tanaka SP NYY |
135 | Scott White | J. Profar SS OAK |
136 | Heath Cummings | S. Bieber SP CLE |
137 | Kory Schulte | D. Peralta LF ARI |
138 | Matt Williams | E. Inciarte CF ATL |
139 | Kayla Van Horn | L. Voit 1B NYY |
140 | George Kurtz | M. Bumgarner SP SF |
141 | Tom Ogonowski | D. Robertson RP PHI |
142 | George Maselli | J. Hader RP MIL |
143 | Chris Towers | W. Davis RP COL |
144 | B_Don | R. Iglesias RP CIN |
Round 13 | ||
Pos | Team | Player |
145 | B_Don | T. Glasnow RP TB |
146 | Chris Towers | R. Devers 3B BOS |
147 | George Maselli | C. Hamels SP CHC |
148 | Tom Ogonowski | K. Hendricks SP CHC |
149 | George Kurtz | C. Knebel RP MIL |
150 | Kayla Van Horn | B. Hamilton CF KC |
151 | Matt Williams | N. Mazara RF TEX |
152 | Kory Schulte | Y. Kikuchi SP SEA |
153 | Heath Cummings | C. Allen RP LAA |
154 | Scott White | J. Happ SP NYY |
155 | Connor Henry | N. Pivetta SP PHI |
156 | Steven Fain | E. Andrus SS TEX |
Round 14 | ||
Pos | Team | Player |
157 | Steven Fain | G. Allen CF CLE |
158 | Connor Henry | M. Moustakas 3B MIL |
159 | Scott White | G. Hampson SS COL |
160 | Heath Cummings | P. DeJong SS STL |
161 | Kory Schulte | S. Piscotty RF OAK |
162 | Matt Williams | E. Rodriguez SP BOS |
163 | Kayla Van Horn | K. Giles RP TOR |
164 | George Kurtz | A. Rosario SS NYM |
165 | Tom Ogonowski | F. Reyes RF SD |
166 | George Maselli | R. Porcello SP BOS |
167 | Chris Towers | D. Keuchel SP HOU |
168 | B_Don | A. Reyes SP STL |
Round 15 | ||
Pos | Team | Player |
169 | B_Don | M. Sano 3B MIN |
170 | Chris Towers | N. Senzel 2B CIN |
171 | George Maselli | D. LeMahieu 2B NYY |
172 | Tom Ogonowski | B. Nimmo RF NYM |
173 | George Kurtz | A. Vizcaino RP ATL |
174 | Kayla Van Horn | J. Martinez 1B STL |
175 | Matt Williams | M. Cabrera 1B DET |
176 | Kory Schulte | R. Hill SP LAD |
177 | Heath Cummings | J. Gray SP COL |
178 | Scott White | J. Schoop 2B MIN |
179 | Connor Henry | J. Alvarado RP TB |
180 | Steven Fain | T. Skaggs SP LAA |
Round 16 | ||
Pos | Team | Player |
181 | Steven Fain | Y. Moncada 2B CHW |
182 | Connor Henry | J. Musgrove SP PIT |
183 | Scott White | P. Alonso 1B NYM |
184 | Heath Cummings | A. Eaton RF WAS |
185 | Kory Schulte | K. Schwarber LF CHC |
186 | Matt Williams | T. Anderson SS CHW |
187 | Kayla Van Horn | J. Luzardo SP OAK |
188 | George Kurtz | N. Eovaldi SP BOS |
189 | Tom Ogonowski | C. Santana 1B CLE |
190 | George Maselli | W. Smith RP SF |
191 | Chris Towers | G. Polanco RF PIT |
192 | B_Don | I. Desmond 1B COL |
Round 17 | ||
Pos | Team | Player |
193 | B_Don | J. Hicks RP STL |
194 | Chris Towers | J. Bradley CF BOS |
195 | George Maselli | Z. Godley SP ARI |
196 | Tom Ogonowski | H. Strickland RP SEA |
197 | George Kurtz | E. Hosmer 1B SD |
198 | Kayla Van Horn | M. Gonzales SP SEA |
199 | Matt Williams | A. Bradley RP ARI |
200 | Kory Schulte | C. McHugh RP HOU |
201 | Heath Cummings | D. Santana RF SEA |
202 | Scott White | C. Martinez SP STL |
203 | Connor Henry | A. Meadows RF TB |
204 | Steven Fain | M. Barnes RP BOS |
Round 18 | ||
Pos | Team | Player |
205 | Steven Fain | F. Mejia C SD |
206 | Connor Henry | C. Taylor SS LAD |
207 | Scott White | A. Heaney SP LAA |
208 | Heath Cummings | C. Hernandez 2B PHI |
209 | Kory Schulte | A. Simmons SS LAA |
210 | Matt Williams | R. Chirinos C HOU |
211 | Kayla Van Horn | T. O’Neill RF STL |
212 | George Kurtz | R. Braun LF MIL |
213 | Tom Ogonowski | O. Narvaez C SEA |
214 | George Maselli | J. Urias RP LAD |
215 | Chris Towers | F. Cervelli C PIT |
216 | B_Don | P. Strop RP CHC |
Round 19 | ||
Pos | Team | Player |
217 | B_Don | K. Tucker LF HOU |
218 | Chris Towers | S. Ohtani DH LAA |
219 | George Maselli | M. Kepler RF MIN |
220 | Tom Ogonowski | K. Maeda SP LAD |
221 | George Kurtz | J. Arrieta SP PHI |
222 | Kayla Van Horn | M. Zunino C TB |
223 | Matt Williams | K. Freeland SP COL |
224 | Kory Schulte | A. Cabrera 2B TEX |
225 | Heath Cummings | J. Bauers 1B CLE |
226 | Scott White | W. Castillo C CHW |
227 | Connor Henry | H. Bader CF STL |
228 | Steven Fain | Z. Eflin SP PHI |
Round 20 | ||
Pos | Team | Player |
229 | Steven Fain | T. White 1B HOU |
230 | Connor Henry | A. Colome RP CHW |
231 | Scott White | R. Grichuk RF TOR |
232 | Heath Cummings | W. Astudillo C MIN |
233 | Kory Schulte | D. Betances RP NYY |
234 | Matt Williams | R. Stripling SP LAD |
235 | Kayla Van Horn | K. Seager 3B SEA |
236 | George Kurtz | M. Gonzalez LF MIN |
237 | Tom Ogonowski | J. Bell 1B PIT |
238 | George Maselli | C. Cron DH MIN |
239 | Chris Towers | J. Quintana SP CHC |
240 | B_Don | S. Newcomb SP ATL |
Round 21 | ||
Pos | Team | Player |
241 | B_Don | Y. Gomes C WAS |
242 | Chris Towers | C. Dickerson LF PIT |
243 | George Maselli | J. Lester SP CHC |
244 | Tom Ogonowski | K. Gibson SP MIN |
245 | George Kurtz | J. Alfaro C MIA |
246 | Kayla Van Horn | J. Nelson SP MIL |
247 | Matt Williams | T. May RP MIN |
248 | Kory Schulte | J. Lucchesi SP SD |
249 | Heath Cummings | A. Miller RP STL |
250 | Scott White | K. Kiermaier CF TB |
251 | Connor Henry | H. Ryu SP LAD |
252 | Steven Fain | S. Choo DH TEX |
Round 22 | ||
Pos | Team | Player |
253 | Steven Fain | R. Laureano CF OAK |
254 | Connor Henry | A. Barnes C LAD |
255 | Scott White | A. Wood SP CIN |
256 | Heath Cummings | J. James SP HOU |
257 | Kory Schulte | I. Kiner-Falefa 3B TEX |
258 | Matt Williams | M. Givens RP BAL |
259 | Kayla Van Horn | L. Urias 2B SD |
260 | George Kurtz | H. Renfroe LF SD |
261 | Tom Ogonowski | B. Boxberger RP KC |
262 | George Maselli | L. Brinson CF MIA |
263 | Chris Towers | L. Weaver SP ARI |
264 | B_Don | B. Peacock RP HOU |
Round 23 | ||
Pos | Team | Player |
265 | B_Don | C. Kelly C ARI |
266 | Chris Towers | R. Zimmerman 1B WAS |
267 | George Maselli | B. Belt 1B SF |
268 | Tom Ogonowski | R. O’Hearn 1B KC |
269 | George Kurtz | A. Hedges C SD |
270 | Kayla Van Horn | D. Steckenrider RP MIA |
271 | Matt Williams | R. Brasier RP BOS |
272 | Kory Schulte | K. Suzuki C WAS |
273 | Heath Cummings | T. Barnhart C CIN |
274 | Scott White | C. Sisco C BAL |
275 | Connor Henry | M. Semien SS OAK |
276 | Steven Fain | R. Lopez SP CHW |
B_Don | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | M. Trout CF LAA |
2 | 24 | C. Kluber SP CLE |
3 | 25 | J. Baez 2B CHC |
4 | 48 | V. Guerrero 3B TOR |
5 | 49 | C. Bellinger 1B LAD |
6 | 72 | J. Segura SS PHI |
7 | 73 | G. Marquez SP COL |
8 | 96 | V. Robles CF WAS |
9 | 97 | W. Myers LF SD |
10 | 120 | M. Conforto LF NYM |
11 | 121 | J. Peraza SS CIN |
12 | 144 | R. Iglesias RP CIN |
13 | 145 | T. Glasnow RP TB |
14 | 168 | A. Reyes SP STL |
15 | 169 | M. Sano 3B MIN |
16 | 192 | I. Desmond 1B COL |
17 | 193 | J. Hicks RP STL |
18 | 216 | P. Strop RP CHC |
19 | 217 | K. Tucker LF HOU |
20 | 240 | S. Newcomb SP ATL |
21 | 241 | Y. Gomes C WAS |
22 | 264 | B. Peacock RP HOU |
23 | 265 | C. Kelly C ARI |
Chris Towers | ||
Rd | Pk | Player |
1 | 2 | M. Betts RF BOS |
2 | 23 | F. Lindor SS CLE |
3 | 26 | J. Soto LF WAS |
4 | 47 | G. Sanchez C NYY |
5 | 50 | S. Strasburg SP WAS |
6 | 71 | D. Gordon 2B SEA |
7 | 74 | J. Gallo LF TEX |
8 | 95 | S. Doolittle RP WAS |
9 | 98 | M. Mikolas SP STL |
10 | 119 | L. Castillo SP CIN |
11 | 122 | C. Morton SP TB |
12 | 143 | W. Davis RP COL |
13 | 146 | R. Devers 3B BOS |
14 | 167 | D. Keuchel SP HOU |
15 | 170 | N. Senzel 2B CIN |
16 | 191 | G. Polanco RF PIT |
17 | 194 | J. Bradley CF BOS |
18 | 215 | F. Cervelli C PIT |
19 | 218 | S. Ohtani DH LAA |
20 | 239 | J. Quintana SP CHC |
21 | 242 | C. Dickerson LF PIT |
22 | 263 | L. Weaver SP ARI |
23 | 266 | R. Zimmerman 1B WAS |
George Maselli | ||
Rd | Pk | Player |
1 | 3 | J. Altuve 2B HOU |
2 | 22 | G. Stanton DH NYY |
3 | 27 | A. Mondesi SS KC |
4 | 46 | P. Corbin SP WAS |
5 | 51 | J. Paxton SP NYY |
6 | 70 | W. Contreras C CHC |
7 | 75 | E. Suarez 3B CIN |
8 | 94 | D. Dahl LF COL |
9 | 99 | J. Aguilar 1B MIL |
10 | 118 | A. McCutchen RF PHI |
11 | 123 | Y. Molina C STL |
12 | 142 | J. Hader RP MIL |
13 | 147 | C. Hamels SP CHC |
14 | 166 | R. Porcello SP BOS |
15 | 171 | D. LeMahieu 2B NYY |
16 | 190 | W. Smith RP SF |
17 | 195 | Z. Godley SP ARI |
18 | 214 | J. Urias RP LAD |
19 | 219 | M. Kepler RF MIN |
20 | 238 | C. Cron DH MIN |
21 | 243 | J. Lester SP CHC |
22 | 262 | L. Brinson CF MIA |
23 | 267 | B. Belt 1B SF |
Tom Ogonowski | ||
Rd | Pk | Player |
1 | 4 | J. Ramirez 3B CLE |
2 | 21 | T. Story SS COL |
3 | 28 | A. Nola SP PHI |
4 | 45 | X. Bogaerts SS BOS |
5 | 52 | L. Severino SP NYY |
6 | 69 | T. Pham CF TB |
7 | 76 | J. Taillon SP PIT |
8 | 93 | J. Upton LF LAA |
9 | 100 | M. Ozuna LF STL |
10 | 117 | B. Posey C SF |
11 | 124 | R. Cano 2B NYM |
12 | 141 | D. Robertson RP PHI |
13 | 148 | K. Hendricks SP CHC |
14 | 165 | F. Reyes RF SD |
15 | 172 | B. Nimmo RF NYM |
16 | 189 | C. Santana 1B CLE |
17 | 196 | H. Strickland RP SEA |
18 | 213 | O. Narvaez C SEA |
19 | 220 | K. Maeda SP LAD |
20 | 237 | J. Bell 1B PIT |
21 | 244 | K. Gibson SP MIN |
22 | 261 | B. Boxberger RP KC |
23 | 268 | R. O’Hearn 1B KC |
George Kurtz | ||
Rd | Pk | Player |
1 | 5 | N. Arenado 3B COL |
2 | 20 | J. Verlander SP HOU |
3 | 29 | A. Rizzo 1B CHC |
4 | 44 | G. Springer CF HOU |
5 | 53 | C. Carrasco SP CLE |
6 | 68 | G. Torres 2B NYY |
7 | 77 | N. Castellanos RF DET |
8 | 92 | K. Jansen RP LAD |
9 | 101 | E. Rosario LF MIN |
10 | 116 | B. Buxton CF MIN |
11 | 125 | M. Foltynewicz SP ATL |
12 | 140 | M. Bumgarner SP SF |
13 | 149 | C. Knebel RP MIL |
14 | 164 | A. Rosario SS NYM |
15 | 173 | A. Vizcaino RP ATL |
16 | 188 | N. Eovaldi SP BOS |
17 | 197 | E. Hosmer 1B SD |
18 | 212 | R. Braun LF MIL |
19 | 221 | J. Arrieta SP PHI |
20 | 236 | M. Gonzalez LF MIN |
21 | 245 | J. Alfaro C MIA |
22 | 260 | H. Renfroe LF SD |
23 | 269 | A. Hedges C SD |
Kayla Van Horn | ||
Rd | Pk | Player |
1 | 6 | T. Turner SS WAS |
2 | 19 | C. Blackmon CF COL |
3 | 30 | B. Snell SP TB |
4 | 43 | J. Votto 1B CIN |
5 | 54 | Z. Greinke SP ARI |
6 | 67 | D. Murphy 2B COL |
7 | 78 | E. Jimenez LF CHW |
8 | 91 | M. Muncy 1B LAD |
9 | 102 | B. Hand RP CLE |
10 | 115 | D. Price SP BOS |
11 | 126 | D. Jansen C TOR |
12 | 139 | L. Voit 1B NYY |
13 | 150 | B. Hamilton CF KC |
14 | 163 | K. Giles RP TOR |
15 | 174 | J. Martinez 1B STL |
16 | 187 | J. Luzardo SP OAK |
17 | 198 | M. Gonzales SP SEA |
18 | 211 | T. O’Neill RF STL |
19 | 222 | M. Zunino C TB |
20 | 235 | K. Seager 3B SEA |
21 | 246 | J. Nelson SP MIL |
22 | 259 | L. Urias 2B SD |
23 | 270 | D. Steckenrider RP MIA |
Matt Williams | ||
Rd | Pk | Player |
1 | 7 | J. Martinez DH BOS |
2 | 18 | J. deGrom SP NYM |
3 | 31 | K. Bryant 3B CHC |
4 | 42 | R. Hoskins LF PHI |
5 | 55 | K. Davis DH OAK |
6 | 66 | M. Clevinger SP CLE |
7 | 79 | Y. Puig RF CIN |
8 | 90 | W. Ramos C NYM |
9 | 103 | J. Villar 2B BAL |
10 | 114 | M. Chapman 3B OAK |
11 | 127 | R. Odor 2B TEX |
12 | 138 | E. Inciarte CF ATL |
13 | 151 | N. Mazara RF TEX |
14 | 162 | E. Rodriguez SP BOS |
15 | 175 | M. Cabrera 1B DET |
16 | 186 | T. Anderson SS CHW |
17 | 199 | A. Bradley RP ARI |
18 | 210 | R. Chirinos C HOU |
19 | 223 | K. Freeland SP COL |
20 | 234 | R. Stripling SP LAD |
21 | 247 | T. May RP MIN |
22 | 258 | M. Givens RP BAL |
23 | 271 | R. Brasier RP BOS |
Kory Schulte | ||
Rd | Pk | Player |
1 | 8 | M. Scherzer SP WAS |
2 | 17 | R. Acuna LF ATL |
3 | 32 | S. Marte CF PIT |
4 | 41 | W. Buehler SP LAD |
5 | 56 | C. Seager SS LAD |
6 | 65 | M. Carpenter 1B STL |
7 | 80 | A. Chapman RP NYY |
8 | 89 | J. Donaldson 3B ATL |
9 | 104 | M. Andujar 3B NYY |
10 | 113 | M. Olson 1B OAK |
11 | 128 | K. Yates RP SD |
12 | 137 | D. Peralta LF ARI |
13 | 152 | Y. Kikuchi SP SEA |
14 | 161 | S. Piscotty RF OAK |
15 | 176 | R. Hill SP LAD |
16 | 185 | K. Schwarber LF CHC |
17 | 200 | C. McHugh RP HOU |
18 | 209 | A. Simmons SS LAA |
19 | 224 | A. Cabrera 2B TEX |
20 | 233 | D. Betances RP NYY |
21 | 248 | J. Lucchesi SP SD |
22 | 257 | I. Kiner-Falefa 3B TEX |
23 | 272 | K. Suzuki C WAS |
Heath Cummings | ||
Rd | Pk | Player |
1 | 9 | B. Harper RF PHI |
2 | 16 | F. Freeman 1B ATL |
3 | 33 | G. Cole SP HOU |
4 | 40 | C. Correa SS HOU |
5 | 57 | L. Cain CF MIL |
6 | 64 | J. Flaherty SP STL |
7 | 81 | T. Shaw 3B MIL |
8 | 88 | R. Osuna RP HOU |
9 | 105 | M. Haniger RF SEA |
10 | 112 | M. Smith CF SEA |
11 | 129 | R. Ray SP ARI |
12 | 136 | S. Bieber SP CLE |
13 | 153 | C. Allen RP LAA |
14 | 160 | P. DeJong SS STL |
15 | 177 | J. Gray SP COL |
16 | 184 | A. Eaton RF WAS |
17 | 201 | D. Santana RF SEA |
18 | 208 | C. Hernandez 2B PHI |
19 | 225 | J. Bauers 1B CLE |
20 | 232 | W. Astudillo C MIN |
21 | 249 | A. Miller RP STL |
22 | 256 | J. James SP HOU |
23 | 273 | T. Barnhart C CIN |
Scott White | ||
Rd | Pk | Player |
1 | 10 | A. Bregman 3B HOU |
2 | 15 | P. Goldschmidt 1B STL |
3 | 34 | W. Merrifield 2B KC |
4 | 39 | N. Syndergaard SP NYM |
5 | 58 | C. Kershaw SP LAD |
6 | 63 | B. Treinen RP OAK |
7 | 82 | N. Cruz DH MIN |
8 | 87 | C. Kimbrel RP BOS |
9 | 106 | C. Archer SP PIT |
10 | 111 | M. Brantley LF HOU |
11 | 130 | A. Hicks CF NYY |
12 | 135 | J. Profar SS OAK |
13 | 154 | J. Happ SP NYY |
14 | 159 | G. Hampson SS COL |
15 | 178 | J. Schoop 2B MIN |
16 | 183 | P. Alonso 1B NYM |
17 | 202 | C. Martinez SP STL |
18 | 207 | A. Heaney SP LAA |
19 | 226 | W. Castillo C CHW |
20 | 231 | R. Grichuk RF TOR |
21 | 250 | K. Kiermaier CF TB |
22 | 255 | A. Wood SP CIN |
23 | 274 | C. Sisco C BAL |
Connor Henry | ||
Rd | Pk | Player |
1 | 11 | C. Yelich LF MIL |
2 | 14 | A. Judge RF NYY |
3 | 35 | T. Bauer SP CLE |
4 | 38 | A. Rendon 3B WAS |
5 | 59 | O. Albies 2B ATL |
6 | 62 | E. Diaz RP NYM |
7 | 83 | A. Pollock CF LAD |
8 | 86 | Z. Wheeler SP NYM |
9 | 107 | Y. Grandal C MIL |
10 | 110 | E. Encarnacion DH SEA |
11 | 131 | B. Dozier 2B WAS |
12 | 134 | M. Tanaka SP NYY |
13 | 155 | N. Pivetta SP PHI |
14 | 158 | M. Moustakas 3B MIL |
15 | 179 | J. Alvarado RP TB |
16 | 182 | J. Musgrove SP PIT |
17 | 203 | A. Meadows RF TB |
18 | 206 | C. Taylor SS LAD |
19 | 227 | H. Bader CF STL |
20 | 230 | A. Colome RP CHW |
21 | 251 | H. Ryu SP LAD |
22 | 254 | A. Barnes C LAD |
23 | 275 | M. Semien SS OAK |
Steven Fain | ||
Rd | Pk | Player |
1 | 12 | C. Sale SP BOS |
2 | 13 | M. Machado SS SD |
3 | 36 | A. Benintendi LF BOS |
4 | 37 | J. Realmuto C PHI |
5 | 60 | J. Abreu 1B CHW |
6 | 61 | S. Gennett 2B CIN |
7 | 84 | J. Turner 3B LAD |
8 | 85 | J. Berrios SP MIN |
9 | 108 | F. Vazquez RP PIT |
10 | 109 | J. Leclerc RP TEX |
11 | 132 | Y. Darvish SP CHC |
12 | 133 | J. Winker RF CIN |
13 | 156 | E. Andrus SS TEX |
14 | 157 | G. Allen CF CLE |
15 | 180 | T. Skaggs SP LAA |
16 | 181 | Y. Moncada 2B CHW |
17 | 204 | M. Barnes RP BOS |
18 | 205 | F. Mejia C SD |
19 | 228 | Z. Eflin SP PHI |
20 | 229 | T. White 1B HOU |
21 | 252 | S. Choo DH TEX |
22 | 253 | R. Laureano CF OAK |
23 | 276 | R. Lopez SP CHW |
Leave a Reply