New Tennessee Unemployment Claims Back Above 10,000
NASHVILLE, TN (WDEF) – New unemployment claims in Tennessee took a turn for the worse with numbers going above 10,000 last week. 10,847 new claims were filed; up from 7,598 the week before. This is the first time claims have been above 10,000 since the week of February 27. Continuous claims increased slightly to 41,505; up from 41,310. These numbers are from the Tennessee Department of Labor and Workforce.
Shelby County continues to see the highest number of new claims in the state with 2,470; up from 1,695. Davidson County was the second highest with 1,722. Knox County had 689 new claims.
Nationally, the number of Americans applying for unemployment benefits rose last week to 744,000. The Labor Department said Thursday that applications increased by 16,000 from 728,000 a week earlier. Before the pandemic started, weekly applications typically remained below 220,000 a week.
With additional reporting from The Associated Press.
Statewide Data:
[su_table responsive=”yes”]
Week Ending Date | Number of New Claims Filed | Continued Claims |
---|---|---|
March 14, 2020 | 2,702 | 16,342 |
March 21, 2020 | 39,096 | 16,098 |
March 28, 2020 | 94,492 | 34,570 |
April 4, 2020 | 116,141 | 112,438 |
April 11, 2020 | 74,772 | 199,910 |
April 18, 2020 | 68,968 | 267,053 |
April 25, 2020 | 43,792 | 324,543 |
May 2, 2020 | 37,319 | 321,571 |
May 9, 2020 | 29,308 | 325,095 |
May 16, 2020 | 28,692 | 314,487 |
May 23, 2020 | 26,041 | 310,126 |
May 30, 2020 | 22,784 | 302,260 |
June 6, 2020 | 21,417 | 292,234 |
June 13, 2020 | 19,925 | 280,593 |
June 20, 2020 | 21,155 | 266,596 |
June 27, 2020 | 22,256 | 262,224 |
July 4, 2020 | 25,843 | 256,645 |
July 11, 2020 | 22,431 | 251,924 |
July 18, 2020 | 25,794 | 243,405 |
July 25, 2020 | 19,461 | 242,397 |
August 1, 2020 | 11,690 | 224,093 |
August 8, 2020 | 10,036 | 208,810 |
August 15, 2020 | 13,806 | 204,726 |
August 22, 2020 | 10,988 | 191,204 |
August 29, 2020 | 12,035 | 184,781 |
September 5, 2020 | 11,706 | 176,388 |
September 12, 2020 | 10,771 | 163,791 |
September 19, 2020 | 11,313 | 152,195 |
September 26, 2020 | 9,802 | 138,727 |
October 3, 2020 | 9,839 | 125,238 |
October 10, 2020 | 10,145 | 90,507 |
October 17, 2020 | 9,873 | 77,740 |
October 24, 2020 | 7,770 | 70,802 |
October 31, 2020 | 6,992 | 64,188 |
November 7, 2020 | 7,221 | 58,298 |
November 14, 2020 | 6,182 | 53,976 |
November 21, 2020 | 6,873 | 51,624 |
November 28, 2020 | 5,789 | 46,665 |
December 5, 2020 | 6,886 | 46,404 |
December 12, 2020 | 7,464 | 44,215 |
December 19, 2020 | 7,411 | 43,482 |
December 26, 2020 | 10,198 | 45,226 |
January 2, 2021 | 16,554 | 51,816 |
January 9, 2021 | 21,954 | 58,954 |
January 16, 2021 | 18,237 | 49,270 |
January 23, 2021 | 12,050 | 48,996 |
January 30, 2021 | 11,497 | 54,280 |
February 6, 2021 | 9,498 | 51,660 |
February 13, 2021 | 8,116 | 49,964 |
February 20, 2021 | 12,077 | 48,015 |
February 27, 2021 | 10,355 | 54,972 |
March 6, 2021 | 7,407 | 47,763 |
March 13, 2021 | 7,580 | 44,428 |
March 20, 2021 | 7,332 | 41,033 |
March 27, 2021 | 7,598 | 41,310 |
April 3, 2021 | 10,847 | 41,505 |
Claims Since March 15 | 1,119,502 |
[/su_table]
[su_table responsive=”yes”]
Southeast Tennessee | New Claims | Continuous Claims |
---|---|---|
Hamilton County | 576 | 2,041 |
Bradley County | 205 | 615 |
McMinn County | 77 | 264 |
Rhea County | 39 | 191 |
Marion County | 47 | 124 |
Polk County | 27 | 62 |
Grundy County | 37 | 58 |
Meigs County | 20 | 89 |
Bledsoe County | 9 | 45 |
Sequatchie County | 13 | 58 |
[/su_table]
Leave a Reply