THSO and Nissan Partner for Teen Driver Safety Across Region
TENNESSEE (WDEF) – The Tennessee Highway Safety Office (THSO), along with with Nissan North America, is sponsoring free ThinkFast Interactive programs for schools located in high-crash areas this fall.
The ThinkFast Interactive program is an hour-long, comprehensive session addressing all matters related to Tennessee teen drivers, including traffic rules, regulations and penalties; Tennessee Minor in Possession laws; distracted driving; and more.
The program employs active and experiential learning that provides students with memory hooks to promote retention and retrieval.
Program instructors use multi-digit, wireless remotes to teach large bodies of students.
These programs utilize experiential learning in teaching teen driver safety to prevent teen crashes, injuries and fatalities.
In 2016, more than 22,000 Tennessee traffic crashes involved drivers under age 21, according to crash data provided by the Tennessee Department of Safety and Homeland Security’s TITAN Division.
Learn more about the program at ThinkFast Interactive.
Here is the list of schools receiving free ThinkFast Interactive programs this Fall:
Date | School | City |
9/20/2016 | Harpeth High School | Kingston Springs |
9/21/2016 | Cheatham High School | Ashland City |
9/22/2016 | Sycamore High School | Pleasant View |
9/23/2016 | Riverside High School | Decaturville |
9/26/2016 | Franklin Road Academy | Nashville |
10/3/2016 | Cornersville Middle School | Cornersville |
10/4/2016 | Cornersville High School | Cornersville |
10/5/2016 | Nashville Christian High School | Nashville |
10/10/2016 | Morristown Hamblen West High School | Morristown |
10/10/2016 | Franklin County High School | Winchester |
10/11/2016 | Hendersonville Christian Academy | Hendersonville |
10/12/2016 | Moore County High School | Lynchburg |
10/13/2016 | William Blount High School | Maryville |
10/17/2016 | Heritage High School | Maryville |
10/18/2016 | Glencliff High School | Nashville |
10/18/2016 | Westwood High School | Memphis |
10/19/2016 | North Side High School | Jackson |
10/19/2016 | Independence High School | Thompson’s Station |
10/20/2016 | Coffee County Central High School | Manchester |
10/21/2016 | South Greene High School | Greenville |
10/21/2016 | Alcoa High School | Alcoa |
10/24/2016 | Madison Academic High School | Jackson |
10/24/2016 | Wilson Central High School | Lebanon |
10/25/2016 | McEwen High School | McEwen |
10/25/2016 | VanBuren High School | Spencer |
10/26/2016 | Hampshire Unit School | Hampshire |
10/27/2016 | East Hickman High School | Lyles |
10/27/2016 | East Hickman Middle School | Lyles |
10/28/2016 | Summit High School | Spring Hill |
10/31/2016 | Redbank High School | Chattanooga |
11/14/2016 | Huntland School | Huntland |
11/14/2016 | Holloway High School | Murfreesboro |
11/15/2016 | Richard Hardy Memorial School | South Pittsburg |
11/16/2016 | Whitwell High School | Whitwell |
11/16/2016 | South Pittsburg High School | South Pittsburg |
11/17/2016 | Monteagle Middle School | Monteagle |
11/17/2016 | Marion County High School | Jasper |
11/18/2016 | Bradley Central High School | Cleveland |
11/21/2016 | Hunters Lane High School | Nashville |
11/22/2016 | Scotts Hill High School | Reagan |
11/28/2016 | Hickman County Middle School | Centerville |
11/28/2016 | Hickman County High School | Centerville |
Leave a Reply